Club Champs 2019/20 ResultFinal Results

Visiting a control marker

Visiting a control marker

Posted: Wed 4 Mar 2020

The 2019/20 club champs concluded at the HH event at Burnham Beeches and Egypt Woods. Richard has maintained the lead but there are a few changes below him

Rank Name Age Class Best of 4 Nov Classic SN Trophy OK Nuts Cobham/ Kent W Downs Chiltern Challenge Ace of Herts
1 Richard Collyer M45 404.1 91.1 101.3 102.1 92.2 102.3 98.4
2 Marion Payne-Bird W60 397.8 0.0 96.7 103.7 0.0 100.2 97.2
3 Helen Rivers W65 382.2 0.0 91.7 99.8 86.1 103.7 87.0
4 Geoff Wright M75 380.0 87.1 92.4 96.5 81.5 104.0 0.0
5 Nick Green M55 378.8 88.5 92.9 95.9 0.0 100.3 89.7
6 Martin Lock M70 374.5 78.8 90.4 100.3 0.0 98.3 85.5
7 Barbara Lugton W60 320.6 0.0 63.8 96.7 0.0 91.0 69.3
8 Phoebe King W16 319.2 62.4 0.0 86.0 0.0 84.7 86.0
9 Tina Mills-Hicks W16 311.7 45.0 0.0 88.1 42.6 87.5 91.2
10 Ellie Mills-Hicks W16 266.6 0.0 0.0 95.1 0.0 89.2 82.3
11 Ben Rivers M75 262.1 0.0 0.0 92.5 5.0 93.0 71.7
12 Angela Darley W45 252.3 0.0 55.4 61.7 0.0 76.1 59.1
13 Aimee Darley W18 249.9 0.0 84.6 0.0 0.0 89.4 75.9
14 Sarah Darley W16 234.5 0.0 0.0 82.0 0.0 83.5 69.0
15 Alastair Doyle M65 202.0 0.0 97.5 104.5 0.0 0.0 0.0
16 Luke Mills-Hicks M14 201.7 14.1 0.0 64.3 53.3 69.9 0.0
17 Tom Edelsten M75 194.0 0.0 0.0 0.0 0.0 99.8 94.2
18 Kath Denton W55 191.8 0.0 98.4 93.3 0.0 0.0 0.0
19 Lesley King W50 185.8 0.0 0.0 64.3 0.0 63.0 58.5
20 Phil Conway M55 170.3 61.7 0.0 60.4 48.2 0.0 0.0
21 Jamie King M12 144.2 26.0 0.0 88.6 0.0 29.6 0.0
22 Jim Morris M75 143.6 0.0 51.1 92.5 0.0 0.0 0.0
23 Keiko Conway W55 141.6 0.0 0.0 84.6 57.0 0.0 0.0
24 James Crawford M65 112.0 0.0 0.0 0.0 0.0 112.0 0.0
25 Adam Conway M18 102.1 102.1 0.0 0.0 0.0 0.0 0.0
26 Jon Darley M50 96.3 0.0 47.6 43.7 0.0 0.0 5.0
27 Wenwei Liu M21 94.1 40.2 5.0 5.0 0.0 5.0 43.9
28 Jeremy Wilde M65 88.6 0.0 0.0 88.6 0.0 0.0 0.0
29 Abigail Toye W12 83.3 0.0 0.0 83.3 0.0 0.0 0.0
30 Colin Addison M55 79.8 0.0 0.0 79.8 0.0 0.0 0.0
31 Tim Pugh M75 66.7 0.0 0.0 66.7 0.0 0.0 0.0
32 Sophie Gordon W21 53.6 53.6 0.0 0.0 0.0 0.0 0.0
33 Fred Smith M60 45.3 0.0 0.0 45.3 0.0 0.0 0.0
34 Karen Mills-Hicks W45 31.2 31.2 0.0 0.0 0.0 0.0 0.0
35 Jasper Collyer M16 10.0 0.0 0.0 0.0 5.0 5.0 0.0
MEN
1 Richard Collyer M45 404.1 91.1 101.3 102.1 92.2 102.3 98.4
4 Geoff Wright M75 380.0 87.1 92.4 96.5 81.5 104.0 0.0
5 Nick Green M55 378.8 88.5 92.9 95.9 0.0 100.3 89.7
6 Martin Lock M70 374.5 78.8 90.4 100.3 0.0 98.3 85.5
11 Ben Rivers M75 262.1 0.0 0.0 92.5 5.0 93.0 71.7
15 Alastair Doyle M65 202.0 0.0 97.5 104.5 0.0 0.0 0.0
17 Tom Edelsten M75 194.0 0.0 0.0 0.0 0.0 99.8 94.2
20 Phil Conway M55 170.3 61.7 0.0 60.4 48.2 0.0 0.0
22 Jim Morris M75 143.6 0.0 51.1 92.5 0.0 0.0 0.0
24 James Crawford M65 112.0 0.0 0.0 0.0 0.0 112.0 0.0
26 Jon Darley M50 96.3 0.0 47.6 43.7 0.0 0.0 5.0
27 Wenwei Liu M21 94.1 40.2 5.0 5.0 0.0 5.0 43.9
28 Jeremy Wilde M65 88.6 0.0 0.0 88.6 0.0 0.0 0.0
30 Colin Addison M55 79.8 0.0 0.0 79.8 0.0 0.0 0.0
31 Tim Pugh M75 66.7 0.0 0.0 66.7 0.0 0.0 0.0
33 Fred Smith M60 45.3 0.0 0.0 45.3 0.0 0.0 0.0
WOMEN
2 Marion Payne-Bird W60 397.8 0.0 96.7 103.7 0.0 100.2 97.2
3 Helen Rivers W65 382.2 0.0 91.7 99.8 86.1 103.7 87.0
7 Barbara Lugton W60 320.6 0.0 63.8 96.7 0.0 91.0 69.3
12 Angela Darley W45 252.3 0.0 55.4 61.7 0.0 76.1 59.1
18 Kath Denton W55 191.8 0.0 98.4 93.3 0.0 0.0 0.0
19 Lesley King W50 185.8 0.0 0.0 64.3 0.0 63.0 58.5
23 Keiko Conway W55 141.6 0.0 0.0 84.6 57.0 0.0 0.0
32 Sophie Gordon W21 53.6 53.6 0.0 0.0 0.0 0.0 0.0
34 Karen Mills-Hicks W45 31.2 31.2 0.0 0.0 0.0 0.0 0.0
BOYS
16 Luke Mills-Hicks M14 201.7 14.1 0.0 64.3 53.3 69.9 0.0
21 Jamie King M12 144.2 26.0 0.0 88.6 0.0 29.6 0.0
25 Adam Conway M18 102.1 102.1 0.0 0.0 0.0 0.0 0.0
35 Jasper Collyer M16 10.0 0.0 0.0 0.0 5.0 5.0 0.0
GIRLS
8 Phoebe King W16 319.2 62.4 0.0 86.0 0.0 84.7 86.0
9 Tina Mills-Hicks W16 311.7 45.0 0.0 88.1 42.6 87.5 91.2
10 Ellie Mills-Hicks W16 266.6 0.0 0.0 95.1 0.0 89.2 82.3
13 Aimee Darley W18 249.9 0.0 84.6 0.0 0.0 89.4 75.9
14 Sarah Darley W16 234.5 0.0 0.0 82.0 0.0 83.5 69.0
29 Abigail Toye W12 83.3 0.0 0.0 83.3 0.0 0.0 0.0