...return to index

1. Brown

Splits

6.5km 175m

Pos Name Club Age Class Time
1st Peter Bray SN M20 38:41
2nd Geoffrey Ellis RAFO M35 39:16
3rd Paul Couldridge SLOW M35 39:55
4th Dane Blomquist BAOC M16 40:39
5th Tim Beale SN M21 43:11
6th Richard Purkis NATO M20 45:15
7th Sarah Rollins BAOC W35 45:22
8th Jeremy Edwards SN M35 46:18
9th Dan Findlay-Robinson SLOW M21 47:31
10th Charles Bromley Gardner BAOC M50 47:34
11th Laurence Townley SN M40 47:54
12th Mark Purkis SAX M18 48:26
13th Roger Thetford TVOC M50 49:10
14th Julian Birkinshaw TVOC M45 49:28
15th Nicholas Jarvis SO M16 49:34
16th Adam Bennett HH M21 50:37
17th Tony Burton MV M45 51:17
18th Tim Morgan SOC M16 51:18
19th Craig Blackford BADO M40 51:31
20th Phil Marsland SLOW M45 51:38
21st Richard Collyer GO M35 52:25
22nd Peter Jones SN M55 53:23
23rd Alan Hickling SAX M45 54:37
24th Angus Lund SLOW M40 54:53
25th Simon Thraves SO M50 55:26
26th Jon Coles MV M40 57:07
27th Mark Adams HH M45 57:29
28th Paul Fox SN M50 57:53
29th Tom Stroud SO M21 58:05
30th Mike Frizzell BADO M50 58:24
31st Andrew Snell SARUM M35 58:40
32nd Stephen McKinley SN M45 59:16
33rd Barry Jones SO M45 60:50
34th Adam Poole RAFO M21 61:18
35th Robin Bishop TVOC M45 61:21
36th Vince Roper SLOW M45 61:35
37th Kevin Bracher SOC M55 63:21
38th Sally Calland WIM W35 67:00
39th Peter Daplyn SN M21 67:27
40th Michael Muggeridge HAVOC M50 69:29
41st Christopher Poole RAFO M50 69:58
42nd Simon Bevan SOC M45 69:59
43rd Charles Gook BADO M45 70:28
44th Simon Moss SLOW M45 72:18
45th Colin Swallow SN M55 76:03
46th Sarah Louise Francis SN W40 78:31
47th Ben Unsworth SLOW M21 79:28
48th Richard Jones SLOW M40 85:06
49th Mike Bray SN M55 85:54
50th Nigel Clemens SLOW M45 91:23
51st Ken Wickham SO M70 168:38
rtd Ruth Holmes SN W21  

2. Blue

Splits

5.5km 100m

Pos Name Club Age Class Time
1st Ian Hargreaves KERNO M35 44:46
2nd P Keeble SN M40 45:35
3rd Ian Ditchfield MV M55 46:25
4th Nigel Bush MV M55 46:28
5th Axel Blomquist BAOC M60 46:45
6th Keith Tonkin GO M50 47:07
7th Frank Edge SN M55 47:33
8th Alun Jones TVOC M55 48:08
9th David Watkins BADO M50 49:15
10th Jamie Hicks SOC M16 49:21
11th Walther Mortensen AALBORG M50 49:24
12th Peter Chapman SO M45 49:39
13th Robin Smith SOC M60 49:48
14th Colin Addison GO M45 50:55
15th Andy Jones SLOW M50 51:43
16th Andy Robinson SLOW M55 51:49
17th Charlotte Turner SLOW W21 51:52
18th Antony Schofield MV M50 54:17
19th Simon Greenwood SAX M55 56:08
20th Colin Hicks SOC M60 56:23
21st Ian Curtis SO M40 56:24
22nd Julia Jarvis SO W40 56:34
23rd Ronan Cleary LOK M50 57:00
24th Chris Kemp IND M45 57:28
25th Allan Farrington BAOC M55 57:57
26th Mike Bennett HH M55 58:23
27th Pete Couldery GO M50 58:26
28th Ian Byford HH M50 58:54
29th Alwyn Challacombe HH M60 59:29
30th Tony Ludford BADO M65 59:45
31st Roger Walker SLOW M45 60:01
32nd Jane Morgan SOC W50 60:02
33rd George Simmons GO M18 60:04
34th Adam Leaf HH M50 60:50
35th Anna Chapman SO W35 60:55
36th Derick Mercer BKO M45 61:10
37th John Duffield CHIG M65 61:43
38th Woo Allen BAOC W45 62:50
39th Alan Kersley BADO M55 62:57
40th David Battison SARUM M65 64:37
41st Ted McDonald MV M65 68:46
42nd Charlie Turner SLOW M55 69:00
43rd John Chappell MDDXO M60 69:03
44th Alison Gourd MV W45 70:11
45th David Funnell SO M45 70:16
46th Michael Merritt SO M55 70:49
47th Dorte Torpe Hansen SLOW W45 71:25
48th Chris McDonald MV M70 72:11
49th Mark Thompson TVOC M55 72:24
50th Stephanie Moss SLOW W35 72:26
51st Peter Dudman SO M60 72:39
52nd Mike Elliot MV M60 72:50
53rd Peter Riches TVOC M60 74:47
54th Garry Parmenter HAVOC M65 75:29
55th Miranda Leaf HH W18 75:43
56th Keith Marsden HH M65 78:55
57th Serena Ludford BADO W45 79:41
58th Harry Goldingay HH M60 85:28
59th Catherine Galvin LOK W50 87:32
60th Rachel Collins SO W20 88:17
61st Julie Collins DFOK W50 90:08
62nd Gary Simmons GO M50 95:59
63rd Toby Smithson ONE ??? TEAM M40 97:45
64th Roger Wilson SLOW M50 97:48
65th Neil Mitchell IND M50 100:53
66th Bryan Moss GO M50 103:24
67th Robert Smith RAFO M45 124:17
68th Andrea Gook BADO W40 128:01
69th Michael White MV M75 129:29
rtd Paul Greenough TVOC M60  
m19 Richard Stanhope SLOW M55 83:58

3. Short Blue

Splits

4.9km 70m

Pos Name Club Age Class Time
1st Colin Dickson BAOC M55 34:09
2nd Mark Glaisher SAX M60 41:38
3rd Ian Cooper BKO M65 47:43
4th Peter Davis SOC M55 51:01
5th Elisabeth Dickson BAOC W50 52:18
6th Kieran Devine SOC M60 53:22
7th Jeremy Wilde GO M55 53:32
8th Peter Wilson MDDXO M50 55:26
9th Ian Smith WAOC M55 55:41
10th David Kingdon SAX M60 56:36
11th Val Challacombe HH W60 59:54
12th John Collyer SOS M65 65:04
13th Nigel Saker SLOW M60 68:23
14th Gill Sharp SN W50 70:21
15th David Nixon SARUM M65 72:40
16th Linda Clemens SLOW W50 106:41
17th R Gower THAMES TURBO M55 106:42
18th Malcolm James IND M50 106:44

4. Green

Splits

4.2km 50m

Pos Name Club Age Class Time
1st George Cairns SN M16 34:52
2nd Alastair Doyle GO M55 36:19
3rd Peter Martin SAX M60 36:59
4th David Hargreaves SROC M60 42:47
5th James Morris GO M65 44:15
6th Bill Davidson SOC M65 44:30
7th Mark Howell SN M45 44:36
8th Daniel Figg HH M14 45:12
9th Andrew Cairns SN M20 45:35
10th Dave Chapman SN M55 45:38
11th Mike Evison IND M18 45:53
12th Philip Beale SN M60 46:00
13th Dawn Figg HH W40 46:09
14th Andy MacGregor BADO M70 46:52
15th Carol Edwards TVOC W55 47:15
16th P Martin SN M45 47:39
17th Karen Jones SLOW W50 47:50
18th Allan Darwell BOK M60 48:57
19th Richard Hopkirk THAMES TURBO M35 49:44
20th Roger Pleasant SOC M65 49:58
21st Katie Blackford BADO W16 51:24
22nd Josh Voller IND M16 51:38
23rd= Jack Hutchison SOC M65 52:02
23rd= Marcus Bateman SN M45 52:02
25th Abigail Bateman SN W14 52:18
26th Christine Robinson SLOW W55 53:35
27th Neil Brooks LOK M50 53:53
28th Jane Blackford BADO W40 54:00
29th Tim Pugh GO M65 54:02
30th Graham Harrison SOC M70 54:05
31st Douglas Deeks SAX M70 54:27
32nd Julie Cleary LOK W45 54:45
33rd Jerry Purkis SAX M55 55:13
34th Joanne Hickling SAX W45 55:29
35th Stephen Stone TVOC M60 57:29
36th Ray Massey SOC M70 58:15
37th Neil Watts SO M55 58:47
38th Jenny Bray SN W55 58:48
39th Jonathan Johns SN M55 59:29
40th Rebecca Tunstall IND M21 59:38
41st Stephen Weir SN M45 62:49
42nd Jenny Collyer SOS W65 63:30
43rd Andy Ward SO M50 63:35
44th Jon Wheatcroft TVOC M60 63:42
45th Frances Goldingay HH W60 64:08
46th Lucy Paton SN W50 65:31
47th Philip Gristwood MV M60 65:47
48th Rowan Purkis SAX W55 66:25
49th David Lee NGOC M75 67:46
50th Marion Payne-Bird GO W50 69:26
51st Susan Marsden HH W65 69:43
52nd Jane Breed HH W60 72:41
53rd Shane Muggeridge HAVOC M14 72:55
54th Gill Godbold BKO W55 73:07
55th Helen Rollins CCR ITALY W50 77:16
56th Terry Marsh SLOW M70 81:21
57th John Harris WAOC M65 81:25
58th Yvonne Hodson TVOC W65 85:19
59th Sarah Wilde GO W21 99:33
60th Helen Rivers IND W55 100:37
61st Ben Rivers IND M65 136:50
w15 Colin Webster HH M60 43:30
m7 Simon Dunkley SN M45 46:57
m4-10 m13-16 Thomas Jarvis SO M14 50:14
m15 Barry Breed HH M65 50:41
m9-10 Peter Bennett BKO M70 69:00
m6-7 Barbara Lugton GO W55 70:06
m2 Malcolm Scott SN M55 77:27

5. Short Green

Splits

3.7km 45m

Pos Name Club Age Class Time
1st Sue Hands WIM W60 41:10
2nd Martin Jackson BAOC M35 42:23
3rd Christine Kiddier GO W60 46:24
4th Michele Funnell SO W55 49:27
5th Barbara Davidson SOC W60 50:00
6th Ken Williams BAOC M75 56:27
7th Chris Randell GO M60 58:19
8th Noreen Ives WAOC W55 60:04
9th Clare Fletcher BOK W70 61:41
10th Catherine Springett BKO W55 64:10
11th Vikki Crawford WIM W70 65:53
12th Sue Birkinshaw MDOC W75 73:24
13th Anne-Marie Hillier MDDXO W60 78:50
14th Hilary Forbes TVOC W55 101:46
15th Anita Kingdon SAX W55 106:59
m9 Jackie Olive MV W60 75:42

6. Light Green

Splits

3.2km 55m

Pos Name Club Age Class Time
1st Miles Scarponi CCR ITALY M14 41:37
2nd J Evison SN M45 45:50
3rd Linda Cairns SN W50 53:12
4th Jessica Jackson BAOC W21 54:04
5th Martin Jackson SN M45 60:11
6th Fiona Clough BKO W50 60:26
7th Mary Nixon SARUM W60 63:24
8th Brian Farhall SO M65 63:35
9th Hayley Collins DFOK W21 68:05
10th Thomas Howell SN M12 70:58
11th Martine Juillan MV W14 73:18
12th Catherine Godbold IND W21 77:58
13th Ian Forbes TVOC M60 108:17
14th Richard Fowler IND M45 113:44

7. Orange

Splits

2.3km 30m

Pos Name Club Age Class Time
1st Daniel Couldery GO M14 22:49
2nd Liz Snell SARUM W35 32:35
3rd Keiko Conway IND W45 34:48
4th Murray Weir SN M10 37:00
5th Hamish Weir SN M10 37:14
6th Adam Conway IND M10 39:09
7th Amy Szarvas GO W10 45:56
8th Matthew Szarvas GO M8 46:00
9th Debbie Watkins BADO W40 46:39
10th Luke Wilson IND M18 50:04
11th Gill Wilson IND W45 50:05
12th S Whittaker IND   69:21
13th Alfie Graham     69:26
m3-5 m10-13 Joseph Kemp IND M10 103:10

8. Yellow

Splits

1.9km 30m

Pos Name Club Age Class Time
1st Ben Watkins BADO M12 21:27
2nd Francis Townley SN M10 21:45
3rd Tom Watkins BADO M10 21:49
4th Keiller family     23:49
5th Deborah Addison GO W40 26:38
6th= Lily Scarponi CCR ITALY W16 46:29
6th= Tommy Rollins BAOC M5 46:29
8th Sofia Yacoob Rollins POITIERS OC W8 46:34
9th Edward Szarvas GO M7 49:31
10th James Szarvas GO M4 50:03

9. White

Splits

1.6km 20m

Pos Name Club Age Class Time
1st Eleanor Addison GO W12 13:10
2nd Marco Addison GO M10 13:40
3rd Jasper Collyer GO M10 17:53
4th Lily Collyer GO W10 19:15
5th Matthew Couldery GO M10 22:30
6th Philip Couldery GO M10 24:11
7th Ella Langham IND W4 33:55