Short Blue

Splits

4.8km 135m

Pos Name Club Age Class Time
1st Stefan Peykov SLOW M55 49:10
2nd Keith Tonkin BL M60 55:57
3rd John Kelly SN M35 58:37
4th Ian Roberts MV M55 61:06
5th Dorte Hansen SLOW W55 62:15
6th Alan Wallis SN M65 65:54
7th Richard Collyer GO M45 76:18
8th James Thornton GO M55 77:07
9th Ian Curtis SO M50 83:53
10th Cecilia Hayward-Bhikha SLOW W16 96:21
11th Luke Gosling IND M40 97:37
12th Clive Hillier LOK M55 107:14
13th Mike Elliot MV M70 107:30
14th Catherine Galvin LOK W60 107:47
15th Frederick Smith GO M60 115:20
16th Jemima Hayward-Bhikha SLOW W21 123:15
rtd Adam Hecquet SN M45  
m14 Zlatko Peev SLOW M50 47:06
m12-14 Graham Denney SAX M50 94:47

Short Green

Splits

3.4km 90m

Pos Name Club Age Class Time
1st Charlie Turner SLOW M65 39:32
2nd David Fisher MV M65 51:53
3rd Serena Ludford BADO W55 52:29
4th Tom Edelsten GO M75 53:18
5th John Liley SLOW M65 53:34
6th Tony Ludford BADO M75 55:16
7th Christine Kiddier BL W70 57:36
8th Leianne Upton MV W60 68:40
m16 George Engelhardt MV M70 61:40

Orange

Splits

2.7km 50m

Pos Name Club Age Class Time
1st Kate Roberts IND W21 38:15
2nd Nikolay Yanev SLOW M45 39:59
3rd Cameron Fox IND M21 44:49
4th Anna Maria Yaneva SLOW W12 52:19
5th Sophie Hodgson IND W12 54:35
6th Eva Wilde IND W10 57:39
7th Reuben Parker   M8 58:48
8th Robin Sorrell IND M10 61:00
9th Tristan Sorrell IND M10 61:09
10th Eleanor Howell IND W10 62:17
11th Alice Howell IND W10 62:22
12th Maxine Dunn SN W60 64:40
13th Phil Chatterley IND M65 64:45
14th Diane Hayward SLOW W50 75:22
15th Joy Taylor IND W65 77:22
16th Charlotte, Kit & Jude Palmer   W14 84:11
rtd Blake Miller IND M12  
m7 m9-10 Freya Kiley IND W12 96:37
m7 m9-10 Lamorna Kiley IND W16 96:39
m7 m9-10 Genevieve Kiley IND W60 96:42
m8-9 Gene Miller IND M14 103:25

Yellow

Splits

1.4km 35m

Pos Name Club Age Class Time
1st Ben Seaston MV M10 10:53
2nd Zoe Wilde IND W7 16:00