Green

...return to index

4.5km 170m

Pos Name Club Age Class Time
1st Stephen Mckinley SN M55 48:24
2nd Ethan Daplyn SN M16 53:01
3rd Woo Allen BAOC W55 53:30
4th Sarah Howes SAX W60 54:13
5th Aidan Hilton SN M14 55:53
6th Mark Glaisher SAX M70 60:45
7th Boryana Peeva SLOW W50 64:38
8th Katie Clarke SN W50 66:22
9th David Harrison SN M55 68:50
10th Serena Ludford BADO W55 69:25
11th Greg Birdseye TVOC M75 71:50
12th Eskarina Medlock WSX W14 71:55
13th Joe House SO M65 75:44
14th Barry Breed HH M75 76:49
15th Karen Mills-Hicks GO W45 77:07
16th Roger Maher SO M80 77:10
17th Jane Blackford BADO W50 77:53
18th Richard Rae BKO M75 79:15
19th Philip Gristwood MV M70 79:25
20th Nigel Saker SLOW M70 83:55
21st Jake Hilton SN M12 85:35
22nd Tony Ludford BADO M75 87:54
23rd Sue Hands WIM W70 88:17
24th Penny Marsh SO W55 89:24
25th Stephen Peacock SN M70 90:20
26th Jenny Bray SN W65 90:26
27th Leianne Upton MV W60 93:05
28th Mike Bray SN M65 95:07
29th Sophia Oqvist BKO W16 99:48
30th Michele Funnell SO W65 103:38
31st Sally Place GO W60 108:45
32nd Jane Breed HH W70 110:28
33rd Dawn Clifford MV W50 110:47
34th Heidi Lloyd TVOC W45 115:45
35th Helen Rivers GO W65 116:05
36th George Engelhardt MV M70 122:52
37th Rosie Walklin TVOC W60 124:25
38th Oscar Sly IND M45 150:58
39th Michael White MV M85 153:11
40th Paul Blagbrough MV M75 195:47
41st Marion Shipman LOK W60 201:12
rtd Chris Bradshaw SN M45  
rtd Dora Parra GO W21  
m9 rtd Barbara Lugton GO W65  
rtd Alex Pickup MV M14  
m11 rtd Brian Farhall SO M75  
m9 rtd Jen Daplyn SN W40  
m9-15 Charlotte Ross SN W45 58:51
m12-14 Elisabeth Dickson BAOC W60 85:17
m11-14 Rebecca Lovegrove SN W16 85:24
m9-15 Christopher Mcdonald MV M80 93:37
m6 John Liley SLOW M65 100:02
m11-14 Charlotte Lovegrove SN W14 112:56