2

...return to index

2km

Pos Name Club Class Time
1st Jocie Hilton SN W14-16 15:34
2nd Ruth Beale SN W18-40 15:51
3rd Karen French WIM W45-55 16:45
4th Grace French WIM W14-16 17:21
5th Heather Findlay SLOW W18-40 17:22
6th= Fiona Tam SLOW W18-40 17:32
6th= Phoebe King GO W18-40 17:32
8th Vinh-Phuong Hoang SLOW W18-40 17:55
9th Urszula Bronkowska DFOK W18-40 18:11
10th Rachel Sequeira HH W18-40 18:22
11th Dorte Torpe Hansen SLOW W45-55 18:24
12th Ekaterina Polishchuk GO W18-40 18:44
13th Liz Phillips OD W45-55 19:15
14th Carol Lovegrove SN W45-55 19:21
15th= Damon De Boor GO Out of class 2 19:35
15th= Woo Allen BAOC W45-55 19:35
17th Katie Clarke SN W45-55 20:02
18th Cat Edwardes DEVON W45-55 20:32
19th Kate Turner SO W45-55 20:44
20th Katherine Pike WIM W45-55 22:54
21st Helen Le Page SN W45-55 23:07
22nd Julie Cleary LOK W45-55 23:13
23rd Mike Turner SO Out of class 2 23:42
24th Rebecca Lovegrove SN W14-16 24:08
25th Penny Marsh SO W45-55 24:12
26th Helen Moorhouse SN W18-40 26:16
27th Charlotte Lovegrove SN W14-16 26:23
28th Sarah Dixon HH W45-55 27:27
29th Julie Lobley DFOK W45-55 27:33
30th Di Turner SO W45-55 27:50
31st Lesley King GO W45-55 32:29
32nd Keelan Conlon   Out of class 2 35:03
33rd Hazel Grant DRONGO W45-55 35:54
34th Jenny Gostick HH W45-55 43:07
35th Louise Light SOC W45-55 43:31
36th Kirstin Stanley Hughes SLOW W45-55 71:14
m17-18 Helen Marsden HH W45-55 15:39
w17 Clare Lonergan SLOW W18-40 16:51
m22 Sophie Gordon GO W18-40 17:10
w15 m17-18 Lulu Williams SLOW W45-55 23:32
m3 Elisabeth Dickson BAOC W45-55 27:11
m1 Matthew Szarvas GO Out of class 2 39:16