Brown

Splits

8km 375m

Pos Name Club Age Class Time Excluded Time
1st Peter Daplyn SN M40 57:55 2:45
2nd Nicholas Jarvis SO M21 59:06 2:51
3rd Tim Scarbrough MV M35 59:42 2:08
4th Antoine Pesenti DFOK M50 62:22 3:37
5th Richard Barrett HQ 101 LOG BDE M50 64:20 2:16
6th Stephen Keyes SN M60 64:45 1:41
7th Adam Conway GO M20 64:46 5:28
8th Tom Davies SLOW M40 66:22 6:18
9th Alan Velecky SO M55 69:52 1:52
10th Gareth Mansfield BAOC M35 70:09 1:09
11th Euan Marsh SO M21 75:13 2:04
12th Neil Brooks LOK M60 77:57 2:06
13th= River Edis-Smith MDOC M21 78:32 3:10
13th= Rob Keel GO M40 78:32 1:16
15th Chris Evans SLOW M55 79:43 1:58
16th Kaji Limbu WCH M35 83:30 1:37
17th Martin Reboul SLOW M21 84:07 1:46
18th Paul Martin SN M55 84:40 3:31
19th Katie Blackford BADO W21 85:32 1:57
20th Maxime Pesenti DFOK M18 86:35 1:22
21st Craig Blackford BADO M50 88:41 2:22
22nd Sue Carter SLOW W55 90:45 3:02
23rd John Pickup MV M50 92:03 2:14
24th Adam Hecquet SN M45 94:19 4:40
25th Janis Magons IND M40 105:11 2:22
26th Ian Nunn IND M55 123:29 4:17
rtd Richard Collyer GO M45   1:00
w30 Keith Belsey SN M55 72:39 2:00

Short Brown

Splits

6.6km 295m

Pos Name Club Age Class Time Excluded Time
1st Steve Bailey SN M60 58:54 3:34
2nd Zlatko Peev SLOW M50 61:12 1:34
3rd Guy Lidbury HAVOC M50 62:50 2:03
4th Paul Fox SN M60 66:18 1:48
5th Dave Cumins SO M50 70:59 2:03
6th Cameron Lamond SN M50 71:26 2:25
7th Mark Light SOC M50 72:41 1:14
8th Craig Ogilvie SN M50 78:33 3:05
9th Tony Harden HH M55 118:08 3:04

Blue

Splits

5.2km 260m

Pos Name Club Age Class Time Excluded Time
1st Neil Crickmore SO M60 43:39 2:20
2nd Roger Thetford TVOC M60 43:56 2:53
3rd Paul Duley GRAMP M65 46:54 3:34
4th Sarah Scarbrough MV W40 47:42 1:40
5th Garry Greenstreet SO M45 47:45 3:15
6th Christopher Pritchett WIGHTO M60 48:03 1:51
7th Mark Adams HH M55 48:48 2:43
8th Ellie Mills-Hicks GO W18 49:42 2:11
9th Charles Spence LOK M60 49:59 3:20
10th Steve Jarvis SO M55 51:33 1:48
11th Axel Blomquist SN M70 52:06 2:15
12th Lyudmila Gotseva SLOW W50 52:51 1:14
13th Alastair Doyle GO M65 54:21 1:55
14th Stefan Peykov SLOW M55 54:56 2:22
15th Luke Mills-Hicks GO M16 55:43 2:10
16th Robert Burridge SO M55 55:48 2:33
17th Mike Frizzell BADO M60 56:05 1:49
18th Phoebe King GO W18 56:42 2:41
19th Dave Chapman SN M65 59:11 1:56
20th Amy Hulley SO W21 60:17 1:59
21st Andrew Hannaford SO M65 60:46 3:43
22nd Andrew Parkinson SO M70 61:34 2:34
23rd Alan Wallis SN M65 63:39 2:33
24th Andy Jones SLOW M60 65:29 2:21
25th Colin Swallow SN M65 67:22 3:02
26th Nikolay Kolev SLOW M55 68:53 2:50
27th Anne Tynegate BADO W60 69:37 1:24
28th Graham Denney SAX M50 70:04 1:21
29th David Marsh SO M55 76:09 2:19
30th Glyn Williams WIGHTO M65 77:01 1:36
31st John Harrison BADO M75 77:46 1:36
32nd Vinh-Phuong Hoang SLOW W21 80:09 1:18
33rd Stephen Goodrum SN M55 95:22 2:16
34th Andy Nuttall IND M50 112:46 4:01

Short Blue

Splits

4km 225m

Pos Name Club Age Class Time
1st Robin Smith SO M70 42:23
2nd Julia Jarvis SO W50 46:20
3rd Bernie Newitt SOC W55 47:09
4th Mark Feltham MV M60 48:35
5th Jill Blount SO W60 48:42
6th Diane Leakey SLOW W65 50:11
7th Phil Conway GO M55 51:08
8th David Saunders HH M60 52:22
9th Mikhail Gryaznevich TVOC M65 53:02
10th Sarah Burridge SO W21 53:19
11th Mike Turner SO M70 54:15
12th Alan Leakey SLOW M65 56:15
13th Joe House SO M65 57:23
14th John Tzanetis SN M55 57:25
15th Ellie Upton MV W21 58:30
16th Nicki Adams SLOW W40 60:07
17th Naomi Drewitt DFOK W45 65:11
18th Barry Breed HH M75 69:43
19th Jane Blackford BADO W50 69:48
20th Ben Rivers GO M75 74:59
m6 Simon Moss SLOW M55 65:24

Green

Splits

3.6km 175m

Pos Name Club Age Class Time
1st Don McKerrow SLOW M70 41:57
2nd Mike Murray SLOW M75 42:13
3rd Neil Watts SO M65 42:45
4th Karen Jones SLOW W60 44:50
5th Jim Prowting TVOC M75 45:13
6th Ayako Luu GO W45 45:17
7th Marion Payne-Bird GO W60 45:19
8th Leianne Upton MV W60 48:17
9th Mike Bolton MV M70 50:44
10th Keiko Conway GO W60 51:55
11th Eliza Hermann HH W60 52:27
12th Barbara Lugton GO W65 53:15
13th Alison Saunders HH W60 53:16
14th Susan Crickmore SO W60 53:28
15th Jane Archer SN W65 53:36
16th Helen Rivers GO W65 53:49
17th Joe Gallivan SO M21 53:52
18th Carol Taverner WIGHTO W60 54:12
19th Lesley King GO W55 55:35
20th Penny Marsh SO W55 55:50
21st Kate Turner SO W45 56:43
22nd Gill Sharp SN W60 58:06
23rd Di Turner SO W70 60:45
24th George Engelhardt MV M70 65:52
25th Linda Hulley SO W65 76:00
26th Sarah Lowe SO W50 107:14
27th Michael White MV M85 117:23
m7-13 Christian Moller-Butcher   M16 51:20

Short Green

Splits

3.4km 165m

Pos Name Club Age Class Time
1st Tom Edelsten GO M75 47:21
2nd Simon Ling MV M75 47:32
3rd Kate Bryant MDOC W65 51:24
4th Chris Glew SLOW W65 52:44
5th Sue Williams WIGHTO W70 80:46
6th Marion Shipman LOK W60 82:38
7th Louise Light SOC W55 111:54

Light Green

Splits

3.3km 175m

Pos Name Club Age Class Time
1st Vadim Pesenti DFOK M14 50:38
2nd Jamie King GO M14 64:16
3rd Stephen Sutch SOC M55 65:30
4th Sally Place IND W60 72:14
m7-13 Peter Hallas IND M16 37:29
m13 Adele-mari Ogilvie SN W45 97:17

Orange

Splits

2.6km 140m

Pos Name Club Age Class Time
1st Charlie Maule-Lidbury HAVOC M12 34:59
2nd Georgina Hallas IND W10 64:30
3rd Gene Miller IND M14 72:33
4th Harry Garvin SLOW M10 78:52

Yellow

Splits

2km 95m

Pos Name Club Age Class Time
1st Eoghan Fuller IND M10 30:34
2nd Hugh Scarbrough MV M10 32:54
3rd Andrew Ogilvie SN M10 36:35
4th Matty Nixon IND M10 37:38
5th Paula Keyes SN W60 45:19

White

Splits

1.9km 85m

Pos Name Club Age Class Time
1st Rae Muir IND W10 44:15
2nd Esme Filler-Breed IND W10 59:07