Short Blue

Splits

5.8km 245m

Pos Name Club Age Class Time
1st Joel Hallberg IND M21 38:06
2nd Dylan Sherman OUOC M21 42:49
3rd Andrew Nash SOC M45 46:25
4th Peter Jones SN M65 46:52
5th Gordon Parker SLOW M55 49:45
6th Dave Chapman SN M65 50:08
7th Barry Jones SO M50 50:26
8th Charlotte Turner SLOW W35 50:36
9th Robin Smith SO M65 50:55
10th Julian Hartwell SOC M65 51:11
11th Mike Frizzell BADO M60 51:31
12th Paul Todd LOK M45 52:10
13th Axel Blomquist SN M65 52:24
14th Ian Roberts MV M55 52:42
15th Nick Tetley IND M55 53:18
16th Phoebe King GO W18 54:16
17th River Edis-Smith MDOC M21 56:05
18th Zsolt Podolyak SN M50 56:41
19th Kevin Bracher SOC M65 56:46
20th Don McKerrow SLOW M65 57:38
21st Sue Carter SLOW W50 58:58
22nd David Watkins BADO M60 59:50
23rd Jon Steed BADO M55 60:07
24th Robin Wilson SO M60 60:14
25th Mikhail Gryaznevich TVOC M65 61:40
26th Michael Merritt SO M60 62:04
27th Lydia Farzin-nia SLOW W21 62:46
28th Colin Hicks SOC M65 63:17
29th Christopher Ashenden SN M55 63:39
30th Mark Light SOC M50 63:53
31st Stephane Helle GO M40 64:22
32nd Aimee Darley SN W18 66:26
33rd Colin Swallow SN M60 67:07
34th Andrew Hannaford SO M65 67:38
35th Sarah Darley GO W16 73:24
36th Frederick Smith GO M60 82:38
37th Ben Rivers GO M75 88:08
m2 Richard Collyer GO M45 51:16
m18 Vasil Peykov SLOW M21 59:38
m18 David Funnell SO M55 61:46

Green

Splits

4.4km 220m

Pos Name Club Age Class Time
1st Frank Edge SN M65 40:05
2nd Richard Heath GO M50 40:56
3rd Ian Ditchfield MV M65 43:12
4th Ellie Mills-Hicks GO W16 45:22
5th Alan Wallis SN M65 49:56
6th Charlie Turner SLOW M65 50:03
7th Peter Martin MV M60 51:15
8th Mike Murray SLOW M75 51:56
9th Jim Prowting TVOC M75 52:05
10th Anna Fowler IND W21 56:53
11th Philip Gristwood MV M70 57:53
12th Sue Hands WIM W70 58:28
13th Holly Curtis SO W18 59:19
14th Angela Darley GO W45 60:04
15th Ian Curtis SO M50 60:25
16th Leianne Upton MV W60 61:08
17th Chris Barrington Brown BAOC M60 61:15
18th Gillian Hanson SMOC W50 62:13
19th Stephen Peacock SN M70 63:13
20th Pete Gladstone TVOC M45 66:12
21st David Lane SN M65 66:57
22nd Teresa Turner SLOW W70 67:28
23rd Gail Parker SLOW W60 68:18
24th Mark Thompson TVOC M65 70:40
25th Peter Smith SN M55 71:21
26th Chris Glew SLOW W65 71:59
27th Rachel Collins DFOK W21 74:10
28th John Morris SO M75 75:13
29th Reg Fowler SN M55 75:51
30th George Engelhardt MV M70 78:03
31st Stephen Goodrum SN M55 79:10
32nd Mike Elliot MV M70 81:09
33rd Ruth Rhodes SO W75 84:07
34th Michele Funnell SO W65 89:10
35th Isaac Davis GO M35 98:50
36th Dora Parra GO W21 98:51
37th Gif Jitti IND W45 98:52
38th Arlene Carino IND W55 98:57
39th Bob Reed MV M70 120:24
40th Sophie Battistini BOF M40 121:40
41st Michael White MV M80 126:54
42nd Peter Hallas IND M14 132:28
43rd Richard Broadbridge SO M75 139:36
rtd Tina Mills-Hicks GO W16  
m7 Helen Ashenden SN W55 51:16

Orange

Splits

3.1km 100m

Pos Name Club Age Class Time
1st Ben Watkins IND M21 26:11
2nd Tom Watkins BADO M20 37:40
3rd Max Byers MV M14 39:34
4th Jutta Byers MV W50 39:39
5th Tim Pugh GO M75 43:20
6th James Phipps IND M40 47:19
7th William Phipps IND M10 47:27
8th Victoria Phipps IND W35 47:49
9th Anna Phipps IND W10 47:54
10th Jamie King GO M12 52:38
11th Louise Light SOC W50 54:54
12th Paul Blagbrough MV M75 58:06
13th Georgina Hallas & Rebecca Yu IND W10 66:38
14th Trish Wallis SN W65 70:26
15th Rebecca Johnston IND W35 82:07
16th Chris Golding IND M50 90:48
17th Gillian da Costa IND W60 90:52
18th= Dem Watkins IND W40 102:55
18th= Caitline Watkins IND W12 102:55

Yellow

Splits

2.3km 90m

Pos Name Club Age Class Time
1st Jake Mills-Hicks GO M10 24:29
2nd Alice Howell IND W10 41:01
3rd Robin Sorrell IND M10 41:08
4th Zoe Wilde IND W10 42:09
m2 Clare Berry IND M50 45:47