WWTue 16/01/2007 20:41
SI cardscreated by SPORTident Manager V.9.8 © AES GmbH 2002

Name                       Age          Club                        Start      Time 



Alistair Cocks             7            GO                       10:22:28      4:56 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:22:43 10:22:55 10:23:26 10:23:50 10:24:24 10:24:49 10:25:43 10:26:14 10:26:44 10:27:03 10:27:24                            

Nicky Cook                 8            IND                      10:21:20      8:12 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:21:43 10:22:00 10:22:37 10:23:17 10:24:22 10:24:53 10:26:24 10:27:27 10:28:16 10:28:46 10:29:32                            

Miyah Caplin               8            IND                      10:21:18      8:11 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:21:41 10:21:58 10:22:39 10:23:14 10:24:20 10:24:51 10:26:22 10:27:24 10:28:13 10:28:43 10:29:29                            

Thomas Jarvis              7            SO                       10:25:39      6:55 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:25:57 10:26:10 10:26:51 10:27:27 10:28:20 10:28:52 10:29:59 10:31:01 10:31:32 10:32:03 10:32:34                            

Ben Green                  7            BKO                      10:24:09      9:52 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:24:29 10:24:48 10:25:29 10:26:19 10:27:06 10:29:46 10:31:02 10:32:10 10:32:50 10:33:27 10:34:01                            

Heather High               9 months     SO                       10:23:18     11:54 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:24:02 10:24:41 10:25:46 10:27:13 10:28:45 10:29:38 10:31:44 10:32:44 10:33:34 10:34:18 10:35:12                            

David Bunn                 5            TVOC                     10:30:45      6:45 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:31:07 10:31:27 10:32:09 10:32:49 10:33:45 10:34:11 10:35:05 10:36:06 10:36:38 10:37:00 10:37:30                            

Fiona Bunn                 7            TVOC                     10:32:00      5:33 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:32:17 10:32:32 10:33:06 10:33:38 10:34:24 10:34:50 10:35:36 10:36:21 10:36:46 10:37:07 10:37:33                            

Lorna Green                4            BKO                      10:24:55     12:51 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:25:42 10:26:26 10:27:29 10:28:34 10:29:54 10:30:50 10:32:57 10:34:42 10:35:49 10:36:35 10:37:46                            

Theo Jones                 6            LOK                      10:32:50      7:47 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:33:12 10:33:34 10:34:24 10:35:09 10:36:14 10:36:51 10:38:02 10:38:52 10:39:29 10:40:02 10:40:37                            

Elizabeth Horsler          3            WIM                      10:20:14     25:12 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:21:34 10:22:53 10:25:00 10:27:03 10:29:39 10:31:53 10:36:14 10:39:17 10:41:32 10:43:39 10:45:26                            

Sarah Horsler              5            WIM                      10:20:09     25:15 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(38)   10(39)   11(40)        F                   
       10:21:26 10:23:04 10:24:46 10:26:45 10:29:27 10:31:23 10:36:06 10:38:49 10:39:02 10:41:08 10:43:22 10:45:24                   

Daniel Couldrey            8            GO                       10:49:03      6:48 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:49:24 10:49:38 10:50:20 10:50:59 10:51:57 10:52:26 10:53:34 10:54:34 10:55:05 10:55:26 10:55:51                            

Christopher Hannaford      9            SO                       10:52:55      6:18 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:53:25 10:53:40 10:54:14 10:55:06 10:55:51 10:56:28 10:57:18 10:57:58 10:58:26 10:58:49 10:59:13                            

Nicholas Barrett           3            BAOC                     10:44:57     14:21 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:46:17 10:47:12 10:48:48 10:49:56 10:51:31 10:52:40 10:54:46 10:56:27 10:57:35 10:58:24 10:59:18                            

Oliver Hannaford           7            SO                       10:52:48      7:49 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:53:18 10:53:34 10:54:18 10:54:59 10:56:07 10:56:49 10:57:52 10:58:47 10:59:36 11:00:10 11:00:37                            

Rosie & Archie Swain       4 & 2        BADO                     10:39:42     26:16 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:40:56 10:42:37 10:44:28 10:46:50 10:49:50 10:52:58 10:55:24 10:59:31 11:03:03 11:03:51 11:05:58                            

Nick Jarvis                10           SO                       11:07:51      4:36 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:08:06 11:08:19 11:08:50 11:09:19 11:09:56 11:10:18 11:10:54 11:11:23 11:11:47 11:12:06 11:12:27                            

Eve Gregory                18 months    SLOW                     10:42:54     30:03 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       10:46:07 10:48:28 10:52:22 10:55:20 10:57:54 11:00:54 11:04:17 11:06:44 11:09:03 11:10:14 11:12:57                            

Gemma Gostick              6            HH                       11:03:57     10:52 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:05:09 11:05:49 11:07:57 11:09:10 11:10:22 11:11:03 11:12:02 11:12:54 11:13:48 11:14:17 11:14:49                            

Thomas Jarvis (2)          7            SO                       11:08:33      7:18 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:08:56 11:09:23 11:10:15 11:10:53 11:11:51 11:12:24 11:13:30 11:14:18 11:14:51 11:15:20 11:15:51                            

Matthew Leitch             8            SO                       11:16:24      5:04 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:16:40 11:16:54 11:17:23 11:17:52 11:18:33 11:18:57 11:19:42 11:20:16 11:20:41 11:21:03 11:21:28                            

Alistair Cocks (2)         7            GO                       11:19:29      4:29 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:19:45 11:19:55 11:20:24 11:20:52 11:21:29 11:21:50 11:22:30 11:22:56 11:23:17 11:23:36 11:23:58                            

Jack Leitch                8            SO                       11:17:40      6:44 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:17:55 11:18:09 11:18:40 11:19:10 11:19:51 11:20:16 11:21:06 11:21:52 11:22:47 11:23:29 11:24:24                            

Jasper Collyer             1            SOS                      11:12:04     14:59 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:13:12 11:14:02 11:15:27 11:16:45 11:18:38 11:19:53 11:22:25 11:24:20 11:25:24 11:26:07 11:27:03                            

Sophie Desbarats           4            GO                       11:14:48     13:16 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:15:52 11:16:34 11:17:42 11:18:43 11:19:49 11:21:07 11:23:05 11:24:44 11:26:06 11:27:00 11:28:04                            

Samuel Leitch              5            SO                       11:19:04      9:56 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:19:34 11:20:00 11:21:08 11:22:05 11:23:20 11:24:07 11:25:34 11:26:58 11:27:39 11:28:17 11:29:00                            

Hollie & Ollie Thackery    5 & 4        IND                      11:14:59     14:20 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:15:59 11:16:44 11:17:54 11:18:53 11:20:14 11:21:01 11:23:25 11:24:56 11:26:52 11:27:52 11:29:19                            

Lily Collyer               4            SOS                      11:11:00     19:16 
          1(31)    2(32)    3(33)    4(34)    5(34)    6(35)    7(36)    8(37)    9(38)   10(39)   11(40)        F                   
       11:11:44 11:12:40 11:14:08 11:15:20 11:15:37 11:18:03 11:19:24 11:22:03 11:25:28 11:27:04 11:28:35 11:30:16                   

Elise Desbarats            7            GO                       11:23:50     11:04 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:24:25 11:24:43 11:26:05 11:27:13 11:28:37 11:29:50 11:31:17 11:32:54 11:33:45 11:34:23 11:34:54                            

Rhianna Denton             8            GO                       11:27:30      7:28 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:27:49 11:28:08 11:28:47 11:29:28 11:30:33 11:31:03 11:32:04 11:33:08 11:33:49 11:34:28 11:34:58                            

Lauwrence Hollam           8            IND                      11:28:59      6:25 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:29:20 11:29:40 11:30:13 11:30:45 11:31:30 11:31:59 11:32:57 11:33:52 11:34:28 11:34:55 11:35:24                            

Edward Hollam              6            IND                      11:29:58      6:21 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:30:24 11:30:45 11:31:23 11:31:58 11:32:52 11:33:25 11:34:12 11:34:49 11:35:30 11:35:51 11:36:19                            

Megan Bett                 8            SN                       11:32:52      5:56 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:33:12 11:33:31 11:34:12 11:34:43 11:35:30 11:36:00 11:36:47 11:37:27 11:37:57 11:38:22 11:38:48                            

Alex Bett                  9            SN                       11:33:18      5:28 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:33:34 11:33:50 11:34:25 11:34:58 11:35:41 11:36:05 11:36:50 11:37:31 11:37:55 11:38:19 11:38:46                            

Katherine Bett             11           SN                       11:34:09      5:42 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:34:25 11:34:41 11:35:14 11:35:48 11:36:37 11:37:09 11:37:50 11:38:33 11:39:00 11:39:23 11:39:51                            

Hugh Denton                11           GO                       11:37:58      4:31 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:38:13 11:38:26 11:38:52 11:39:16 11:40:01 11:40:26 11:41:01 11:41:29 11:41:52 11:42:08 11:42:29                            

Nicky Cook (2)             8            IND                      11:53:20      6:15 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:53:40 11:54:01 11:54:42 11:55:31 11:56:16 11:56:43 11:57:35 11:58:15 11:58:46 11:59:10 11:59:35                            

Miyah Caplin (2)           8            IND                      11:53:18      6:26 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:53:37 11:53:58 11:54:36 11:55:27 11:56:12 11:56:40 11:57:36 11:58:18 11:58:50 11:59:12 11:59:44                            

Jo Caplin                               IND                      11:53:53      6:00 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:54:12 11:54:27 11:55:03 11:55:41 11:56:29 11:56:57 11:57:49 11:58:27 11:58:56 11:59:19 11:59:53                            

Philip Couldrey            2            GO                       11:44:40     24:31 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:46:33 11:47:39 11:49:57 11:52:38 11:54:58 11:57:01 12:00:58 12:03:48 12:05:55 12:07:18 12:09:11                            

Matthew Couldrey           2            GO                       11:44:34     24:57 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       11:46:17 11:47:51 11:49:51 11:52:31 11:54:48 11:57:11 12:00:52 12:03:57 12:05:46 12:07:22 12:09:31                            

Jonah Vmetsy               5            IND                      12:11:56     15:03 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       12:12:45 12:13:36 12:14:44 12:15:54 12:17:39 12:18:53 12:21:32 12:23:18 12:24:54 12:25:41 12:26:59                            

James Errington            9            HH                       12:36:21      6:22 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       12:36:39 12:36:57 12:37:31 12:38:21 12:39:07 12:39:36 12:40:43 12:41:21 12:41:49 12:42:07 12:42:43                            

Sarah Darley               13 months    GO                       12:34:01     13:41 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       12:34:59 12:35:42 12:37:16 12:38:43 12:40:27 12:41:27 12:43:23 12:44:45 12:45:48 12:46:38 12:47:42                            

Peter Errington            7            HH                       12:36:15     15:20 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(36)    8(37)    9(38)   10(39)   11(40)        F                   
       12:36:47 12:37:23 12:39:08 12:39:51 12:41:08 12:42:31 12:42:47 12:45:32 12:48:16 12:49:59 12:50:39 12:51:35                   

Freddie Cocks              14 months    GO                       12:28:10     33:48 
          1(31)    2(32)    3(33)    4(34)    5(35)    6(36)    7(37)    8(38)    9(39)   10(40)        F                            
       12:32:20 12:36:40 12:40:02 12:43:25 12:46:45 12:48:55 12:54:19 12:56:50 12:59:19 13:00:24 13:01:58