Last updated 31 Jan 00

Waggoners Wells: 30 January 2000 - String Results


STRING COURSE

Alex Groombridge	IND	9	07-22
Alex Moore		SO	7	07-49
Alice Waddington	SOC	6	09-38
Alistair Cocks		GO	8 months 18-50
Amy Crisp 		IND	7	13-55
April Devine		SO	8	07-04
April Devine		SO	8	08-05
Beth Hanson		HH	3	33-25
Brendon Hanson		HH	5	29-30
Charley Oakley		TVOC	4	14-20
Chris Couldery		GO	3	17-06
Chris Couldery		GO	3	18-05
Christopher Jackson	SOC	3	28-49
Daniel Brigginshaw	HH	4	15-50
Deborah Moore		SO	4	17-28
Emily Blackford		BADO	4	22-00
Emma Evans		SLOW	2	31-41
Emma Jones		SLOW	9	07-00
Emma Wilson		GO	6	11-14
Fiona Tscherny		IND	6	23-40
George Simmons		GO	4	10-29
George Weller		GO	6	09-40
George Weller		GO	6	11-25
Graham Parkes		HH	10	05-35
Hannah Skinner		SN	5	12-55
Hugh Denton		GO	4	09-20
James Errington		LOK	2	20-27
James Oakley		TVOC	5	14-09
Jennifer Rowlett	MV	6	12-00
Jessica Groombridge	IND	3	12-50
Jill Gibson		GO	7	07-20
Jill Gibson		GO	7	08-45
Jill Gibson		GO	7	13-36
Joanne Banham		TVOC	5	14-45
Josh Wilson		GO	10	05-57
Kate Skinner		SN	1	19-45
Katie Blackford		BADO	4	25-36
Laura Parkes		HH	7	08-10
Magda Gibson		GO	4	17-14
Magda Gibson		GO	4	18-20
Mark Weller		GO	7	06-23
Mark Weller		GO	7	08-20
Martin Andersson	BKO	3	23-45
Matthew Brigginshaw	HH	6	09-35
Matthew Jones		SLOW	6	07-00
Matthew Whipple		SN	10	05-30
Nichola Jarvis		SO	3	16-44
Nicholas Moran		SOC	3	23-40
Nichols Robson		BADO	7	10-20
Nicola Rowlett		MV	4	08-20
Paul Whipple		SN	6	08-50
Rachel Banhan		TVOC	7	07-57
Rebecca Rogers		SLOW	2	40-32
Rhianna Denton		GO	1	26-40
Richard Robson		BADO	4	10-50
Robert Jones		SLOW	7	05-45
Rosina Simmons		GO	7	08-00
Sally Webb		GO	6	13-39
Sam Oakley		TVOC	2	22-43
Simon Andersson		BKO	6	16-55
Tamsin Moran		SOC	5	15-35
Thomas Bowering		MOK	5	14-50
Thomas Jones		SLOW	3	12-25
William Waddington	SOC	4	10-48

Well done everyone!