Blue

Splits

6km 205m

Pos Name Club Age Class Time
1st Eoghan Wiles SLOW M21 38:57
2nd Phil Slingsby SN M50 51:47
3rd Melanie Slade SN W50 51:53
4th Jonathan Steed BADO M55 52:41
5th Jens Moller-Butcher SN M45 59:06
6th Katie Clarke SN W45 60:53
7th Richard Tearce BAOC M35 61:21
8th Sophie Gordon GO W21 61:58
9th Wenwei Liu GO M21 65:07
10th Jocie Hilton SN W14 69:10
11th Richard Heath GO   69:51
12th Zsolt Podolyak SN M50 73:21
13th Helen Le Page SN W40 74:32
14th Amelia Wing BKO W14 76:44
15th Kath Denton GO W55 77:28
16th Mark Cheesman MV M50 78:50
17th Martin Wiles SN M55 90:42
18th Frederick Smith GO M60 95:19
19th Steve Goodrum IND   106:28

Green

Splits

4.7km 165m

Pos Name Club Age Class Time
1st Jasper Collyer GO M16 57:09
2nd Tony Ludford BADO M75 58:31
3rd Ellie Mills-Hicks GO W16 62:25
4th Genevieve Froehlich BAOC W21 63:02
5th Marion Payne-Bird GO W60 63:06
6th John Collyer SOS M75 68:36
7th Neil Fraser NWO M55 70:15
8th Malcolm Scott SN M65 70:22
9th Ellie Upton MV W21 73:01
10th Leianne Upton MV W55 74:17
11th Gill Prowse SN W60 79:19
12th Kjell Tullus SLOW M70 85:06
13th Jenny Collyer SOS W75 97:41
14th Alison Longfield   W50 130:03
15th Dora Parra GO W21 131:24
16th Sue Froude     135:29
17th Maxine Dunn BOF W55 142:01
dns rtd Matt Dellar SN M45  
dns Mark Scott   M40  
m7-11 Tina Mills-Hicks GO W16 56:30
m5-11 Christian Moller-Butcher SN M14 99:55
m9-12 Phil Chatterley IND   132:50
m5-6 Genevieve Moller-Butcher SN W18 139:40

Orange

Splits

2.9km 70m

Pos Name Club Age Class Time
1st Aidan Hilton SN M12 28:55
2nd Charlotte Slade SN W12 36:04
3rd Tim Johnson     39:44
4th Katherine Collman IND W21 40:14
5th Jake Hilton SN M10 43:30
6th Finn Le Page SN M14 45:11
7th Owen Le Page SN M12 47:53
8th Tom Dellar SN M0 49:28
9th Dennis Prowse SN M65 66:50
10th Casper Katz SO M14 69:14
11th Ludovic Briquet + Cristina     77:08
12th Cicely Moller-Butcher SN W12 114:31
m3-12 Frederik Moller-Butcher SN M12 95:17

Yellow

Splits

1.9km 50m

Pos Name Club Age Class Time
1st Harper Heath GO W10 18:29
2nd Mathew/Edward   M12 27:24
3rd Harriet Shaw   W8 30:43
4th Clara Shaw   W3 34:58