5.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Rollins | SN | W40 | 37:33 |
| 2nd | James Lyne | SLOW | M21 | 39:29 |
| 3rd | Marc Ebanks | SN | M45 | 42:12 |
| 4th | Keith Belsey | SN | M50 | 44:33 |
| 5th | Cameron Lamond | SN | M45 | 45:42 |
| 6th | Frida Forshallen | SN | W21 | 46:49 |
| 7th | Steve Bailey | SN | M60 | 47:44 |
| 8th | Nick Green | GO | M55 | 48:33 |
| 9th | River Edis-Smith | MDOC | M20 | 49:12 |
| 10th | Paul Martin | SN | M50 | 49:15 |
| 11th | Sue Carter | SLOW | W50 | 52:04 |
| 12th | Stephen McKinley | SN | M55 | 53:09 |
| 13th | Yordan Kolev | SLOW | M21 | 54:08 |
| 14th | Alan Wallis | SN | M60 | 55:20 |
| 15th | Ross MacLagan | SN | M45 | 57:03 |
| 16th | Wenwei Liu | GO | M21 | 57:17 |
| 17th | Katie Clarke | SN | W45 | 57:37 |
| 18th | Roger Powell | SN | M70 | 58:49 |
| 19th | Nikolay Kolev | SLOW | M50 | 58:51 |
| 20th | Rob Keet | SO | M60 | 60:46 |
| 21st | Robin Smith | SO | M65 | 61:28 |
| 22nd | Debra Robinson | SN | W50 | 68:01 |
| 23rd | Mark Light | SOC | M50 | 70:41 |
| 24th | Annie Andonova | SOC | W21 | 72:53 |
| 25th | Patch Biggs | SN | W50 | 74:57 |
4.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Frank Edge | SN | M60 | 35:16 |
| 2nd | Jocie Hilton | SN | W14 | 42:13 |
| 3rd | Brian Pilling | SN | M70 | 42:28 |
| 4th | Ruth Creamer | W40 | 44:01 | |
| 5th | Marion Bird | GO | W60 | 44:38 |
| 6th | Ellie Upton | 46:44 | ||
| 7th | Helen Le Page | SN | W40 | 47:54 |
| 8th | Jamie Bentham | SN | M21 | 49:24 |
| 9th | Leianne Upton | MV | W55 | 51:29 |
| 10th | Hannah Gray | SN | W40 | 53:24 |
| 11th | Chris Edge | SN | M16 | 57:49 |
| 12th | Nick Grant | M45 | 60:28 |
2.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tommy Rollins | SN | 23:00 | |
| 2nd | Aidan Hilton | SN | M12 | 33:15 |
| 3rd | Barbara Lugton | GO | W60 | 36:47 |
| 4th | SHERE SCOUTS SECOND TIME ROUND | 39:36 | ||
| 5th | Finn & Owen Le Page | SN | M12 | 56:36 |
| 6th | Trish Wallis | SN | W65 | 57:29 |
| 7th | SEND SCOUTS 4 | 68:22 | ||
| 8th= | SEND SCOUTS 1 | 87:22 | ||
| 8th= | SEND SCOUTS 7 | 87:22 | ||
| dns m7 | SHERE SCOUTS 2 | |||
| m4-5 m7 | Hana Luu | GO | W12 | 35:33 |
| w1 | SEND SCOUTS 6 | 67:28 | ||
| m8 | SEND SCOUTS 5 | 97:10 | ||
| m4-6 w8 m10 | SEND SCOUTS 3 | 99:05 | ||
| w1 | SEND SCOUTS 2 | 100:36 |
2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hana Luu | W10 | 21:16 | |
| 2nd | SHERE SCOUTS 1 | 21:25 | ||
| 3rd | Noah Luu | M12 | 21:38 | |
| 4th | SHERE CUBS 4 | 37:39 | ||
| 5th | Emma Parsons +3 | 42:29 | ||
| 6th | SHERE CUBS 3 | 46:27 |