AG

...return to index

5km 105m

Pos Name Club Age Class Time Southern Champs Excluded Time
1st Sgt Dan Cox RLC Short 1 M21 45:10   0:36
2nd Lt Jamie Pearson RE SHORT 1 M21 46:51   0:40
3rd Maj Tim Gilbert RE SHORT 1 M35 48:36   0:47
4th Lt Col James Rhodes RLC Short 1 M40 50:57   0:35
5th Cpl Scott Parnell RLC Short 1 M35 54:35   0:46
6th WO1 Darren Nolan REME Short 1 M40 54:37   1:00
7th Sgt DEVIN DEJAGER RA SHORT 2 M21 55:04   0:55
8th Maj Darren Clarke REME Short 2 M45 55:18   1:00
9th Lt Col ANDREW SOUTHBY RA Short 1 M50 56:17   0:42
10th WO2 Jason Edwards RE Short 1 M45 56:58   0:58
11th Lt Ralph Churcher REME Short 1 M21 57:14   1:00
12th Capt Al Harris RAPTC Short M40 58:12   0:43
13th Sgt Birbahadur Rai RSIGS SHORT 1 M21 59:00   0:45
14th WO1 Stephen Mallison RSIGS SHORT 2   59:30   0:59
15th Capt Daryl Murphey RE SHORT 1 M40 61:00   0:29
16th= Sgt Andy Lennox Infantry Short M35 61:33   0:39
16th= Lt Col Eric Heritage RSIGS SHORT 2 M45 61:33   0:52
18th Capt Matt Dean RLC Short 2 M21 61:46   0:43
19th LCpl Sagar Gurung RLC Short 2 M21 62:08   0:36
20th Maj MARTIN SMITH RA Short 1 M45 62:17   0:55
21st Maj Steve Collinson RAPTC SHORT M50 62:29   0:49
22nd Capt ALEXANDER MATHERS RA Short 1 M40 62:32   0:43
23rd Lt Col Alan Hoff RLC Short 1 M50 63:21   0:37
24th Maj Andy Johnson Infantry Short M55 64:14   0:40
25th Lt Col KEVIN FITCHETT RA Short 1 M55 64:35   0:38
26th Maj Alex Harris RE SHORT 2   65:02   0:45
27th Sgt Andrew Gordon RSigs Short 1 M35 66:04   0:28
28th Lt Col John Kay AMS Short M55 66:47   1:00
29th WO2 Sean Byrne RA SHORT 2   67:50   0:42
30th LCpl Utshab Rana RSIGS SHORT 2 M21 68:44   0:58
31st WO2 Nigel Wells RE Short 2 M35 69:10   0:26
32nd SSgt Chaitanya Ijam RSigs Short 1 M35 69:33   0:40
33rd Lt Col Scott Vardy AGC Short M45 69:45   0:46
34th Capt Richard Dixon RSigs Short 1 M21 69:55   0:55
35th Lt Col Andrew Robertson REME Short 2 M40 72:12   0:41
36th WO2 AARON TRAYNOR RA Short 2 M35 72:30   0:35
37th Lt Col Katie Badham-Thornhill REME Short 2 W40 75:45   0:42
38th Lt Col Andrew Lewis AMS Short M50 75:53   0:36
39th Capt Andrew Game AMS Short M45 81:25   0:51
40th Col Terry Robson AGC Short M50 81:54   0:32
41st SSgt Lee Doak RLC Short 2 M40 85:14   0:39
42nd Sig Gam Gurung RSigs Short 2 M21 88:28   1:00
43rd Sgt Daniel Hitchen REME Short 1 M21 90:25   0:56
44th Capt Seamus Reid AMS Short M21 98:22   0:55
45th Capt Miles Cuff AGC Short M21 99:07   0:43
rtd Kanaiyalal Thapa AGC SH       0:55
m2-6 m11-12 2Lt Oscar Maynard RE SHORT 3   57:04   0:33
m17 Capt Michelle Scott REME Short 2 W21 61:24   0:43
m17 Col Ed Heal REME Short 1 M50 61:38   1:00
m17 Capt Joe Begley RLC Ind M21 68:57   0:36
m2-6 m11-12 WO2 Mac Philpott Infantry Short M55 77:21   0:28
m2-6 m11-12 Cpl Rusal Thapa RE SHORT 2   80:13   0:38
w1 w4 m6-7 m10-16 Lt Callum McColl RLC Short 2 M21 97:25   0:29
m11-12 Spr Shushill Angdembe RE SHORT 3 M21 100:19   0:35
m17 SSgt Robin Harrison RAPTC SHORT M21 109:49   0:34
m10 Bdr RYAN NOORDALLY RA Short 2 M35 123:59   0:38
m2-6 m11-13 Spr Gobinda Rana RE Short 3 M21 129:53   0:32