5.3km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jegor Kostylev | INT | M21 | 31:51 |
| 2nd | Markus Airila | SK UUSI | M40 | 37:18 |
| 3rd | Paul Couldridge | SLOW | M40 | 38:40 |
| 4th | Samuel Fielding | HH | M18 | 39:30 |
| 5th | Anastasia Trubkina | FVO | W21 | 40:14 |
| 6th | Nicholas Jarvis | SO | M20 | 41:45 |
| 7th | Mikhail Anuchkin | SLOW | M21 | 42:36 |
| 8th | Sarah Rollins | SN | W40 | 43:18 |
| 9th | Richard Collyer | GO | M40 | 44:17 |
| 10th | Dmitry Adamskiy | SLOW | M21 | 45:05 |
| 11th | Dmitry Ushakov | LOK | M40 | 47:05 |
| 12th | Abi Weeds | SLOW | W35 | 48:36 |
| 13th= | Alan Velecky | SO | M50 | 49:38 |
| 13th= | Craig Blackford | BADO | M45 | 49:38 |
| 15th | Robin Bishop | TVOC | M45 | 50:35 |
| 16th | Kevin Fielding | HH | M45 | 51:49 |
| 17th | Robin Smith | SOC | M60 | 52:14 |
| 18th | James Breed | IND | M21 | 52:19 |
| 19th | John Methven | BKO | M45 | 53:34 |
| 20th | Yordan Kolev | TVOC | M21 | 53:56 |
| 21st | Mike Frizzell | BADO | M55 | 54:20 |
| 22nd | Katie Blackford | BADO | W20 | 55:23 |
| 23rd | Andy Jones | SLOW | M55 | 55:26 |
| 24th= | Zlatko Peev | IND | M45 | 56:59 |
| 24th= | Paul Taylor | TVOC | M40 | 56:59 |
| 26th | Alan Leakey | SLOW | M60 | 57:28 |
| 27th | Charlotte Turner | SLOW | W21 | 57:43 |
| 28th | Jean-Baptiste Carpentier | LOK | M45 | 58:49 |
| 29th | Derick Mercer | BKO | M50 | 60:44 |
| 30th | Jon Chandler | LOK | M45 | 63:53 |
| 31st | David Pickup | SAX | M45 | 67:23 |
| 32nd | Jonathan Steed | BADO | M50 | 69:59 |
| 33rd | Hing Hung | SLOW | M35 | 76:03 |
| 34th | Vesela Chokoeva | TVOC | W40 | 78:34 |
| 35th | Tim Keogh | MV | M50 | 80:39 |
| 36th | Ian Hylton | BKO | M45 | 93:42 |
| 37th | Fiona Tam | SLOW | W21 | 94:52 |
| rtd | David Rollins | BAOC | M50 | |
| m22-24 | Jan Travnicek | TVOC | M40 | 50:34 |
| m16 | Simon Deeks | SAX | M45 | 62:37 |
4.5km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Colin Dickson | BAOC | M60 | 40:01 |
| 2nd | Dave Kingham | TVOC | M60 | 41:05 |
| 3rd | Mark Collins | DFOK | M55 | 43:59 |
| 4th | Anna Chapman | SO | W40 | 44:14 |
| 5th | Steve Blount | SO | M55 | 44:57 |
| 6th | Simon Thraves | SO | M55 | 45:06 |
| 7th | Mikhail Gryaznevich | TVOC | M60 | 47:21 |
| 8th | Rachel Collins | DFOK | W21 | 47:23 |
| 9th | Stefan Peykov | TVOC | M50 | 48:42 |
| 10th | Andrew Evans | DFOK | M60 | 49:09 |
| 11th | Tim Hulley | SO | M55 | 51:48 |
| 12th | Nigel Bush | MV | M60 | 52:17 |
| 13th | Andy Robinson | SLOW | M60 | 53:17 |
| 14th | Diane Leakey | SLOW | W60 | 54:03 |
| 15th | Barrie Pearson | SO | M65 | 56:09 |
| 16th | Antony Schofield | MV | M55 | 58:16 |
| 17th | Philip Gristwood | MV | M65 | 58:24 |
| 18th | Nikolay Kolev | TVOC | M50 | 58:59 |
| 19th | Eddie Whittle | BKO | M45 | 59:14 |
| 20th | Terence Hosking | BKO | M50 | 59:27 |
| 21st | Tony Ludford | BADO | M70 | 59:35 |
| 22nd | Joe House | SO | M60 | 64:34 |
| 23rd | Mike Elliot | MV | M65 | 66:23 |
| 24th | Barry Breed | HH | M70 | 70:42 |
| 25th | Keith Davies | SLOW | M50 | 70:54 |
| 26th | David Cave-Ayland | DFOK | M60 | 71:16 |
| 27th | Mark Thompson | TVOC | M60 | 72:17 |
| 28th | Peter Riches | TVOC | M65 | 76:54 |
| 29th | Chris McDonald | MV | M70 | 80:15 |
| 30th | Nigel Saker | SLOW | M65 | 91:54 |
| m4-19 | Frank Edge | SN | M60 | 15:54 |
| m19 | Axel Blomquist | BAOC | M60 | 46:08 |
| m17 | David Dorling | DFOK | M40 | 61:17 |
| m14-19 | Hop | IND | W21 | 134:20 |
3.7km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Glaisher | SAX | M65 | 39:09 |
| 2nd | Dorte Torpe Hansen | SLOW | W50 | 41:45 |
| 3rd | Neil Watts | SO | M55 | 44:04 |
| 4th | Jane Lambert | SO | W55 | 46:26 |
| 5th | Peter Dudman | SO | M65 | 47:38 |
| 6th | Alex Fielding | HH | M14 | 47:53 |
| 7th | Fiona Clough | BKO | W50 | 48:12 |
| 8th | Brian Johnson | WIM | M65 | 48:33 |
| 9th | Sarah Howes | SAX | W55 | 49:07 |
| 10th | Roy Heselden | BADO | M65 | 49:11 |
| 11th | Marion Payne-Bird | GO | W55 | 50:24 |
| 12th | Carol House | SO | W60 | 50:31 |
| 13th | Richard Steptoe | TVOC | M65 | 50:42 |
| 14th | Jannion Ireland | SO | W55 | 51:41 |
| 15th | Ian Roberts | MV | M50 | 53:30 |
| 16th | George Engelhardt | MV | M65 | 53:37 |
| 17th | Paul Hearn | HH | M50 | 54:26 |
| 18th | Toni Whittle | BKO | W45 | 54:56 |
| 19th | James Parker | SO | M70 | 55:40 |
| 20th | Elisabeth Dickson | BAOC | W55 | 56:19 |
| 21st | Keith Parkes | DFOK | M70 | 56:29 |
| 22nd | Jasmine Bennett | SO | W60 | 57:02 |
| 23rd | Christine Robinson | SLOW | W60 | 57:10 |
| 24th | Ralph Phillips | SO | M70 | 58:14 |
| 25th | Steve Ewens | SO | M60 | 58:38 |
| 26th= | John Morris | SO | M70 | 58:49 |
| 26th= | John Pittam | SO | M65 | 58:49 |
| 28th | Dave Cussens | SO | M60 | 59:18 |
| 29th | Boryana Peeva | IND | W45 | 61:02 |
| 30th | Jane Blackford | BADO | W45 | 63:18 |
| 31st | Leslie Hooper | SO | M70 | 63:23 |
| 32nd | Linda Hulley | SO | W60 | 63:27 |
| 33rd | Penny Marsh | SO | W50 | 64:46 |
| 34th | Julie Collins | DFOK | W55 | 65:10 |
| 35th | Nicky Masson | MV | W50 | 67:51 |
| 36th | Jane Courtier | BKO | W60 | 68:09 |
| 37th | Stuart Jackman | MV | M50 | 69:17 |
| 38th | Ian Wilson | SAX | M65 | 69:37 |
| 39th | Matt Jones | IND | M21 | 73:28 |
| 40th | Anna Fowler | GO | W18 | 77:12 |
| 41st | Neil Harwood | GO | M65 | 78:02 |
| 42nd | Ben Rivers | GO | M70 | 78:53 |
| 43rd | Reg & Julia Fowler | IND | M55 | 114:26 |
| w3 | Carys Morgan | SLOW | W40 | 43:23 |
| m9-17 | Elizabeth McAllister | GO | W45 | 46:10 |
| m12-13 | Andrew Ward | SO | M55 | 64:59 |
3.1km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jill Blount | SO | W55 | 34:14 |
| 2nd | Bridget Hooper | SO | W70 | 47:21 |
| 3rd | Andy MacGregor | BADO | M75 | 47:26 |
| 4th | Doug Deeks | SAX | M75 | 52:30 |
| 5th | Jeremy Oldershaw | SAX | M75 | 53:56 |
| 6th | Russ Fauset | HOC | M65 | 56:57 |
| 7th | Teresa Turner | SLOW | W65 | 59:24 |
| 8th | Barbara Lugton | GO | W55 | 60:20 |
| 9th | Peter Bennett | BKO | M75 | 60:22 |
| 10th | Helen Rivers | GO | W60 | 70:23 |
| 11th | Gill Bennett | BKO | W70 | 91:44 |
| 12th | Susan Parker | SO | W75 | 93:55 |
| 13th | John Brown | SN | M80 | 117:22 |
| 14th | Sue Gallagher | SO | W60 | 118:28 |
| m3-14 | Chris Baker | DFOK | M80 | 97:33 |
2.7km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | William Chandler | LOK | M14 | 37:52 |
| 2nd | Phoebe King | GO | W12 | 45:22 |
| 3rd | Adam Methven | BKO | M12 | 47:28 |
| 4th | Joel Taylor | TVOC | M12 | 50:22 |
| 5th | Bryan Moss | GO | M55 | 52:20 |
| 6th | Leianne Upton | MV | W55 | 58:24 |
| 7th | Owen Kennedy | IND | M18 | 75:45 |
| 8th | Linda Clemens | SLOW | W55 | 79:09 |
| 9th | Jenson Morris | GO | M14 | 84:44 |
2.1km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tina Mills-Hicks | GO | W12 | 24:33 |
| 2nd | Felix Abel | GO | M12 | 24:52 |
| n/c | Saskia McAllister | GO | W12 | 27:10 |
| 3rd | Zoe Toye | GO | W12 | 35:24 |
| 4th | Hugh Walker | IND | M60 | 42:58 |
| 5th | Priscilla Chen-Chandler | LOK | W45 | 49:48 |
| w5 | Ellie Mills-hicks | GO | W12 | 29:44 |
2km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Saskia McAllister | GO | W12 | 17:24 |
| 2nd | Luke Mills-Hicks | GO | M10 | 17:45 |
| 3rd | Abigail Toye | GO | W10 | 19:28 |
| 4th | James Grayshaw | GO | M10 | 20:31 |
| 5th | Ben Chapman | SO | M10 | 21:30 |
| 6th | Hannah McAllister | GO | W10 | 22:12 |
| 7th | Thomas Rollins | SN | M10 | 30:22 |
| 8th | Brenda Guyver | IND | W70 | 31:15 |
| 9th | Anna Maria Yaneva | TVOC | W10 | 32:22 |
| 10th | Emma Chapman | SO | W10 | 42:17 |
| 11th | Amelia Todd | LOK | W10 | 47:08 |
| m5-7 | Will Grayshaw | GO | M10 | 21:35 |
4.3km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martha Paton | SN | W21 | 36:16 |
| 2nd | Dave Ryder | SN | M55 | 36:36 |
| 3rd | Peter Jones | SN | M60 | 37:55 |
| 4th | Thomas Howell | SN | M16 | 38:45 |
| 5th | Sue Bett | SN | W45 | 43:31 |
| 6th | Iain Bell | SN | M50 | 43:50 |
| 7th | Paul Martin | SN | M45 | 44:27 |
| 8th | Megan Bett | SN | W18 | 44:45 |
| 9th | Alan Wallis | SN | M60 | 45:30 |
| 10th | Jonah Rose | SN | M16 | 46:00 |
| 11th | Stephen McKinley | SN | M50 | 46:19 |
| 12th | Cameron Lamond | SN | M45 | 47:45 |
| 13th | Murray Weir | SN | M14 | 49:31 |
| 14th | Debra Robinson | SN | W50 | 51:03 |
| 15th | Jessica Paton | SN | W21 | 51:33 |
| 16th | Mike Bray | SN | M60 | 55:49 |
| 17th | Lucy Paton | SN | W55 | 56:06 |
| 18th | Stephen Peacock | SN | M65 | 56:14 |
| 19th | John Tzanetis | SN | M45 | 58:22 |
| 20th | Dawn Williamson | SN | W55 | 61:01 |
| 21st | Adam Rose | SN | M45 | 62:52 |
| 22nd | Jenny Bray | SN | W60 | 65:56 |
| 23rd | Linda Cairns | SN | W55 | 90:06 |
| m15 | Oliver Smith | SN | M14 | 40:06 |
| m17 | Stephen Weir | SN | M50 | 55:37 |