3

...return to index

5.5km 165m

Pos Name Club Class Time Excluded Time
1st Nick Barrable SYO MSV 32:09 0:56
2nd Jon Bjørgum Kristiansand O K MSV 39:06 0:25
3rd James Crawford GO MSV 39:21 1:03
4th Stefan Carlsson Alfta Ösa OK MSV 40:37 0:50
5th Alun Jones TVOC MSV 42:36 1:02
6th Mats Carlsvärd ALMBY IK MSV 43:54 0:58
7th Gavin Clegg WSX MSV 44:39 1:25
8th Gary Longhurst FVO MSV 45:14 0:50
9th Sören Calleberg Söderhamns OK MSV 45:38 0:36
10th Dave Kingham TVOC MSV 46:05 2:35
11th Neil Harvatt HALO MSV 46:20 1:00
12th David Fisher MV MSV 46:49 0:40
13th Mike Frizzell BADO MSV 48:33 1:29
14th Pete Couldery GO MSV 48:40 1:20
15th Nigel Bush MV MSV 49:04 1:04
16th Robin Smith SOC MSV 49:13 0:34
17th Kai Saksman OK TON MSV 49:39 0:14
18th Mikhail Gryaznevich TVOC MSV 49:55 2:54
19th Nick Campbell DEE MSV 50:15 0:36
20th Sue Bett SN WV 50:16 0:58
21st Andrew Graham BKO MSV 50:22 0:57
22nd Richard Bonnett SOS MSV 50:34 0:42
23rd Ian Byford HH MSV 50:52 2:51
24th David Watkins BADO MSV 51:22 1:14
25th Axel Blomquist BAOC MSV 51:41 0:17
26th Nigel Hoult BKO MSV 52:02 0:26
27th Mark Smith GO MSV 52:06 0:35
28th Woo Allen BAOC WV 52:19 0:28
29th Paul Langston HH MSV 52:58 1:10
30th Sarah Louise Francis SN WV 53:02 0:37
31st Ian Sayer WSX MSV 53:12 2:16
32nd John Williams SOS MSV 53:14 0:47
33rd Mike Goldthorpe SOC MSV 54:21 0:41
34th Kaj Hoof Alfta Ösa OK MSV 54:29 0:55
35th John Duffield CHIG MSV 54:34 0:34
36th Alan Leakey SLOW MSV 54:54 0:17
37th Sue Carter CHIG WV 55:01 0:20
38th Alastair Doyle GO MSV 55:24 2:17
39th Ted Finch FVO MSV 55:25 0:25
40th Jim Wilson TVOC MSV 55:27 0:52
41st Jeremy Wilde GO MSV 55:57 1:04
42nd Per-Åke Hull ALMBY IK MSV 56:08 0:26
43rd Martin Nauf Andebu IL MSV 57:35 0:37
44th Louise Longhurst FVO WV 57:53 0:56
45th Barry Woodfine SAX MSV 58:23 1:42
46th Stephen McKinley SN MSV 58:57 0:55
47th Anne Lofthus Lillehammer OK WV 59:09 0:45
48th Michael Merritt SO MSV 59:12 0:20
49th Elling Aakre Andebu IL MSV 59:59 0:28
50th Camille Mouliere VERVINS ORIENTATION WV 60:09 0:23
51st Neil Taylor IND MSV 60:27 0:36
52nd Debra Robinson BKO WV 60:31 0:25
53rd Steve Peacock SN MSV 61:54 0:27
54th Colin Godbold BKO MSV 61:59 1:06
55th John Pittam SO MSV 63:42 1:41
56th Kieran Devine SOC MSV 64:06 0:21
57th Gillian Edgar HAVOC WV 64:49 0:43
58th David Roach SLOW MSV 65:28 0:42
59th Mike Bray SN MSV 65:31 1:36
60th A Cooper NWO WV 66:03 1:23
61st= Sarah Wilde GO WV 66:11 1:23
61st= Stephen Round SELOC MSV 66:11 3:00
63rd Fiona Clough BKO WV 67:11 0:19
64th Linda Hayles EPOC WV 70:33 0:30
65th Serena Ludford BADO WV 71:39 1:50
66th Chris Randell IND MSV 72:42 0:49
67th Jane Blackford BADO WV 73:00 0:46
68th Andrea Gook BADO WV 74:49 0:24
69th Gareth Davis IND MSV 75:30 1:08
70th Annika Hermik BKO WV 76:08 1:25
71st Mike Elliot MV MSV 77:11 1:32
72nd Jillian Devine SOC WV 78:09 2:15
73rd Bryan Moss GO MSV 82:00 0:27
74th David White SO MSV 82:29 1:18
75th Nigel Britton JOK MSV 90:24 0:44
76th Rhiannon Fadeyibi SLOW WV 99:23 0:46
77th Teresa Diaz-Toledo Rumbo Madrid-Sanse WV 120:51 1:10
m4 Kevan Latham SELOC MSV 52:15 1:51
m27 Thomas Johansson Almby IK MSV 55:25 0:17
m4-7 m16-17 m22 Marie Claire Shankland FVO WV 55:53 0:55
w11 David Lane SN MSV 58:33 0:43
m17 m22 Joff Henley WSX MSV 68:27 0:31
m7 Caroline Louth WAOC WV 77:44 0:37