Blue

...return to index

6.3km 120m

Pos Name Club Age Class Time
1st Neil Kerrison SN M35 40:18
2nd Tim Beale SN M21 41:00
3rd Laurence Townley SN M40 45:27
4th Tom Frost SN M45 46:07
5th Colin Dickson BAOC M55 46:23
6th Jack Leitch SO M16 48:31
7th Ian Ditchfield MV M55 49:58
8th Alun Jones TVOC M55 50:42
9th Stephen McKinley SN M45 52:39
10th Matthew Leitch SO M16 52:50
11th Steve Blount SO M50 53:31
12th Ross MacLagan SN M35 53:38
13th Pete Couldery GO M50 55:43
14th Mark Glaisher SAX M60 55:58
15th Ian Cooper BKO M70 56:09
16th Alan Rosen HH M55 57:11
17th Alex Bett SN M16 59:03
18th Charlie Turner SLOW M60 59:08
19th Martin Wilson BKO M65 59:29
20th Alan Williamson SO M60 59:31
21st= Robert Sweatman SOC M50 59:34
21st= Katie Blackford BADO W16 59:34
23rd Peter Martin SAX M60 59:55
24th Robin Smith SOC M60 60:11
25th Tom Edelsten CHIG M70 60:24
26th Charlotte Turner SLOW W21 60:25
27th Paul Fox SN M50 60:40
28th Andy Robinson SLOW M55 60:58
29th Alan Hickling SAX M45 62:23
30th Don McKerrow SLOW M60 63:08
31st Martin Ricketts TVOC M65 63:23
32nd Julian Hartwell SOC M55 63:45
33rd Paul Duley GRAMP M55 65:55
34th= Alan Leakey SLOW M60 66:14
34th= Terry Smith SOC M60 66:14
36th Ronan Cleary LOK M50 67:00
37th Peter Smith SOC M45 67:41
38th Paul Martin SN M45 67:44
39th Sally Calland WIM W35 68:42
40th Antony Schofield MV M50 69:08
41st Ian Byford HH M55 69:13
42nd Andrew Evans DFOK M55 69:30
43rd Dorte Torpe Hansen SLOW W45 70:04
44th Garry Parmenter HAVOC M65 70:05
45th Jon Magee SN M45 70:37
46th John Duffield CHIG M65 70:53
47th Colin Webster HH M60 71:03
48th David Funnell SO M45 71:22
49th Laurie Rose BADO M60 71:40
50th Phil Conway GO M50 71:56
51st Alexander Alfred GO M16 72:56
52nd Stephanie Moss SLOW W35 73:27
53rd John Harrison BADO M65 73:32
54th Jill Blount SO W50 73:59
55th Lenka Straka BKO W45 74:03
56th John Dalton TVOC M50 74:29
57th Brian Burt BKO M50 74:36
58th Anna Chapman SO W40 74:47
59th Colin Hicks SOC M60 75:20
60th David Battison SARUM M65 75:59
61st Gary Newell SN M60 76:07
62nd Philip Gristwood MV M60 76:22
63rd Frances Biggin WSX W21 77:23
64th John Chappell MDDXO M65 77:24
65th Michael Taylor SO M40 78:09
66th Kieran Devine SOC M60 78:26
67th Chris Shaw HAVOC M60 78:55
68th Peter Dudman SO M60 79:14
69th Mike Bolton MV M60 79:27
70th Barry Breed HH M65 79:28
71st John Collyer SOS M65 79:36
72nd Mark Thompson TVOC M55 79:44
73rd David Young SO M60 80:06
74th Malcolm Rowley GO M21 80:22
75th Karen Jones SLOW W50 80:40
76th Paul Greenough TVOC M65 80:46
77th Martin Lock GO M65 81:07
78th Mike Elliot MV M60 81:41
79th Zsolt Podolyak SN M45 82:16
80th Colin Swallow SN M55 82:31
81st= Peter Riches TVOC M60 83:34
81st= Susan Crickmore SO W50 83:34
83rd Chris Sparkman SAX M60 85:11
84th Tim Keogh MV M50 85:54
85th Joe House SO M55 86:24
86th Ray Massey SOC M70 86:27
87th Jane Lambert SO W50 86:33
88th Liam Evans GO   86:39
89th Diane Leakey SLOW W55 87:46
90th Mike Perry SAX M65 88:37
91st David Hodson HH M45 88:40
92nd Anne Tynegate BADO W50 92:41
93rd Louie Malatesta SN M40 93:34
94th Christine Jepson SO W55 96:35
95th Adam Hecquet SN M35 108:43
96th Jon Moore MV M65 108:48
97th Nigel Parish SN M55 113:48
98th Doug Greenwood BKO M40 116:31
99th Ruth Rhodes SO W70 124:51
100th Shane Muggeridge HAVOC M16 125:26
101st Kim Rowe SLOW M50 153:03
102nd Michael White MV M75 161:09
rtd Sarah Allan DFOK W45  
rtd Clive Hawkes SO M50  
m3 Simon Dunkley SN M45 59:06
disq Sarah Brown SLOW W60 69:48
disq Martin Kensett SN M45 75:38
m13 Chris McDonald MV M70 79:54
disq Paul Wallace-Stock SN M65 86:28
m13 Chris Rose BADO W60 91:06