MVet

...return to index

Pos Name Club Age Class Round 1 Round 2 Total SEOA Medal
1st David Averill BAOC M45 18:41 (6) 18:30 (1) 37:11
2nd Paul Thornton CLOK M50 17:30 (1) 19:46 (4) 37:16
3rd Kenny Leitch SO M45 17:58 (3) 19:48 (5) 37:46 GOLD
4th Charles Bromley Gardner BAOC M50 19:24 (7) 18:57 (3) 38:21
5th Ian Buxton TVOC M45 18:30 (5) 20:17 (7) 38:47
6th Pete Jones SN M55 18:07 (4) 21:02 (12) 39:09
7th Keith Masson MV M50 19:30 (8) 20:07 (6) 39:37 SILVER
8th Simon Errington HH M45 19:53 (9) 20:35 (8) 40:28 BRONZE
9th Nigel Bunn TVOC M45 21:52 (30) 18:48 (2) 40:40
10th Mike Frizzell BADO M50 20:42 (18) 20:38 (10) 41:20
11th Mike Brett CHIG M45 20:40 (17) 20:46 (11) 41:26
12th Vince Roper SLOW M45 20:58 (21) 20:37 (9) 41:35
13th Robert Sweatman SOC M50 19:56 (10) 21:44 (18) 41:40
14th Alun Jones TVOC M55 20:19 (11) 21:29 (15) 41:48
15th Graham Louth WAOC M50 20:27 (13) 21:34 (17) 42:01
16th Andrew Yeates WCH M50 20:38 (16) 21:30 (16) 42:08
17th Keith Tonkin GO M50 21:05 (23) 21:25 (14) 42:30
18th Barry Elkington OD M55 21:18 (25) 21:13 (13) 42:31
19th Peter Chapman SO M45 21:00 (22) 21:59 (19) 42:59
20th Andrew Graham BKO M55 20:31 (15) 22:59 (27) 43:30
21st Mark Adams HH M45 20:56 (20) 22:58 (26) 43:54
22nd Richard Bonnett SOS M55 21:30 (26) 22:32 (22) 44:02
23rd Mikhail Gryaznevich TVOC M55 20:29 (14) 23:45 (34) 44:14
24th Alan Hickling SAX M45 21:08 (24) 23:11 (30) 44:19
25th Iain Bell SN M45 21:32 (27) 22:49 (24) 44:21
26th Peter Haynes SLOW M50 22:57 (37) 22:00 (20) 44:57
27th Andy Emmerson OD M55 21:51 (29) 23:10 (29) 45:01
28th Pete Couldery GO M50 22:14 (31) 22:57 (25) 45:11
29th Gordon Parker SLOW M45 23:15 (38) 22:22 (21) 45:37
30th Paul Street SLOW M55 22:25 (35) 23:17 (31) 45:42
31st Mark Webster NOC M45 22:45 (36) 23:07 (28) 45:52
32nd Nigel Bush MV M55 22:15 (32) 24:51 (39) 47:06
33rd Adam Leaf HH M50 21:38 (28) 25:32 (42) 47:10
34th Robert Lines SO M45 22:15 (32) 25:01 (40) 47:16
35th Simon Thraves SO M50 25:03 (47) 22:37 (23) 47:40
36th Neil Brooks LOK M50 22:16 (34) 25:56 (44) 48:12
37th Graham Johnson DVO M55 25:10 (48) 23:30 (32) 48:40
38th David Marsh SO M45 24:24 (40) 24:26 (36) 48:50
39th Jon Magee SN M45 25:46 (52) 23:35 (33) 49:21
40th Ronan Cleary LOK M50 23:24 (39) 26:05 (46) 49:29
41st Jerry Purkis SAX M55 24:47 (45) 24:46 (38) 49:33
42nd Roger Powell SO M65 24:28 (42) 25:12 (41) 49:40
43rd David Heale HH M45 25:19 (49) 24:40 (37) 49:59
44th= Kevin Parkes HH M50 25:00 (46) 25:56 (44) 50:56
44th= Charlie Turner SLOW M55 24:27 (41) 26:29 (48) 50:56
46th Paul Wilson SO M50 25:23 (50) 25:38 (43) 51:01
47th Mark Foxwell LEI M45 27:39 (58) 23:46 (35) 51:25
48th Simon Greenwood SAX M55 24:42 (43) 27:00 (50) 51:42
49th Ian Moran SOC M50 25:27 (51) 26:25 (47) 51:52
50th Ray Collins WCH M55 26:19 (54) 27:21 (51) 53:40
51st Peter Martin MV M50 24:46 (44) 29:20 (55) 54:06
52nd Roger Morgan SOC M50 27:55 (59) 26:36 (49) 54:31
53rd Jon Darley GO M45 26:51 (55) 28:48 (54) 55:39
54th David Hodson HH M45 28:05 (60) 27:36 (52) 55:41
55th Eric Heritage LEI M50 26:17 (53) 30:31 (59) 56:48
56th Christopher Ashenden SN M45 27:27 (57) 29:50 (56) 57:17
57th Ian Waghorn SO M45 29:51 (63) 30:10 (57) 60:01
58th Marcus Bateman SN M45 28:34 (62) 32:08 (62) 60:42
59th Mike Forrest BOK M55 27:03 (56) 35:17 (64) 62:20
60th Mike Bray SN M55 28:09 (61) 36:56 (66) 65:05
61st Gary Simmons GO M50 32:04 (64) 35:59 (65) 68:03
62nd Douglas Craig WCH M50 37:48 (66) 30:22 (58) 68:10
63rd Michael Molloy SPLOT M50 36:46 (65) 34:04 (63) 70:50
64th Kevin Ross OD M45 40:52 (68) 31:09 (60) 72:01
65th Philip Young HH M55 38:33 (67) 43:36 (67) 82:09
66th Derek Jenner CHIG M55 43:36 (69) 46:32 (68) 90:08
67th Neil Watts SO M55 46:42 (70) 48:24 (69) 95:06
Ian Hughes WCH M45 mp 28:45 (53) -
Helge Soegaard Mariager Fjord OK M55 mp 31:33 (61) -
Stephen McKinley SN M45 20:25 (12) disq -
Paul L'Estrange BAOC M45 20:44 (19) mp -
Neil Crickmore SO M50 17:44 (2) - -
Barry Woodfine SAX M50 mp - -