L

Splits

20.800km

Pos No. Name Club Age Class Time
1 27 Ben Stevens AIRE M21 106:57
2 1018 Jon Alban SOK M21 115:07
3 17 Alexander Fullbrook OUOC M21 123:05
4 29 Charles Bromley Gardner BAOC M50 139:18
5 3 Alastair Doyle GO M55 140:22
6 23 Tim Beale SN M21 142:19
7 1011 Neil Brooks LOK M50 146:23
8 2 Neville Baker TVOC M55 146:49
9 8 Peter Haynes SLOW M50 149:15
10 1020 Andrew Brown TNS M21 154:51
11 1003 Andrew Kingston IND M21 156:46
12 22 John Britton MDOC M60 160:51
13 7 Andy Robinson SLOW M55 171:56
14 12 Jeremy Wilde GO M55 172:31
15 10 Mike Frizzell BADO M50 182:21
16 999 Elizabeth Britton MDOC W21 183:49
17 1 Marie-Anne Fischer TVOC W50 190:53
18 9 Sarah Louise Francis SN W40 209:20
mp 1004 Neil Barton CLOC M21 139:23

M

Splits

13.700km

Pos No. Name Club Age Class Time
1 1015 Robert Jones SLOW M20 83:28
2 19 Robert Sweatman SO M50 87:01
3 1007 Nick Green MV M45 87:36
4 14 Andrew Hibbert SLOW M21 88:54
5 28 Michael Tothill IND M40 93:24
6 1022 Neill Wates DFOK M35 93:28
7 1016 Pete Couldery GO M50 93:44
8 1014 Andy Jones SLOW M50 95:44
9 1020 Henriette Klovstad SOK W20 107:05
10 18 Keith Ellis BKO M45 113:26
11 1008 Keith Verralls IND M55 115:04
12 20 Richard Rae BKO M65 118:25
13 24 Ruth Holmes SN W21 119:08
14 1021 Brett Green BAOC M4 131:57
mp 1000 Martin Kensett SN M45 90:41

S

Splits

8.100km

Pos No. Name Club Age Class Time
1 1005 Samuel Fielding HH M14 54:47
2 1012 Ian Griffiths IND M40 58:27
3 26 Christine Kiddier GO W55 59:19
4 1013 Karen Jones SLOW W50 59:44
5 1019 Beth Alban IND W18 65:16
6 21 Stephen Peacock Bayside Kangaroos M60 70:26
7 25 Jody Raynsford IND M21 71:11
8 1001 Emily Britton   W21 72:13
9 16 Peter Riches TVOC M60 77:39
10 1006 Christine Robinson SLOW W55 78:58
11 15 Mark Thompson TVOC M55 80:18
12 11 John Brown SN M75 94:14