...return to index

Short Brown - M21

Pos No. Name Club Age Class Time
1 4050 Tim Scarbrough SLOW M21 78:49
2 389 Alex Wise SO M21 87:49
3 123 Simon Poole RAFO M21 124:43
4 4049 Zopeng Zhou SLOW M21 170:44

Short Brown - M35

Pos No. Name Club Age Class Time
1 153 Ian Hargreaves KERNO M35 76:11
2 7 Ian Marsden HH M35 79:24
3 4056 Andre Noel M35 M35 83:27

Short Brown - M40

Pos No. Name Club Age Class Time
1 231 Tom Murphy BAOC M40 89:23
2 26 Mark Cheesman MV M40 102:27
3 4002 Andrea Rebora SLOW M40 105:33
4 385 Jon Chandler LOK M40 107:00

Short Brown - M45

Pos No. Name Club Age Class Time
1 57 Neil Crickmore SO M45 70:54
2 129 Stephen McKinley SN M45 77:41
3 175 Simon Errington HH M45 82:27
4 185 Nick Green MV M45 85:03
5 304 Peter Smith SOC M45 86:57
6 260 Neil Gostick HH M45 87:13
7 252 Steve Jarvis SO M45 87:42
8 33 Keith Ellis BKO M45 88:33
9 320 Gordon Parker SLOW M45 92:58
10 46 Richard Hime LOK M45 95:11
11 324 Adam Leaf HH M45 104:09
12 51 Mark Feltham MV M45 106:33
13 82 Paul Wilson SO M45 109:48
14 223 Derick Mercer BKO M45 117:05
15 113 Paul Hearn HH M45 117:20
16 4014 Peter Foulkes SLOW M45 130:31
mp 255 Paul Fox SN M45 90:40

Short Brown - M50

Pos No. Name Club Age Class Time
1 341 Mark Collins DFOK M50 81:27
2 114 Simon Thraves SO M50 84:36
3 47 Martin Hime LOK M50 94:11
4 74 Michael Muggeridge HAVOC M50 96:19
5 257 Colin Swallow SN M50 98:19
6 81 Neil Brooks LOK M50 99:55
7 122 Christopher Poole RAFO M50 101:03
8 69 Kevin Parkes HH M50 108:01
9 394 Robin Wilson SO M50 108:20
10 280 Michael Merritt SO M50 110:31
11 151 John Walton SO M50 110:57
12 14 Gary Simmons GO M50 120:31
13 40 Edward Cox SO M50 135:06
mp 108 Mike Maliphant SOC M50  
mp 393 Steve Keyes SN M50 60:53
mp 278 David Dawson DFOK M50 88:07
mp 167 Mike Frizzell BADO M50 94:27
mp 198 Mike Goldthorpe SOC M50 105:42
mp 111 Peter Martin MV M50 124:47

Short Brown - M55

Pos No. Name Club Age Class Time
1 4031 Dave Chapman SN M55 96:15
disq 130 Pete Jones SN M55  
mp 331 Eamon Staunton WIM M55 107:26

Short Brown - M60

Pos No. Name Club Age Class Time
1 72 John Van Rooyen SAX M60 89:14
2 39 John Franklin SO M60 98:28
3 195 Graham Sutton MV M60 106:11
4 224 Jon Moore MV M60 192:33
mp 294 Peter Riches TVOC M60 103:51

Short Brown - W20

Pos No. Name Club Age Class Time
1 311 Laura Parkes OUOC W20 120:20

Short Brown - W21

Pos No. Name Club Age Class Time
1 267 Elizabeth Schofield SLOW W21 89:22
2 4051 Sarah Scarbrough SLOW W21 98:15
3 289 Hanna Tuomisto OUOC W21 124:33

Short Brown - W35

Pos No. Name Club Age Class Time
1 6 Helen Pearce HH W35 92:30

Short Brown - W40

Pos No. Name Club Age Class Time
1 139 Sarah Louise Francis SN W40 113:27
2 4000 Raffaella Marin SLOW W40 122:46

Short Brown - W45

Pos No. Name Club Age Class Time
mp 290 Woo Allen BAOC W45 91:09