Short Blue

...return to index

Pos No. Name Club Age Class Time
1 4035 David Watkins BADO M50 53:36
2 273 Richard Rae BKO M65 55:10
3 263 Ian Peirce SARUM M65 56:53
4 4004 Shona Masson SO W16 59:01
5 59 Bryony Crickmore SO W21 60:45
6 306 Mike Edwards HH M45 61:13
7 96 Roger Maher SO M70 61:26
8 176 Helen Errington HH W50 61:40
9 299 Ian Cooper BKO M65 61:44
10 276 Neil Wearing SAX M45 64:09
11 301 Katherine Bett SN W16 65:02
12 305 Alan Kersley BADO M50 65:26
13 100 Keith Marsden HH M65 66:06
14 200 Natalia Pereverzina HH W18 66:16
15 63 Dorte Torpe Hansen SLOW W45 67:34
16 288 Tom Edelsten CHIG M65 67:43
17 92 David Battison SARUM M65 68:18
18 4007 Christine Jepson SO W50 68:52
19 323 Olwen Rowlands SOC W21 69:03
20 84 Simon Ling MV M65 70:11
21 27 James Parker SO M65 70:19
22 296 Alistair Masson SO M14 71:10
23 325 Miranda Leaf HH W16 71:38
24 4028 Mike Perry SAX M65 71:39
25 211 Rory Percival HH M45 71:47
26 184 Mike Baron SO M65 73:13
27 29 Leslie Hooper SO M65 74:07
28 337 Nigel Quinton HH M50 74:10
29 258 Jane Archer SN W55 74:15
30 5003 Sqn 1408 Cadets Team 1 1408 SQN   74:27
31 204 Geoff Wright GO M65 75:17
32 327 Antony Schofield MV M50 76:11
33 44 Jenny Selley BOK W55 76:31
34 73 Garry Parmenter HAVOC M65 77:55
35 381 Marion Bird GO W50 78:41
36 380 Mark Howell SN M45 79:00
37 91 Tim Pugh GO M65 79:34
38 256 Gill Sharp SN W50 80:03
39 2 David Nixon SARUM M65 80:22
40 58 Susan Crickmore SO W45 81:06
41 140 Jonathan Johns SN M50 82:04
42 119 Penny Marsh SO W45 82:18
43 4088 Allyson Foord TVOC W55 82:19
44 77 Jillian Devine SOC W45 83:07
45 197 Greg Birdseye LOK M65 83:43
46 298 Nicky Masson MV W45 84:18
47 248 Marcus Bateman SN M45 84:24
48 426 Bryan Moss GO M40 85:08
49 172 Chris McDonald MV M65 86:15
50 163 Jane Lambert SO W50 86:47
51 419 Charlie Oakley BKO M16 86:59
52 272 Christine Robinson SLOW W55 87:02
53 183 Catherine Galvin LOK W45 88:00
54 25 Gillian Edgar HAVOC W45 88:11
55 48 Brian Hart SARUM M65 90:36
56 317 Clare Lines SO W45 90:40
57 361 Sqn 328 Cadets Team 1 328 SQN   91:25
58 66 Chris Rose BADO W55 93:40
59 141 Ruth Rhodes SO W65 93:58
60 417 Kennith Oakley BKO M45 98:55
61 126 Foxie Loxie WSX W50 98:58
62 222 Fiona Clough BKO W45 99:24
63 68 Emma Cochrane SLOW W21 99:52
64 291 Helen Hampton CHIG W45 101:32
65 5008 Sqn 229 Cadets Team 1 229 SQN   104:27
66 70 Penny Parkes HH W50 116:04
67 413 Neville Young HH M50 117:56
68 112 Thomas Martin MV M18 127:29
69 360 Sqn 323 Cadets Team 2 323 SQN   147:06
70 6786 Jeremy Oakenfull SLOW M35 150:45
71 364 Sqn 1034 Cadets Team 1 1034 SQN   151:42
dnf 5001 Sqn 97 Cadets Team 1 97 SQN    
dnf 268 Richard Clark SLOW M60  
dnf 362 Sqn 350 Cadets Team 1 350 SQN    
dnf 369 Sqn 1408DF Cadets Team 1 1408DF SQN    
dnf 367 Sqn 1075 Cadets Team 1 1075 SQN    
dnf 370 Sqn 1924 Cadets Team 1 1924 SQN    
dnf 356 Sqn 18F Cadets Team 1 18F SQN    
mp 165 Elisabeth Dickson BAOC W50 57:02
mp 4003 Andrew Cairns SN M18 67:56
mp 359 Sqn 323 Cadets Team 1 323 SQN   106:42
mp 5002 Sqn 97 Cadets Team 2 97 SQN   125:03
mp 368 Sqn 1268 Cadets Team 1 1268 SQN   152:43
mp 363 Sqn 565 Cadets Team 1 565 SQN   160:13
mp 366 Sqn 1034DF Cadets Team 1 1034DF SQN   171:47
mp 365 Sqn 1034 Cadets Team 2 1034 SQN   179:38
mp 357 Sqn 144 Cadets Team 1 144 SQN   185:54