...return to index

Brown - M50

Pos No. Name Club Age Class Time
1 297 Keith Masson MV M50 75:34
2 162 Chris Hooker SO M50 93:56
3 234 Jes Dickin SOC M50 119:26
mp 12 Keith Tonkin GO M50 75:56

Short Brown - M50

Pos No. Name Club Age Class Time
1 341 Mark Collins DFOK M50 81:27
2 114 Simon Thraves SO M50 84:36
3 47 Martin Hime LOK M50 94:11
4 74 Michael Muggeridge HAVOC M50 96:19
5 257 Colin Swallow SN M50 98:19
6 81 Neil Brooks LOK M50 99:55
7 122 Christopher Poole RAFO M50 101:03
8 69 Kevin Parkes HH M50 108:01
9 394 Robin Wilson SO M50 108:20
10 280 Michael Merritt SO M50 110:31
11 151 John Walton SO M50 110:57
12 14 Gary Simmons GO M50 120:31
13 40 Edward Cox SO M50 135:06
mp 108 Mike Maliphant SOC M50  
mp 393 Steve Keyes SN M50 60:53
mp 278 David Dawson DFOK M50 88:07
mp 167 Mike Frizzell BADO M50 94:27
mp 198 Mike Goldthorpe SOC M50 105:42
mp 111 Peter Martin MV M50 124:47