Long Orange

...return to index

Pos No. Name Club Age Class Time
1 158 Neal Prowse SN M18 50:02
2 407 Sqn 1268 Cadets Team 1 1268 SQN   63:05
3 400 Sqn 328 Cadets Team 1 328 SQN   68:59
4 398 Sqn 323 Cadets Team 1 323 SQN   75:59
5 392 Felicity Knott IND W40 93:01
6 5009 Sqn 229 Cadets Team 2 229 SQN   97:29
7 4046 Kai Rutlin LOK M14 101:55
8 397 Sqn 261 Cadets Team 1 261 SQN   104:30
9 403 Sqn 1034 Cadets Team 1 1034 SQN   111:05
10 409 Sqn 1924 Cadets Team 1 1924 SQN   112:49
11 405 Sqn 1034DF Cadets Team 1 1034DF SQN   117:31
12 5009 Sqn 229 Cadets Team 1 229 SQN   129:10
13 404 Sqn 1034 Cadets Team 2 1034 SQN   161:38
14 401 Sqn 350 Cadets Team 1 350 SQN   173:53
dnf 5005 Sqn 43F Cadets Team 1 43F SQN    
dns 395 Sqn 18F Cadets Team 1 18F SQN    
dnf 406 Sqn 1075 Cadets Team 1 1075 SQN    
mp 4045 Efea Rutlin LOK W12 71:38
mp 402 Sqn 565 Cadets Team 1 565 SQN   180:16
mp 5004 Sqn 1408 Cadets Team 1 1408 SQN   241:17