...return to index

Brown - M18

Pos No. Name Club Age Class Time
1 60 Jonathan Crickmore SO M18 83:07

Brown - M20

Pos No. Name Club Age Class Time
1 312 Peter Hodkinson OUOC M20 67:24
2 310 Alan Cherry OUOC M20 69:58
mp 308 Christopher Nicholls OUOC M20  

Brown - M21

Pos No. Name Club Age Class Time
1 309 Ben Stevens OUOC M21 66:17
2 208 Nick Taylor SLOW M21 75:53
3 173 Paul Nixon SLOW M21 76:44
4 67 Thomas Cochrane SLOW M21 78:48
5 226 Oliver O'Brien SLOW M21 84:14
6 98 Tim Willson IND M21 86:19
7 421 Ben Carter IND M21 87:36
8 383 Norbert Linke OUOC M21 92:26
9 54 Scott Collier KERNO M21 98:37
10 424 Edward Stott SLOW M21 105:25
11 334 Zachary Carter MV M21 190:32
mp 321 Alexander Fullbrook OUOC M21 89:27
mp 4009 Jonathan Albon SOK M21 90:28
mp 335 Nathan Goddard IND M21 216:04

Brown - M35

Pos No. Name Club Age Class Time
1 110 Matthias Mahr SLOW M35 78:22
2 386 David Cope SN M35 97:45
3 217 Evan Barlow SLOW M35 97:50
4 215 Angus Lund SLOW M35 105:47
5 425 Bryn Monnery SLOW M35 137:11

Brown - M40

Pos No. Name Club Age Class Time
1 35 Richard Barrett BAOC M40 70:17
2 107 Mark Bentley WIM M40 83:34
3 45 Tom Frost SN M40 87:24
4 16 Paul Whiston SLOW M40 92:19
5 182 Steve Collinson BAOC M40 94:51
6 329 Laurence Townley SN M40 103:41
7 326 Vince Roper SLOW M40 120:51
8 220 Barry Jones SO M40 123:44
9 236 Charles Gook BADO M40 131:16
10 412 Simon Paterson TVOC M40 148:30

Brown - M45

Pos No. Name Club Age Class Time
1 71 Alan Velecky SO M45 77:40
2 285 Nigel Bunn TVOC M45 78:18
3 10 Tony Burton MV M45 87:57
4 152 Simon Turton BKO M45 96:13
5 4025 Dan Straka BKO M45 99:34
6 56 Andrew Henderson LOK M45 101:29

Brown - M50

Pos No. Name Club Age Class Time
1 297 Keith Masson MV M50 75:34
2 162 Chris Hooker SO M50 93:56
3 234 Jes Dickin SOC M50 119:26
mp 12 Keith Tonkin GO M50 75:56

Brown - M55

Pos No. Name Club Age Class Time
1 124 Alan Leakey SLOW M55 95:29
2 24 Jeremy Hill TVOC M55 113:43
3 4007 Yehuda Aluon SLOW M55 114:36

Brown - W21

Pos No. Name Club Age Class Time
1 382 Anne Edwards TVOC W21 80:30