...return to index

Blue - M16

Pos No. Name Club Age Class Time
1 253 Nicholas Jarvis SO M16 57:01
2 316 Alexander Lines SO M16 64:09
3 120 Euan Marsh SO M16 97:29
mp 15 George Simmons GO M16 74:28

Blue - M21

Pos No. Name Club Age Class Time
1 283 Christopher Collins SN M21 99:13
2 205 Dan Woolnough IND M21 113:01
mp 322 Euan Bowman IND M21 153:11

Blue - M35

Pos No. Name Club Age Class Time
1 240 James Raymer SOC M35 89:41

Blue - M40

Pos No. Name Club Age Class Time
1 415 Jonty Cooke IND M40 75:11
2 4005 Guy Lidbury HAVOC M40 84:51
3 86 Christopher Mullen DFOK M40 97:32

Blue - M45

Pos No. Name Club Age Class Time
1 315 Robert Lines SO M45 67:39
2 135 Simon Dunkley SN M45 83:37
3 64 Tim Keogh MV M45 94:13

Blue - M50

Pos No. Name Club Age Class Time
1 31 David Saunders HH M50 68:13
2 42 Jozsef Csizmadia IND M50 91:37

Blue - M55

Pos No. Name Club Age Class Time
1 164 Colin Dickson BAOC M55 49:54
2 343 Axel Blomquist BAOC M55 51:04
3 5 Gavin Clegg WSX M55 51:43
4 4016 James Crawford GO M55 52:31
5 219 Alun Jones TVOC M55 52:58
6 232 Frank Edge SN M55 56:12
7 93 Nigel Bush MV M55 56:16
8 142 Ian Ditchfield MV M55 57:04
9 265 Mark Smith GO M55 57:35
10 228 Charlie Turner SLOW M55 59:41
11 166 Paul Duley GRAMP M55 61:06
12 271 Andy Robinson SLOW M55 63:43
13 202 Kevin Bracher SOC M55 63:50
14 266 David Harper GO M55 64:19
15 20 Robin Smith SOC M55 64:52
16 136 James Crichton BAOC M55 65:34
17 106 Andrew Welsh HAVOC M55 69:53
18 423 Clive Tant SOS M55 70:15
19 206 Paul Street SLOW M55 71:46
20 117 Alan Rosen HH M55 73:37
21 4 Andrew Evans DFOK M55 74:44
22 62 Don McKerrow SLOW M55 74:59
23 134 David Fisher MV M55 75:41
24 94 Paul Langston HH M55 77:44
25 377 Andrew Graham BKO M55 78:57
26 61 Andrew Cummings HH M55 80:07
27 76 Kieran Devine SOC M55 80:52
28 65 Laurie Rose BADO M55 81:25
29 307 Philip Beale SN M55 81:54
30 414 Ken Ricketts BKO M55 83:17
31 138 Richard Whitaker SAX M55 83:19
32 239 Philip Craven DFOK M55 84:02
33 293 Mark Thompson TVOC M55 86:21
34 275 David Oxenham SARUM M55 92:14
35 330 Paul Emmerson SN M55 96:02
36 4013 David Young SO M55 100:55
37 373 Mike Bray SN M55 105:29
mp 4324324 Jeremy Wilde GO M55  
mp 181 Mike Bennett HH M55 73:29

Blue - M60

Pos No. Name Club Age Class Time
1 23 Alan Williamson SO M60 62:25
2 212 Mark Glaisher SAX M60 65:05
3 378 Stefan Stasiuk BKO M60 65:26
4 89 Martin Wilson BKO M60 66:15
5 242 Peter Martin SAX M60 68:39
6 191 Barrie Pearson SO M60 75:08
7 78 John Duffield CHIG M60 75:37
8 83 Chris Shaw HAVOC M60 76:09
9 277 Mike Elliot MV M60 76:48
10 243 David Kingdon SAX M60 77:35
11 137 Brian Pilling SN M60 80:17
12 333 Philip Gristwood MV M60 81:36
13 18 Chris Sparkman SAX M60 92:06
14 279 Mike Bolton MV M60 99:28
15 145 Peter Dudman SO M60 100:18
16 4030 George Engelhardt MV M60 112:54
mp 190 John Chappell MDDXO M60 71:32
mp 133 Gareth Davis GO M60 72:24

Blue - M65

Pos No. Name Club Age Class Time
1 127 Barry Breed HH M65 87:21

Blue - M70

Pos No. Name Club Age Class Time
1 4009 Terry Marsh SLOW M70 125:39
2 102 Michael White MV M70 164:30

Blue - W21

Pos No. Name Club Age Class Time
1 229 Charlotte Turner SLOW W21 69:34
2 4014 Jessica Davies SLOW W21 96:48
3 41 Agnes Csizmadia IND W21 104:41

Blue - W35

Pos No. Name Club Age Class Time
1 4039 C Morgan SLOW W35 66:45

Blue - W40

Pos No. Name Club Age Class Time
1 251 Julia Jarvis SO W40 66:02
2 300 Sue Bett SN W40 69:06
3 390 Sheralee Bailey DFOK W40 69:59
4 210 Maire Convery HH W40 78:42
5 43 Anna Maria Csizmadiane IND W40 109:37

Blue - W45

Pos No. Name Club Age Class Time
1 11 Sandra Vogel MV W45 114:44
mp 3 Louise Sylva DFOK W45 90:41
mp 4043 Christine Meot IND W45 179:53

Blue - W50

Pos No. Name Club Age Class Time
1 143 Jane Morgan SOC W50 58:33
2 179 Sarah Howes SAX W50 70:32
n/c 13 Linda Pakuls GO W50 83:51

Blue - W55

Pos No. Name Club Age Class Time
1 125 Diane Leakey SLOW W55 73:16