...return to index

Brown - M18

8.580km 285m

Pos Name Club Age Class Time
1 Jonathan Crickmore SO M18 57:14

Brown - M21

8.580km 285m

Pos Name Club Age Class Time
1 Edward Catmur SLOW M21 60:21
2 Nick Taylor SLOW M21 67:27
3 Dan Findlay-Robinson SLOW M21 73:24
4 Ian Hargreaves KERNO M21 75:05
5 Tom Stroud SO M21 84:33
6 Simon Poole RAFO M21 128:36

Brown - M35

8.580km 285m

Pos Name Club Age Class Time
1 Sam Massey SOC M35 69:06
2 Andrew Snell SARUM M35 76:33
3 Paul Todd LOK M35 78:29
4 Kevin Main BAOC M35 78:33
5 Paul Whiston SLOW M35 79:47
6 Lee Kemp SO M35 83:49
7 Laurence Townley SN M35 88:15
8 Roderick Johnstone SOC M35 104:21
9 Ross Maclagan SN M35 105:18
10 Neill Wates DFOK M35 106:26
11 Jens Moller-Butcher SN M35 110:39

Brown - M40

8.580km 285m

Pos Name Club Age Class Time
1 Robert Campbell CHIG M40 64:22
2 Alan Velecky SO M40 65:35
3 Craig Blackford BADO M40 77:02
4 Tom Frost SN M40 81:55
5 Phil Marsland SLOW M40 85:01
6 Jon Coles SO M40 86:33
7 Simon Deeks SAX M40 87:25
8 Jason Edwards BAOC M40 89:26
9 Vince Roper SLOW M40 94:55
10 Peter Simmonds BAOC M40 95:32
11 Barry Jones SO M40 99:11
12 Mike Garvin SLOW M40 99:57
13 Roger Walker SLOW M40 106:33
14 John Griffiths IND M40 119:43
15 David Heale HH M40 129:50
mp Richard Barrett SBOC M40 50:26

Brown - M45

8.580km 285m

Pos Name Club Age Class Time
1 Steve Keyes SN M45 63:09
2 Neil Crickmore SO M45 67:29
3 Kenny Leitch SO M45 73:38
4 Tony Burton MV M45 76:39
5 Nick Green MV M45 77:30
6 Stephen McKinley SN M45 77:44
7 Simon Errington HH M45 80:30
8 Chris Hooker SO M45 80:42
9 Robert Sweatman SO M45 83:50
10 Simon Thraves SO M45 84:39
11 Mark Adams HH M45 90:01
12 Ian Buxton TVOC M45 90:42
13 Gordon Parker SLOW M45 92:15
14 Paul Fox SN M45 98:43
15 Michael Muggeridge HAVOC M45 111:57
16 Christopher Poole RAFO M45 112:41
17 David Funnell SO M45 113:46
mp Peter Chapman SO M45 81:15
mp Paul Wilson SO M45 112:13

Brown - M50

8.580km 285m

Pos Name Club Age Class Time
1 Pete Jones SN M50 79:40

Brown - M55

8.580km 285m

Pos Name Club Age Class Time
1 Jeremy Hill TVOC M55 92:17
2 Yehuda Alon SLOW M55 111:07
3 Jeremy Wilde GO M55 117:19