Brown

...return to index

8.580km 285m

Pos Name Club Age Class Time
1 Jonathan Crickmore SO M18 57:14
2 Edward Catmur SLOW M21 60:21
3 Steve Keyes SN M45 63:09
4 Robert Campbell CHIG M40 64:22
5 Alan Velecky SO M40 65:35
6 Nick Taylor SLOW M21 67:27
7 Neil Crickmore SO M45 67:29
8 Sam Massey SOC M35 69:06
9 Dan Findlay-Robinson SLOW M21 73:24
10 Kenny Leitch SO M45 73:38
11 Ian Hargreaves KERNO M21 75:05
12 Andrew Snell SARUM M35 76:33
13 Tony Burton MV M45 76:39
14 Craig Blackford BADO M40 77:02
15 Nick Green MV M45 77:30
16 Stephen McKinley SN M45 77:44
17 Paul Todd LOK M35 78:29
18 Kevin Main BAOC M35 78:33
19 Pete Jones SN M50 79:40
20 Paul Whiston SLOW M35 79:47
21 Simon Errington HH M45 80:30
22 Chris Hooker SO M45 80:42
23 Tom Frost SN M40 81:55
24 Lee Kemp SO M35 83:49
25 Robert Sweatman SO M45 83:50
26 Tom Stroud SO M21 84:33
27 Simon Thraves SO M45 84:39
28 Phil Marsland SLOW M40 85:01
29 Jon Coles SO M40 86:33
30 Simon Deeks SAX M40 87:25
31 Laurence Townley SN M35 88:15
32 Jason Edwards BAOC M40 89:26
33 Mark Adams HH M45 90:01
34 Ian Buxton TVOC M45 90:42
35 Gordon Parker SLOW M45 92:15
36 Jeremy Hill TVOC M55 92:17
37 Vince Roper SLOW M40 94:55
38 Peter Simmonds BAOC M40 95:32
39 Paul Fox SN M45 98:43
40 Barry Jones SO M40 99:11
41 Mike Garvin SLOW M40 99:57
42 Roderick Johnstone SOC M35 104:21
43 Ross Maclagan SN M35 105:18
44 Neill Wates DFOK M35 106:26
45 Roger Walker SLOW M40 106:33
46 Jens Moller-Butcher SN M35 110:39
47 Yehuda Alon SLOW M55 111:07
48 Michael Muggeridge HAVOC M45 111:57
49 Christopher Poole RAFO M45 112:41
50 David Funnell SO M45 113:46
51 Jeremy Wilde GO M55 117:19
52 John Griffiths IND M40 119:43
53 Simon Poole RAFO M21 128:36
54 David Heale HH M40 129:50
mp Richard Barrett SBOC M40 50:26
mp Peter Chapman SO M45 81:15
mp Paul Wilson SO M45 112:13