black

Splits

11.300km 245m

Pos Name Club Age Class Time Par time
1 Joe Mercer OUOC M21 65:43
2 Matthew Franklin BOK M21 69:05
3 Tim Britton BOK M21 70:45
4 Edward Catmur SLOW M21 71:01
5 Alan Velecky SO M40 71:50
6 David Currie SOC M21 72:53
7 Ian Hargreaves KERNO M21 74:05
8 Tony Burton MV M45 74:56
9 Andy Schofield SO M21 76:26
10 Kevin Harding HH M50 76:28
11 Mark Saunders BOK M50 77:16
12 Kenny Leitch SO M45 77:25
13 Jon Marsden JOK M35 81:18
14 Ian Webb OUOC M21 82:11
15 Charlie Whetham SLOW M21 83:38
16 Scott Collier OUOC M21 86:20
17 Richard Bean OUOC M21 87:19
18 Tim Beale OUOC M21 88:08
19 Kostya Lutsenko CHIG M21 88:10
20 Chris Pearson SO M45 94:31
21 Lee Kemp SO M35 96:40 98:35
22 Marko Kiiski IND M35 117:32
23 Mike Edwards HH M40 124:42

brown

Splits

9.600km 205m

Pos Name Club Age Class Time Par time
1 Paul Couldridge BAOC M35 57:58
2 Richard Barrett BAOC M35 59:33
3 Charles Bromley-Gardner BAOC M45 62:41
4 Jonathan Crickmore SO M16 63:41
5 Sam Massey SOC M35 64:30
6 Phil Marsland SLOW M40 69:38
7 Tom Frost SN M40 70:11
8 Mark Adams HH M45 70:41
9 Andrew Snell SARUM M35 70:55
10 Craig Blackford BADO M40 71:47
11 Neil Speers DFOK M40 72:45
12 Matthew Grant SN M35 73:15
13 Jon Coles SO M40 73:44
14 Mark Vyvyan-Robinson SLOW M35 74:58
15 Paul Fox SN M45 75:23
16 Charles Daniel BOK M50 75:29
16= Peter Smith SOC M40 75:29
18 Kevin Bracher SOC M50 76:27
19 Steven Horsler WIM M40 77:33
20 Simon Thraves SO M45 78:42
21 Paul Whiston SLOW M35 79:41
22 Laurence Townley SN M35 81:11
23 Richard Hime LOK M40 82:40
24 Martin Kensett SN M40 84:09
25 Tom Lewis HOC M35 84:17
26 Roger Powell SN M60 85:24
27 Neil Strachan BAOC M50 86:36 86:57
28 Ross MacLagan SN M35 87:49
29 Barry Jones SO M40 90:14
30 Robert Lines SO M40 90:22
31 Simon Thomas BKO M21 92:57
32 Jens Moller-Butcher SN M35 104:12
33 Simon Holford SO M35 108:21
34 Tim Young IND M21 111:40
35 Ken Wickham SO M65 156:34

short brown

Splits

7.900km 180m

Pos Name Club Age Class Time Par time
1 Peter Bray SN M16 49:38
2 Steve Keyes SN M45 52:40
3 Colin Dickson BAOC M50 54:23
4 Ian Marsden HH M21 54:52
5 Keith Masson MV M45 55:19
6 Roger Thetford TVOC M45 55:41
7 Peter Chapman SO M45 56:12
8 Axel Blomquist BAOC M55 56:22
9 Philip Eeles SOC M50 56:36
10 Neil Crickmore SO M45 56:58
11 Pete Jones SN M50 57:24
12 Alison Crocker OUOC W21 58:14
13 James Crawford GO M50 58:28
14 Dave Kingham TVOC M50 59:04
15 Nigel Bush MV M50 60:21
16 David Averill BAOC M45 60:59
17 Nick Green MV M45 61:22
18 Julian Hartwell SOC M50 61:45
19 Mark Smith GO M50 62:18
20 Nicholas Pearson SO M21 62:27
21 Becky Kingdon SAX W21 62:50
22 Elizabeth Bridge OUOC W21 62:56
23 Paul Todd LOK M21 62:58
24 Pete Couldery GO M50 63:02
25 Mike Maliphant SOC M50 63:15
26 Frank Edge SN M50 63:41
27 Rebecca Harding HH W18 64:11
28 Graeme Beavers HOC M50 64:26
29 Alan Hickling SAX M45 65:02
30 Craig Purchase SLOW M21 65:13
31 Michael Rose BADO M21 66:23
32 Mike Frizzell BADO M50 66:46
33 Helen Pearce HH W21 67:15
34 Stephen McKinley SN M45 67:35
35 Gary Mills TVOC M50 68:01
36 Charlotte Daniel BOK W21 68:16
37 Alison Harding HH W45 68:33
38 Jes Dickin SOC M45 68:57
39 John Franklin SO M55 69:08
40 Michael Muggeridge HAVOC M45 69:09
41 Mike Goldthorpe SOC M50 69:18
42 Christine Currie SOC W21 69:47
43 Carys Morgan SWOC W21 70:54
44 Charles McMillan SLOW M18 71:09
45 Simon Waller SOC M45 71:19
46 Paul Wilson BKO M21 71:33
47 Mike Derbyshire BAOC M50 71:43
48 Alice Bedwell BOK W45 71:45
49 David Howarth SO M50 71:49
49= Alan Rosen HH M50 71:49
51 Ruth Holmes OUOC W21 71:55
52 Andrew Pitcher DFOK M45 72:12
53 Sandy Burgon BOK M50 72:18
54 Gareth Davis GO M55 72:32
55 Mark Collins DFOK M45 72:49
56 Ian Moran SOC M50 73:59
57 Mark Feltham MV M45 74:06
58 Simon Bevan SOC M40 74:18 74:27
59 Jonathan Steed BAOC M45 74:31
60 John Walton SO M50 74:33
61 Michael Merritt SO M50 75:23
62 Andy Bridge SO M50 75:47
63 Andrew Hannaford SO M50 76:11
64 Geoffrey Newton MV M60 76:43
65 David Funnell SO M45 76:56
66 Kevin Parkes HH M50 78:03
67 Timothy Carder SO M50 79:13
68 Jon Chandler LOK M40 79:34
69 Devin De Jager BAOC M21 79:46
70 Hannah Tuomisto OUOC W21 79:51
71 Andrew Welsh SMOC M55 79:53
72 Paul Wilson SO M45 81:58
73 Chris Speed BKO M50 82:02
74 Martin Hime LOK M45 82:19
75 Philip Craven DFOK M55 83:24
76 Keith Ellis BKO M45 84:13
77 Clive Tant SOS M50 85:17
78 Nina Tant SOS W21 85:28
79 Neil Brooks LOK M45 87:19
80 Eamon Staunton WIM M50 88:11
81 Edward Cox SO M50 88:47
82 David Oxenham SARUM M50 89:36
83 Peter Martin MV M45 89:55
84 Dave McTurk SO M50 93:14
85 Jerry Purkis SAX M50 93:19
86 Kenneth Fox SAX M40 95:23
87 Mark Thompson TVOC M50 96:06
88 Tim Stansfeld GO M45 96:31
89 Peter Riches TVOC M55 98:00
90 Taxis   M45 105:34
91 Mike Bray SN M50 105:36
dnf Simon Errington HH M45  
dnf Adam Leaf HH M45  
mp Niall Reynolds SBOC M45 43:40
mp Gary Simmons GO M45 56:11
mp Philip Gristwood MV M60 78:01
mp Colin Swallow SN M50 81:11
mp Mark Sykes SO M50 89:06
mp David Marsh SO M45 90:18

blue

Splits

6.500km 140m

Pos Name Club Age Class Time Par time
1 Alastair Doyle GO M55 45:38
2 Mikhail Gryaznevich TVOC M55 47:06
3 Alun Jones TVOC M55 47:38
4 Andrew Parkinson SO M55 47:41
5 Tim Sands BAOC M60 49:52
6 Peter Martin SAX M60 50:02
7 Martin Ricketts TVOC M60 50:07
8 Charlie Turner SLOW M55 50:25
9 Jane Morgan SOC W45 50:26
10 Juraj Hammer IND M21 50:46
11 Chris Young HH M16 50:58
12 Robin Smith SOC M55 51:42
13 Alan Williamson SO M60 52:40
14 Mark Glaisher SAX M55 52:57
15 Christopher Schofield MV M18 53:52
16 Chris Sparkman SAX M55 53:56
17 Jim Prowting TVOC M60 53:57
18 Jack Hutchison SOC M60 53:59
19 Robert Jones SLOW M18 54:05
20 Colin Hicks SOC M55 55:08
21 Andy Robinson SLOW M55 55:41
22 Martin Lock GO M60 57:20
23 Robert MacDermott IND M45 57:55
24 Christopher Branford WIM M60 57:56
25 Sarah Francis SN W40 58:07
26 John Chappell MDDXO M60 58:12
27 Richard Rae BKO M60 58:57
28 Colin Webster HH M55 59:27
29 John Duffield CHIG M60 59:37
30 Ray Weekes CHIG M60 59:50
31 Tamsin Horsler WIM W40 59:51
32 Chris Shaw HAVOC M60 59:58
33 Laura Parkes HH W18 60:16
34 Jeremy Wilde GO M55 60:41
35 Don McKerrow SLOW M55 60:42
36 John Harrison BADO M60 60:46
37 Bob Beresford TVOC M60 60:48
38 Andy Parker BADO M50 60:49
39 Stefan Stasiuk BKO M55 60:57
40 Joe House SO M55 61:28
41 Colin Holcombe BAOC M50 61:32
42 Mike Bennett HH M55 61:34
43 Roger Pleasant SOC M60 62:23
44 Paul Langston HH M55 62:45
45 Martin Wilson BKO M60 62:49
46 Garry Parmenter HAVOC M60 63:04
47 David Kingdon SAX M55 63:14
48 Andrea Rebora SLOW M40 63:34
49 Mike Elliot MV M55 63:38
50 Geoff Wright GO M60 63:48
51 Robin Wilson SO M50 63:53
52 Stephen Stone TVOC M55 64:34
53 Simon Ling MV M60 64:38
54 Mark Cheesman MV M40 64:42
55 Richard Steptoe TVOC M60 65:47
56 Jonty Cooke IND M40 65:57
57 David Battison SARUM M60 65:59
58 Antony Schofield MV M45 66:41
59 Ken Ricketts BKO M55 66:54
60 Greg Birdseye LOK M60 67:24
61 Jon Paton SN M45 67:31
62 Anthony Walker OD M40 68:01 68:27
63 Jon Darley GO M40 68:44
64 Richard Purkis SAX M16 69:40
65 Ron Hunnisett SO M60 70:21
66 Peter Brett DEVON M60 70:26
67 Christopher Drew HH M60 71:15
68 Simon Alderdice MV M40 71:34
69 Dorte Torpe Hansen SLOW W40 71:57
70 Raffaella Marin SLOW W40 73:50
71 Philip Beale SN M55 74:08
72 Barry Breed HH M60 74:15
73 Andrew Cairns SN M16 75:04
74 Peter Dudman SO M55 75:18
75 George Engelhardt MV M55 76:05
76 Laurie Rose BADO M55 76:21
77 Tom Rooney SO M55 76:27
78 Alan MacKenzie SWOC M60 76:58
79 Robert Wills SO M60 77:34
80 Alison Weller SO W35 77:40
81 Kieran Devine SOC M55 77:41
82 Paul Wallace-Stock SN M65 78:46
83 Neil Harwood GO M55 79:20
84 Jane Blackford BADO W40 81:40
85 Jon Moore MV M60 88:38
85= James Morris SLOW M35 88:38
87 Michael Hill HAVOC M55 90:38
88 Martin Brice SO M55 91:34
89 Lucy Pearce OUOC W21 92:20
90 David Shaw   M35 95:56
91 Jillian Holford SO W35 96:51
92 Terry Marsh SLOW M65 100:38
93 Michael White MV M70 110:11
dnf Brian Burt BKO M45  
mp Bryony Crickmore SO W20 60:49

short blue

Splits

5.200km 105m

Pos Name Club Age Class Time Par time
1 Mike Murray SLOW M65 39:34
2 Ian Cooper BKO M65 41:31
3 Katie Reynolds SBOC W16 44:31
4 Chris Lambert SO M18 45:01
5 Ian Peirce SARUM M65 46:38
6 Rachel Collins SO W16 47:04
7 John Dalton TVOC M45 47:44
8 Tim Pribul CHIG M60 48:47
9 Janet Rosen HH W50 49:19
10 Lucy Thraves SO W16 49:48
11 Kirsty Staunton WIM W50 50:44
12 Margaret Reynolds SBOC W45 50:54
13 Mike Christopher WIM M50 51:03
14 Linda Pakuls GO W50 51:11
15 Sarah Howes SAX W50 51:28
16 Ray Massey SOC M65 53:04
17 Andy MacGregor BADO M65 53:44
18 Elisabeth Dickson BAOC W50 53:53
19 Carol Edwards TVOC W50 54:41
20 Ruth King SLOW W21 55:46
21 Trefor Williams TVOC M65 56:18
22 Christine Robinson SLOW W50 56:25
23 Mike Solomon SAX M65 56:59
24 Helen Errington HH W45 57:00
24= David Watkins BADO M50 57:00
26 Richard Brightman WIM M65 57:09
27 Leslie Hooper SO M65 57:10
28 Jane Archer SN W55 57:37
29 Araba McMillan TVOC W45 57:59
30 Steve Ewens SO M50 58:12
31 Penny Marsh SO W45 58:25
32 Mike Perry SAX M65 58:57
33 Sarah Brown SLOW W55 59:04
34 John Davies MV M70 59:05
35 Gavin Avey-Hebditch WSX M50 59:30
36 Serena Ludford BADO W45 59:58 59:59
37 Chris McDonald MV M65 60:04
38 John Russell SOS M65 60:10
39 Jonathan Johns SN M50 60:14
40 Keith Marsden HH M65 60:23
41 Carol Taverner WIGHTO W50 61:29
42 Karen Jones SLOW W45 61:36
43 Jo-Anne Purchase SLOW W21 61:41
44 David Rogers BKO M50 61:50
45 Victor Wills SO M65 61:52
46 Carol House SO W50 64:18
47 David Nixon SARUM M65 65:29
48 Chris Rose BADO W55 65:58
49 Jane Lambert SO W45 66:04
50 Michael Rogers BKO M18 66:17
51 Samantha Martin MV W18 66:34
52 Ted McDonald MV M65 66:51
53 Matthew Jones SLOW M16 67:07
54 Jenny Bray SN W50 68:43
55 Judith Carder SO W50 69:41
56 Louise Cocks GO W45 71:13
57 Fiona Wilson SAX W45 72:02
58 Gill Sharp SN W50 72:03
59 Catherine Galvin LOK W45 72:12
60 Rachel Shaw IND W40 72:31
61 Nicola Morris SLOW W21 72:39
62 Jean Fitzgerald Sax W55 74:10
63 Gerry Butcher LOK M60 80:37
64 Neville Young HH M50 83:10
65 Sue Rowlands SLOW W40 88:14
66 Kennith Oakley TVOC M45 99:52
67 Penny Parkes HH W50 101:30
68 Anne Tynegate BADO W45 110:10
dnf Alan Phillips BKO M45  
mp Tony Ludford BADO M65 46:13
mp Tom Edelsten CHIG M65 47:08

green

Splits

4.600km 105m

Pos Name Club Age Class Time Par time
1 Tamsin Moran SOC W16 38:41
2 Nicholas Jarvis SO M14 42:44
3 Bill Davidson SOC M60 47:01
4 Hedley Calderbank HH M55 48:07
5 Sue Hands WIM W60 49:25
6 David Robbins GO M65 49:57
7 Graham Harrison SOC M70 50:26
8 Mark Purkis SAX M14 50:44
9 Christine Kiddier GO W55 51:20
10 Joanne Hickling SAX W40 52:22
11 Ali Kempson TVOC W40 53:08
12 Chris Simpson SO M60 53:44
13 Steve Bouch BKO M55 54:32
14 Anna Chapman SO W35 54:44
15 Trevor Bridle WIM M65 55:57
15= Liz Drew HH W60 55:57
17 Teresa Turner SLOW W60 56:58
18 Duncan Shiell INT M60 57:23
19 John Thompson TVOC M70 57:31
20 Barbara Ralph SOC W60 58:57
21 Robin Barris HH M70 59:01
22 Lynn Branford WIM W55 59:07
23 David Skinner SOS M60 59:36
24 Jean Payne DEE W55 60:10
25 Andrew McMillan SLOW M55 61:42
25= Gill Thomlinson SOC W60 61:42
27 Kamila Whiston SLOW W35 62:05
28 Alison Saunders HH W50 62:22
29 Derek Jenner CHIG M55 62:27
30 Lucy Paton SN W45 63:00
31 Susan Gardner GO W55 63:07
32 Hilary Pickering WIM W55 63:45 63:46
33 Christopher Dalton TVOC M14 64:01
34 John Faller SO M70 64:10
35 Yvonne Hodson TVOC W60 64:30
36 Pattie Beresford TVOC W60 64:36
37 Barrie Pearson SO M55 64:41
38 Clare Lines SO W40 64:56
39 Sue Pearson SO W55 65:11
40 Caroline Christopher WIM W55 69:35
40= Anita Kingdon SAX W55 69:35
42 Barbara Lugton GO W50 69:52
43 Jillian Devine SOC W40 71:21
44 Sally Collins BKO W55 71:48
45 Jane Breed HH W55 72:01
46 Brian Rodgers SO M60 72:11
47 Wise SO W55 72:44
48 Frances Goldingay HH W60 72:45
49 Patrick Maher SO M70 73:02
50 Jane King SO W50 73:32
51 Clare Todd LOK W21 74:13
52 Philip Young HH M50 75:28
53 John Warren WIM M70 75:48
54 Jackie Olive MV W55 76:00
55 Timothy Angel SOC M70 76:17
56 Mary Nixon SARUM W60 76:27
57 Rowan Purkis SAX W55 78:54
58 Debb Bouch BKO W55 79:05
59 Peter Drake SO M70 80:25
60 Tim Booth BKO M55 81:17
61 Vicki Barkaway SO W55 111:39
mp Bill Brown WSX M70 64:35
mp John Brown SN M70 80:17

short green

Splits

3.600km 95m

Pos Name Club Age Class Time Par time
1 David Saunders HH M50 32:30
2 Vikki Crawford WIM W65 40:32
3 Michele Unek SO W55 43:40
4 Michael Winn SO M75 44:48
5 Geraldine Russell SOS W65 44:59
6 Chris Baker DFOK M75 46:21
7 David Wilson SO M20 47:36
8 Janet Gibson BKO W65 48:00
9 Mary Fogo SO W75 48:04
10 Bryce Gibson BKO M70 49:22
11 Jack Isbester SOS M75 49:35
12 Brian Watkins TVOC M75 50:23
13 Nicky Masson MV W45 51:34
14 Margaret Kent SO W70 53:40
15 Susan Marsden HH W65 54:17
16 Pamela Crisp MV W55 55:33
17 Rosalind West CHIG W60 55:36
18 Richard Arman WSX M80 56:22
19 Barbara Sparkman SAX W55 57:43
20 Ron Ley SARUM M85 59:36
21 Reg Parker BKO M75 60:56 60:57
22 Anne Parker BKO W70 61:26
23 Julie Collins DFOK W45 63:05
24 Hannah Shiell IND W21 63:26
25 Sally Pribul CHIG W55 66:11
26 Bernard Potter TVOC M80 67:14
27 Barbara Warren WIM W75 68:36
28 Susie Hall HH W70 69:28
29 Jacob Van Den Berg BAOC M80 72:24
30 Tony Gardner GO M60 74:07
31 Anthony Barrable RAFO M65 75:08
32 Sue Gallagher SO W55 76:24
33 Jaquie Drake SO W70 77:13
34 Susan Shiell IND W60 81:10
35 Isaac Whetham SLOW M10 82:38
36 Jan Oxenham SARUM W60 88:23
37 Susan Howes SAX W65 92:55
38 Jean Velecky SOC W85 99:08
dnf Cynthia Ling MV W65  
dnf Gordon Raggett WSX M70  
mp George Simmons GO M14 57:01
mp Margaret Thompson TVOC W70 60:29

light green

Splits

3.300km 95m

Pos Name Club Age Class Time Par time
1 Shona Masson SO W14 36:44
2 Thomas Birkett SOS M12 41:49
3 Jamie Hicks SOC M14 43:13
4 Tim Young IND M21 43:37
5 Charlie Oakley TVOC M14 44:36
6 Natalie Smith GO W16 49:13
7 Miranda Leaf HH W14 49:51
8 Nicholas Moran SOC M14 51:04
9 Euan Marsh SO M14 58:27 58:28
10 Emily Blackford BADO W14 60:29
11 Richard Cocks GO M55 62:46
12 Linda Cairns SN W50 65:31
13 Oone Rogers BKO W45 69:15
14 Rowan Speers DFOK M14 70:18
15 James Oakley TVOC M16 72:28
16 Jane White MV W65 113:41
17 Rosalind Short HH W50 151:42

orange

Splits

2.900km 50m

Pos Name Club Age Class Time Par time
1 Tim Morgan SOC M12 23:35
2 April Devine SO W18 28:36
3 Sam Oakley TVOC M12 32:45
4 Katie Blackford BADO W12 34:14
5 Chris Couldery GO M14 35:26
6 Matthew Leitch SO M12 35:38
7 Jessica Parker BADO W12 36:34
8 William Reynolds SBOC M12 37:02
9 James Errington HH M12 38:03
10 Peter Errington HH M10 40:20
11 Jack Butcher LOK M21 40:51 40:52
12 Kieran Marsh SO M12 41:27
13 Liam Marsh SO M12 45:42
14 Annabel Morris LOK W21 45:56
15 Edward Lines SO M12 47:54
16 Chris Brown WSX W65 63:52
17 Beryl Williams TVOC W65 64:12
18 Julia Feltham IND W10 65:38
19 Lucy Feltham IND W12 66:25
20 Isabel Carne IND W12 66:27
21 Rupert Poole IND M10 70:57

yellow

Splits

2.100km 45m

Pos Name Club Age Class Time Par time
1 Camille Villain   W14 18:05
2 Dale Otway GO M16 21:15
3 Thomas Jarvis SO M10 22:21
4 Andrew Herrett GO M16 23:06 27:08
5 Alex Birkett SOS M10 28:12
6 Alistair Cocks GO M10 28:44
7 Jack Leitch SO M12 30:58
8 Brendan and Kezia Poole IND M10 45:44

11 Long Novice

Splits

2.800km 50m

Pos Name Club Age Class Time
1 Wendy Smith SOC W40 34:03
2 Henry Cross GO M14 35:07
3 Laura Deeiey IND W21 42:23
4 Paula Keyes SN W45 53:36
5 Sasha Ridgley GO W16 60:18
6 Noor Mulheron GO W14 63:35
7 G Angel IND   66:36
8 C Angel IND   67:22

12 Novice

Splits

1.700km 30m

Pos Name Club Age Class Time
1 Sarah Horsler WIM W8 26:14
2 Aimee Darley GO W10 31:09
3 Samuel Leitch SO M10 53:56