Trophy winners should contact Tim Pugh, directly or via the GO webmasters (see email link on GO Home Page), to arrange collection of trophies.
OO Trophy winners shown in bold
| Class | Name | Club | Class | Name | Club | |
| M10 | Edward Lines | SO | W10 | Fiona Bunn | TVOC | |
| M12 | Nicholas Jarvis | SO | W12 | no competitor | ||
| M14 | Jack Benham | SARUM | W14 | Lucy Butt | SARUM | |
| M16 | Jonathan Crickmore | SO | W16 | Bryony Harding | HH | |
| M18 | Daniel Fopma | TVOC | W18 | Alice Butt | SARUM | |
| M20 | Timothy Street | HH | W20 | Joanne Pickering | WIM | |
| M21 | David Abrams | GO | W21 | Sarah Rollins | BAOC | |
| M35 | Paul McClellan | BAOC | W35 | Sheralee Bailey | DFOK | |
| M40 | Jeff Green | CHIG | W40 | Jane Morgan | SOC | |
| M45 | Clive Hallett | BOK | W45 | Jackie Butt | SARUM | |
| M50 | Colin Dickson | BAOC | W50 | Janet Rosen | HH | |
| M55 | Axel Blomquist | BAOC | W55 | Sarah Brown | SLOW | |
| M60 | Mike Murray | SLOW | W60 | Sue Hands | WIM | |
| M65 | Arthur Boyt | KERNO | W65 | Janet Gibson | BKO | |
| M70 | Roger Maher | SO | W70 | Ruby Campbell | CHIG | |
| M75 | Roger Baker | TVOC | W75 | Audrey Geere | TVOC |
Last Update : 7 Feb 08