http://www.autodownload.co.uk

Southern Championships & OO Trophy 08 - 03-Feb-2008

Updated 07-Feb-2008 23:25:27

JM1

Splits

1.86km 0m

1 Thomas Jarvis SO M10 17:09

JM2

Splits

2.45km 0m

1 Edward Lines SO M10 18:06
2 Chris Couldery GO M12 22:07
3 Daniel Couldery GO M10 27:02
4 Liam Marsh SO M10 29:38
5 Dylan Campbell CHIG M10 36:33
6 James Errington HH M12 50:24

JM3

Splits

3.02km 0m

1 Nicholas Jarvis SO M12 25:00
2 Tim Morgan SOC M12 27:26
3 Harry Butt SARUM M12 27:28
4 James Foord TVOC M12 31:09
5 Jamie Hicks SOC M12 33:29
6 Michael Hallett BOK M12 41:04
7 Alex Bett SN M12 41:42
8 Kieran Marsh SO M12 45:03
9 Aidan Boyce SOFA M14 48:05
10 Euan Marsh SO M14 52:06
11 Alistair Masson MV M12 57:35
12 Charlie Oakley TVOC M14 62:37
mp Robert Young HH M12 21:42
mp George Simmons GO M14 32:17
mp Sam Oakley TVOC M12 43:18

JM4

Splits

3.46km 0m

1 Jack Benham SARUM M14 25:02
2 Chris Young HH M14 29:21
3 Alexander Lines SO M14 43:40
4 Mark Purkis SAX M14 46:37
5 Andrew Cairns SN M16 51:59
6 Matthew Jones SLOW M14 53:53
7 Christopher Dalton TVOC M14 55:45
dnf Sally Chaneller W35
mp James Oakley TVOC M14 57:19

JM5L

Splits

8.9km 0m

1 Daniel Fopma TVOC M18 81:13
2 Declan Gray SARUM M18 82:25
3 Timothy Street HH M20 89:52
4 Terence Furlong WIM M18 97:08

JM5M

Splits

6.81km 0m

1 Jonathan Crickmore SO M16 49:54
2 Peter Bray SN M16 50:34
3 Thomas Butt SARUM M16 51:43
4 Robert Jones SLOW M16 66:21
5 Charles McMillan SLOW M18 89:16
6 Chris Lambert SO M18 91:55
mp Thomas Stubbs SARUM M16 68:40

JM5S

Splits

4.64km 0m

1 Richard Purkis SAX M16 40:30

JW1

Splits

JW2

Splits

2.45km 0m

1 Fiona Bunn TVOC W10 21:08
2 Jessica Parker BADO W12 27:45
3 Megan Bett SN W10 46:56
4 Rhianna Denton GO W10 57:46

JW3

Splits

JW4

Splits

3.46km 0m

1 Lucy Butt SARUM W14 29:53
2 Lucy Thraves SO W14 32:12
3 Katherine Bett SN W14 40:40
4 Miranda Leaf HH W14 43:50
5 Shona Masson MV W14 48:30
6 Elissa Foord TVOC W14 59:25
7 Caitlin Campbell CHIG W14 61:26

JW5L

Splits

6.81km 0m

1 Alice Butt SARUM W18 55:41
2 Julia Blomquist BAOC W18 64:07
3 Joanne Pickering WIM W20 73:57
4 Zoe Round QO W18 78:01
5 Bryony Crickmore SO W18 78:21
6 Lucy Benham SARUM W18 83:17
7 Andy Straka BKO W18 86:02
8 Isabel Eeles SOC W20 90:44
mp Rebecca Hoare BAOC W18 70:10

JW5S

Splits

4.64km 0m

1 Bryony Harding HH W16 41:03
2 Laura Parkes HH W16 41:39
3 Alice Campbell CHIG W16 46:13
4 Rachel Collins SO W16 51:11
5 Alice Round QO W16 51:59
6 Carolyn Andrews CHIG W16 53:14
7 Susan Straka BKO W16 54:05

M21L

Splits

11.93km 0m

1 Nick Barrable SYO M21 76:26
2 David Abrams GO M18 82:13
3 Peter Forester NOC M21 83:33
4 John Hartley WSX M21 85:42
5 Paul Couldridge BAOC M21 87:51
6 Tim Britton BOK M21 88:08
7 Matthew Franklin BOK M21 88:40
8 Ralph Street SLOW M18 90:07
9 Christopher Embrey OUOC M20 90:51
10 Tony Burton MV M40 92:33
11 Kostya Lutsenko CHIG M21 98:40
12 Tim Beale OUOC M21 98:54
13 Ian Webb OUOC M21 99:15
14 Mark Ford CHIG M21 100:11
15 Paul Nixon SLOW M21 101:56
16 Sam Massey SOC M21 104:02
17 Chris Millard OUOC M21 104:54
18 Oliver O'Brien SLOW M21 106:07
19 Patrick Saile SLOW M21 106:10
20 Adam Stirk EBOR M21 106:56
21 James McMillan OUOC M20 110:11
22 Scott Collier OUOC M21 111:23
23 Mark Rowe MV M21 112:29
24 Mark Vyvyan-Robinson SLOW M35 115:42
25 Michael Rose BADO M21 121:36
26 Jeff Powell Davies SOS M21 129:32
27 Marko Kiiski IND M35 143:21
28 Mark Sykes SO M45 164:09
dnf Lesley Atchison Dark Peak Fell Runners
dnf Keith Tonkin GO M50
dnf Owen Lindsell SLOW M21

M21S

Splits

8.9km 0m

1 Ian Marsden HH M21 76:41
2 Andrew Nash SOC M21 82:04
3 Nicholas Pearson SO M21 82:09
4 Simon Thomas BKO M21 85:06
5 Lee Kemp SO M21 85:59
6 Simon Branford WIM M21 92:34
7 Paul Todd LOK M21 95:00
8 Tom Stroud SO M21 98:39
9 Ross MacLagan SN M21 100:13
10 Craig Purchase SLOW M21 103:37
11 John Wilson SLOW M21 110:45

M21V

Splits

5.32km 0m

1 Simon Evans SLOW M21 45:49
2 Christopher Schofield MV M16 52:33

M35L

Splits

10.12km 0m

1 Richard Barrett BAOC M35 72:20
n/c Edward Catmur SLOW M21 78:42
2 Paul McClellan BAOC M35 82:31
3 Paul Bell BAOC M35 88:05
4 Paul Whiston SLOW M35 106:20
5 Mike Hooper SO M35 106:24
6 Simon Deeks SAX M35 108:36
7 Alan Hickling SAX M40 108:50
8 Andrea Rebora SLOW M35 111:43
9 Chris Marsh SLOW M35 119:10
10 Chris Cann HAVOC M35 122:03
11 Nigel Whiteoak DRONGO M35 132:21

M35S

Splits

6.81km 0m

1 Mark Cheesman MV M35 66:40
2 Mike Garvin SLOW M35 67:14
3 Julian Greenslade SN M35 72:04
4 C Adams M35 72:17
n/c Ruth King SLOW W21 86:40
5 Daniel Roth SLOW M35 102:55

M40L

Splits

10.12km 0m

1 Jeff Green CHIG M40 74:18
2 Alan Velecky SO M40 75:23
3 Dale Paget WSX M40 75:53
4 Nigel Bunn TVOC M40 76:09
5 Tom Frost SN M40 84:28
6 Darrell High SO M40 84:33
7 Jon Coles SO M40 91:07
8 Peter Smith SOC M40 91:44
9 Simon Errington HH M45 94:44
10 Stephen McKinley SN M40 95:00
11 Phil Marsland SLOW M40 97:42
12 Dan Straka BKO M40 98:39
13 Robert Lines SO M40 100:54
14 Roger Powell SN M60 108:43
15 Paul Fox SN M45 109:04
16 Mike Edwards HH M40 123:04
17 Martin Jackson SN M40 174:20
18 Ken Wickham SO M65 190:35

M40S

Splits

6.81km 0m

n/c Pete Couldery GO M45 54:58
1 Tom Murphy BAOC M40 63:23
2 David Funnell SO M40 68:27
3 Keith Ellis BKO M40 73:22
4 Simon Bevan SOC M40 74:17
5 Vince Roper SLOW M40 78:10
6 Antony Schofield MV M45 79:04
7 Graham Perry HH M40 83:55
8 Kenneth Fox SAX M40 84:15
9 Simon Dunkley SN M40 86:16

M45L

Splits

8.6km 0m

1 Clive Hallett BOK M45 57:35
2 Roger Thetford TVOC M45 58:54
3 Kevin Harding HH M45 60:52
4 Steve Keyes SN M45 62:25
5 Keith Masson MV M45 63:20
6 Chris Hooker SO M45 73:05
7 Nick Green MV M45 75:24
8 Steve Jarvis SO M45 77:08
9 Simon Moore BKO M45 78:25
10 Jeff Butt SARUM M45 81:29
11 Michael Muggeridge HAVOC M45 81:55
12 Mike Maliphant SOC M45 84:27
13 Simon Waller SOC M45 85:35
14 David Howarth SO M45 86:25
15 Andy Tustin BAOC M45 86:45
16 Simon Thraves SO M45 86:51
n/c Partick Sansom IND M35 88:39
17 Jes Dickin SOC M45 88:52
18 Mark Collins DFOK M45 89:13
19 Peter Martin MV M45 92:06
20 Nigel Benham SARUM M45 92:26
21 Robin Wilson SO M45 93:28
22 Edward Cox SO M45 94:36
23 Adam Leaf HH M45 95:21
24 Paul Wilson SO M45 95:35
25 John Walton SO M45 100:36
26 David Marsh SO M45 116:35
27 Steven Elliott SAX M45 119:09
mp Chris Pearson SO M45 112:02

M45S

Splits

5.32km 0m

1 Tony Marshall BAOC M45 45:50
2 David Saunders LOK M45 48:56
3 Nigel Finlay GO M45 49:01
4 Ronan Cleary LOK M45 52:22
5 Neil Boyce SOFA M45 55:11
6 Andy Cottrell SN M45 57:59
7 John Dalton TVOC M45 59:25
8 Simon Rowlett MV M45 61:57
9 Brian Burt BKO M45 66:14
10 Gavin Avey-Hebditch WSX M45 69:11
11 Gary Simmons GO M45 70:39

M50L

Splits

8.6km 0m

1 Colin Dickson BAOC M50 58:50
2 James Crawford GO M50 60:35
3 Ian Ditchfield MV M50 65:51
4 Philip Eeles SOC M50 66:53
5 Alastair Doyle GO M50 68:17
6 Dave Kingham TVOC M50 69:16
7 Mikhail Gryaznevich TVOC M50 70:42
8 Andy Jones SLOW M50 72:59
9 Pete Jones SN M50 73:18
10 Christopher Harrison NWO M50 76:13
11 Kevin Bracher SOC M50 76:53
12 Mike Derbyshire BAOC M50 78:30
13 David Harper GO M50 78:43
14 Frank Edge SN M50 79:12
15 Mike Frizzell BADO M50 80:07
16 Alan Rosen HH M50 80:41
17 Mike Jones SMOC M50 83:36
18 Andy Bridge SO M50 84:08
19 David Dawson DFOK M50 86:27
20 Jeremy Hill TVOC M50 86:28
20= Paul Street SLOW M50 86:28
22 Nigel Bush MV M50 87:21
23 John Franklin SO M55 87:33
24 Graham Sutton MV M60 88:45
25 Richard Catmur SLOW M50 89:36
26 Stuart Green BKO M50 90:33
27 Kevin Parkes HH M50 90:35
28 Mike Furlong WIM M50 91:24
29 Timothy Carder SO M50 91:28
30 Alan Wallis SN M50 95:26
31 Joe House SO M50 95:31
32 Andrew Hannaford SO M50 96:17
33 Ken Ricketts BKO M50 98:22
34 Mike Bray SN M50 99:33
35 Andrew Graham BKO M50 99:35
36 Colin Swallow SN M50 101:05
37 Eamon Staunton WIM M50 102:07
38 Philip Craven DFOK M50 104:25
39 Mark Thompson TVOC M50 108:35
40 David Oxenham SARUM M50 109:21
41 Ray Johnstone BKO M55 113:47
42 Jerry Purkis SAX M50 113:57
43 Dave McTurk SO M50 114:20
44 John White GO M55 139:57

M50S

Splits

5.32km 0m

1 David Watkins BADO M50 51:13
2 Colin Holcombe BAOC M50 52:52
3 Don Richards SAX M50 53:06
4 Alan Kersley BADO M50 53:40
5 Gary Strowbridge GO M55 54:47
6 Andy Parker BADO M50 55:13
7 Ray Curtis CHIG M50 56:46
8 Roger Lott TVOC M55 57:18
9 Mike Christopher WIM M50 57:51
10 Ian Andrews CHIG M50 57:52
11 Steve Harvey SAX M50 59:40
12 Steve Ewens SO M50 66:55
13 Michael Hill HAVOC M50 75:10
14 Philip Young HH M50 90:26
mp Peter Cheetham CHIG M50 50:14
mp John Round QO M50 62:13

M55L

Splits

6.81km 0m

1 Axel Blomquist BAOC M55 49:42
2 Andrew Parkinson SO M55 54:30
3 Robin Smith SOC M55 59:49
4 Peter Martin SAX M55 60:30
5 Alan Williamson SO M55 62:32
6 Paul Oates DFOK M55 64:46
7 Gareth Davis GO M55 65:06
8 Stefan Stasiuk BKO M55 65:24
9 Colin Webster HH M55 65:49
10 Paul Langston HH M55 67:21
11 Andrew Cummings HH M55 69:15
12 Terry Smith SOC M55 72:04
13 David Kingdon SAX M55 73:09
14 Mike Bennett HH M55 74:46
15 Mike Elliot MV M55 75:18
16 Chris Sparkman SAX M55 75:38
17 Chris Shaw HAVOC M55 77:10
18 Philip Beale SN M55 78:24
19 Philip Gristwood MV M55 78:54
20 Alan Springett BKO M55 79:57
21 David Young SO M55 81:11
22 David Lane SN M55 82:13
23 Peter Riches TVOC M55 84:17
24 Steve Pullen SOC M55 85:03
25 Roger Muray GO M55 89:37
26 R Wills SO M55 95:18
27 Mike Bolton MV M55 95:23
28 George Engelhardt MV M55 97:01

M55S

Splits

4.64km 0m

1 Robin Kingman SAX M55 45:35
2 Neil Harwood GO M55 48:31
n/c Jon Chandler M40 55:56
3 Andrew McMillan SLOW M55 59:12
4 Jon Wheatcroft TVOC M55 59:19
5 John Shaw SMOC M55 62:20
6 Malcolm Campbell SO M55 62:32
7 John Capeling SAX M65 62:38
n/c Robert Lewis SLOW M40 63:04
8 Philip Norris SAX M55 63:10
n/c James Baldwinson SLOW M21 67:01
mp Merlyn Vyner TVOC M55 42:23

M60L

Splits

6.81km 0m

1 Mike Murray SLOW M60 52:13
2 Jim Prowting TVOC M60 61:12
3 Jack Hutchison SOC M60 61:40
4 Michael Reynolds NWO M60 62:35
5 Julian Lyne SOC M60 62:53
6 Steve Brockbank DFOK M60 64:55
7 David Battison SARUM M60 66:42
8 Richard Rae BKO M60 67:26
9 Robert Shields SOFA M60 67:43
10 Christopher Branford WIM M60 67:56
11 Ian Peirce SARUM M60 69:30
12 Paul Greenough TVOC M60 71:52
13 Garry Parmenter HAVOC M60 74:45
14 John Pearce CHIG M60 75:58
15 Roy Heselden BADO M60 76:03
16 Howard Thomas BOK M60 76:19
17 Brian Palmer TVOC M60 76:29
18 Roger Pleasant SOC M60 76:41
19 Jan Belza SARUM M60 77:30
20 Ron Hunnisett SO M60 80:24
21 Peter Brett DEVON M60 80:28
22 Geoff Wright GO M60 80:45
23 Christopher Drew HH M60 83:46
24 Mike Solomon SAX M60 84:41
25 Mike Perry SAX M60 86:15
26 Richard Clark SLOW M60 87:13
27 Barry Breed HH M60 87:19
28 Greg Birdseye LOK M60 87:55
29 Alan Mackenzie SWOC M60 88:09
30 James Parker SO M60 88:21
31 Malcolm Kemp SO M60 91:37
32 Brian Pilling SN M60 93:39
33 Nigel Saker SLOW M60 95:37
34 Andy Elliott DFOK M60 100:44
35 Jon Moore MV M60 107:30
36 Brian Rodgers SO M60 118:39
dnf John Chappell MDDXO M60

M60S

Splits

4.02km 0m

1 Richard Raynsford BOK M60 38:31
2 David Nixon SOC M60 40:14
3 Simon Ling MV M60 40:42
4 Chris Simpson SO M60 42:14
5 David Robbins GO M60 43:38
6 Bill Davidson SOC M60 46:33
7 Frank Wright SO M60 46:45
8 John Morris SO M60 47:04
9 Peter Wood DFOK M60 66:39
10 Tony Gardner GO M60 75:59

M65L

Splits

5.32km 0m

1 Arthur Boyt KERNO M65 47:24
2 Charlie Richardson SOC M65 49:53
3 Mike Baron SO M65 52:32
4 Leslie Hooper SO M65 53:07
5 Peter Bennett BKO M65 53:41
6 Andy MacGregor BADO M65 53:57
7 Ray Massey SOC M65 54:25
7= Richard Brightman WIM M65 54:25
9 Trefor Williams TVOC M65 55:11
10 Iain Cairns GO M65 55:56
11 Tim Pugh GO M65 60:00
12 Graham Harrison SOC M65 66:07
13 Bill Alexander MV M65 67:03
14 Brian Watkins SOC M65 69:10
15 Philip Winn MV M65 70:27
16 David Bland WIM M65 73:32
mp Victor Wills SO M65 75:09

M65S

Splits

4.02km 0m

1 Bryce Gibson BKO M65 53:13
2 Roger Green DEVON M65 58:43
3 Clive Wrench TVOC M65 59:51
4 Richard Thornton SARUM M65 74:33
5 John Smith BADO M65 78:14

M70L

Splits

4.64km 0m

1 Roger Maher SO M70 37:59
2 Bill Vigar QO M70 41:51
3 Jeremy Oldershaw SAX M70 45:13
4 John Lewis DFOK M70 48:54
5 Robin Campbell CHIG M70 48:59
6 Ken Williams BAOC M70 50:21
7 Douglas Deeks SAX M70 51:36
8 John Parker BOK M70 56:05
9 John Davies MV M70 56:14
10 Peter Drake SO M70 56:38
11 Robin Barris HH M70 57:45
12 Chris Baker DFOK M70 61:53
13 John Faller SO M70 63:05
14 John Warren WIM M70 65:46
15 John Brown SN M70 67:02
16 Michael Winn SO M70 67:11
17 Bill Brown WSX M70 68:09
18 Barrie Walmsley TVOC M70 70:55
19 Colin Curtis WAOC M70 71:26
20 Bob Cheeswright TVOC M70 73:24
21 Gordon Raggett WSX M70 74:44
22 Anthony Extance SAX M70 86:18
23 John Disley SN M80 101:42

M70S

Splits

3.49km 0m

1 Calvin Manning SN M70 51:24

M75L

Splits

4.02km 0m

1 Roger Baker TVOC M75 40:19
2 John Spence TVOC M75 50:33
3 Brian Watkins TVOC M75 52:58
4 Richard Arman WSX M75 53:38
5 Peter Robson SOC M75 54:51
6 Reg Parker BKO M75 66:13
7 Ron Ley SARUM M80 68:18
8 Geoffrey Geere TVOC M80 69:16
9 Jacob Van Den Berg BAOC M75 75:47
10 Darrell Cruickshank BKO M80 78:24
11 Macarthur Gollifer SN M75 80:02
12 Bernard Potter TVOC M75 84:10

M75S

Splits

3.49km 0m

1 Hugh Braithwaite SO M75 83:43

Orange

Splits

3.02km 0m

1 Jack Kelly SN M7 38:08
2 Matthew Munoay M7 40:09
3 Kjell Tullus SLOW M55 40:59
4 J Evison M45 44:17
5 M Evison M14 46:25
6 Liz Dickin SOC W40 54:54
7 Kirsty McDermott GO W20 56:28
8 Philippa Jefferies BKO W14 60:03
9 Isobel Campbell SO W12 66:58
10 Tess Collings SLOW W21 69:42
11 Tom Dikken IND M10 69:57
12 Christine Hagg SO W55 72:14
13 Adam Christmas GO M16 74:21
14 Daniel Clarke GO M16 78:21
15 Paula Keyes SN W45 92:52
16 Pauline Higgs BADO W55 97:50
17 Helen Gristwood MV W55 99:34
18 Roy Whitehead MV M75 101:12
19 Jane Ellis SAX W50 135:58

Red

Splits

5.98km 0m

1 Claes Harvenberg SO M45 56:11
2 Stephen Price M35 57:14
3 Fred Ashford TVOC M70 65:19
4 Anita Boyce SOFA W45 71:31
5 Jackie Olive MV W55 74:45
6 Belinda Bryan MV W40 75:23
7 Kenneth Oakley TVOC M45 81:16
8 Shaun Gallagher SO M45 91:23
9 Virginia Catmur SLOW W50 94:31
10 Andrey Sirotkin OUOC 94:43
11 Kingsley Starling BKO M65 115:12

W21L

Splits

8.9km 0m

1 Sarah Rollins BAOC W21 70:56
2 Ekaterina Orekhova OUOC W21 77:12
3 Alison Crocker OUOC W21 79:45
4 Laura Pearson SO W21 86:44
5 Anne Straube SLOW W21 90:27
6 Marian Eeles SOC W21 91:06
7 Helen Pearce HH W21 94:36
8 Alison High SO W21 109:57
9 Hanna Tuomisto OUOC W21 110:58
10 Sarah Covey-Crump SLOW W21 123:33
dnf Raffaella Marin SLOW W40

W21S

Splits

5.32km 0m

1 Claire Teesdale SO W21 54:07
2 Jo-Anne Purchase SLOW W21 56:12
3 Julie Cleary LOK W40 57:01
4 Catherine Harvey SAX W21 59:02
5 Nicola Morris SLOW W21 71:49

W21V

Splits

4.02km 0m

1 Clare Todd LOK W21 53:12
2 Jeni Rowe IND W21 54:03
3 Anita Ray SLOW W21 69:57

W35L

Splits

6.81km 0m

1 Sheralee Bailey DFOK W35 69:23
2 Carol Lovegrove SN W35 74:08
3 Alison Weller SO W35 86:44
4 Catherine Galvin LOK W45 100:04

W35S

Splits

4.64km 0m

n/c Anna Skarbek SLOW W21 65:52

W40L

Splits

6.81km 0m

1 Jane Morgan SOC W45 57:35
2 Julia Jarvis SO W40 58:20
3 Sue Bett SN W40 71:04
4 Kath Denton GO W45 72:48
5 Judith Carder SO W50 86:53
6 Alison Smith TVOC W40 89:03
7 Victoria Harvey NWO W40 98:17
8 Sandra Vogel MV W40 101:40

W40S

Splits

4.64km 0m

1 Lenka Straka BKO W40 47:37
2 Joanne Hickling SAX W40 49:12
3 Araba McMillan TVOC W40 52:50
4 Clare Lines SO W40 57:32
5 Tilly Ross IND W40 59:58
6 Nicky Masson MV W40 61:39
7 Sarah Patton SOFA W40 72:19
8 Susan Campbell CLOK W40 75:53

W45L

Splits

5.32km 0m

1 Jackie Butt SARUM W45 45:38
2 Wendy Billing SYO W45 47:12
3 Alison Harding HH W45 51:48
4 Helen Errington HH W45 52:54
5 Louise Cocks GO W45 55:37
6 Penny Marsh SO W45 67:47
7 Susan Crickmore SO W45 68:49
8 Karen Jones SLOW W45 79:49
9 Jane Lambert SO W45 82:45
10 Fiona Wilson SAX W45 92:34

W45S

Splits

4.02km 0m

1 Kerrie Benham SARUM W45 57:08
2 Helen Hampton CHIG W45 58:06
3 Julie Collins DFOK W45 63:54
4 Rosalind Richards SAX W45 67:00
5 Charlotte Cheetham CHIG W45 72:35

W50L

Splits

5.32km 0m

1 Janet Rosen HH W50 47:56
2 Jackie Hallett BOK W50 49:36
3 Elisabeth Dickson BAOC W50 53:29
4 Jane Archer SN W50 53:42
5 Carol Edwards TVOC W50 54:29
6 Kirsty Staunton WIM W50 54:35
7 Carole Robinson GO W50 58:01
8 Carol House SO W50 58:10
9 Linda Pakuls GO W50 60:51
10 Jenny Bray SN W50 61:46
11 Anita Kingdon SAX W50 63:57
12 Marion Bird GO W50 65:34
13 Gill Sharp SN W50 67:57
14 Jean Fitzgerald SAX W55 68:23
15 Chris Rose BADO W55 71:24
16 Rowan Purkis SAX W50 82:25
17 Judy Bridge SO W50 84:19
18 Penny Parkes HH W50 84:34
19 Barbara Lugton GO W50 92:20
20 Caroline Christopher WIM W55 95:10

W50S

Splits

3.49km 0m

1 Jane King SO W50 44:06
2 Catherine Springett BKO W50 46:13
3 Katy Stubbs BKO W50 46:49
4 Heather Andrews CHIG W50 52:16
5 Michele Unek SO W50 52:46
n/c Gillian Man BADO W50 54:11
6 Sue Boyt KERNO W50 56:44
7 Rosemary Beardow HH W50 60:36
8 Alison Curtis CHIG W50 65:08
9 Linda Cairns SN W50 67:25

W55L

Splits

4.64km 0m

1 Sarah Brown SLOW W55 45:33
2 Christine Kiddier GO W55 51:19
3 Sue Pearson SO W55 59:50
4 Mary Nixon SOC W55 62:20
5 Rina Hill HAVOC W55 68:10
6 Elizabeth Drew HH W55 69:05
6= Diana Smith SOC W55 69:05
8 Susan Gardner GO W55 72:17
9 Christine Glew SLOW W55 74:36
10 Jane Breed HH W55 76:13
11 Deborah Reynolds NWO W55 102:41

W55S

Splits

3.49km 0m

1 Lynn Branford WIM W55 45:58
2 Rosie Shaw SMOC W55 54:30
3 Sally Collins BKO W55 56:48
4 Christine King BOK W55 61:06
5 Helen Wise SO W55 69:49
6 Jan Oxenham SARUM W55 84:09
7 Trish Wallis SN W55 119:04
mp Janet Harvey SAX W55 61:04

W60L

Splits

4.64km 0m

1 Sue Hands WIM W60 49:36
2 Carol Pearce CHIG W60 52:17
3 Sue Gard QO W60 52:43
4 Sally Thomas BOK W60 54:30
5 Jill Green DEVON W60 54:51
6 Barbara Ralph SOC W60 58:22
7 Gill Thomlinson SOC W60 61:13
8 Valerie Springett INVOC W60 65:45
9 Charlotte Duncan SARUM W60 67:38
10 Bridget Hooper SO W60 69:54
11 Yvonne Hodson TVOC W60 73:33

W60S

Splits

3.49km 0m

1 Cynthia Ling MV W60 69:46
2 Beryl Williams TVOC W60 73:15
3 Susan Howes SAX W60 74:39

W65L

Splits

4.02km 0m

1 Janet Gibson BKO W65 47:15
2 Ruth Rhodes SO W65 47:17
3 Vikki Crawford WIM W65 48:33
4 Jennifer Taylor CHIG W65 55:43
5 Christine Smith BADO W65 56:24
6 Susan Parker SO W65 57:38
7 Freda Peirce SARUM W65 72:56

W65S

Splits

3.49km 0m

1 Judith Bland WIM W65 73:11

W70L

Splits

4.02km 0m

1 Ruby Campbell CHIG W70 61:37
2 Anne Parker BKO W70 71:57
3 Margaret Stedman MV W70 73:04
4 Jaquie Drake SO W70 73:45
5 Susan Lumas SLOW W70 98:09

W70S

Splits

3.49km 0m

1 Barbara Warren WIM W70 72:04

W75

Splits

3.49km 0m

1 Audrey Geere TVOC W75 76:52
2 Jean Velecky SOC W80 87:44
3 Ruth Baker TVOC W75 95:17

White

Splits

1.86km 0m

1 David Bunn TVOC M10 13:43
2 T White GO M6 22:54
3 Skye Taylor GO 27:03
4 Priscilla Chandler 50:11
5 Peter Errington HH M10 50:43

Yellow

Splits

2.45km 0m

1 Mia Gough GO W7 26:28
2 Alistair Cocks GO M10 28:36
3 Jenny Dickin SOC W10 30:02
4 Pippy Dickin SOC W10 32:15
5 Felix Chesher BKO M10 32:24
6 William Lewis GO M16 43:15
7 Jacob Krizanac M16 46:17
8 Alix Kelly SN W5 47:20
9 Harry Neville M14 51:01
10 Jack Berry GO M16 52:24
11 Elizabeth Brown SO W90 66:21