Pl Name Age Class Club Time Diff.
JM1 (3) 1.4 km 10 m 10 C
1 Daniel Couldery M10 GO 13:05 0:00
2 Liam Marsh M10 SO 13:11 0:06
3 Andrew Giddis M10 DEE 18:23 5:18
Badge times Gold Silver Bronze
16:21 19:37 26:10
JM2 (9) 2.0 km 25 m 13 C
1 Tim Morgan M10 SOC 13:33 0:00
2 Theo Johns M12 SN 14:33 1:00
3 Alex Bett M10 SN 17:47 4:14
4 Kieran Marsh M10 SO 19:52 6:19
5 Chris Couldery M12 GO 20:04 6:31
6 Alistair Masson M10 MV 25:28 11:55
7 Edward Lines M10 SO 28:24 14:51
Thomas Ellis M12 BKO dns
Thomas Jones M12 SLOW dns
Badge times Gold Silver Bronze
16:56 20:19 27:06
JM3 (8) 2.8 km 95 m 10 C
1 Nicholas Jarvis M12 SO 22:19 0:00
2 Dane Blomquist M12 BAOC 23:54 1:35
3 Jamie Hicks M12 SOC 25:08 2:49
4 Euan Marsh M12 SO 37:14 14:55
5 Alexander Lines M12 SO 50:57 28:38
6 Matthew Jones M14 SLOW 55:41 33:22
7 Samuel Francis M14 SN 1:58:37 1:36:18
Hugh Denton M12 GO dns
Badge times Gold Silver Bronze
27:53 33:28 44:38
JM4 (6) 3.4 km 85 m 13 C
1 Robert Jones M16 SLOW 33:59 0:00
2 Stephen Green M14 MV 35:07 1:08
3 Mark Purkis M12 SAX 37:51 3:52
4 Greg Street M14 SLOW 38:09 4:10
5 Alexander Robinson M16 SLOW 43:29 9:30
6 Richard Purkis M14 SAX 54:35 20:36
Badge times Gold Silver Bronze
42:28 50:58 67:58
JM5S (3) 4.3 km 125 m 12 C
1 Peter Bray M14 SN 33:35 0:00
2 Alex Moore M16 BKO 53:54 20:19
Chris Schofield M16 MV dns
Badge times Gold Silver Bronze
41:58 50:22 67:10
JM5M (3) 6.1 km 165 m 16 C
1 Jonathan Crickmore M14 SO 42:47 0:00
2 Matthew Halliday M16 OD 44:57 2:10
3 Mark Andrews M18 CROC 53:36 10:49
Badge times Gold Silver Bronze
53:28 64:10 85:34
JM5L (6) 7.6 km 225 m 19 C
1 Matthew Whipple M18 SOC 55:54 0:00
2 David Abrams M18 GO 56:19 0:25
3 Adam Bennett M18 HH 59:40 3:46
4 Ralph Street M18 SLOW 1:02:20 6:26
5 Graham Parkes M18 HH 1:04:46 8:52
6 Michael May M18 SLOW 1:07:30 11:36
Badge times Gold Silver Bronze
69:52 83:51 111:48
M21V (3) 4.9 km 140 m 16 C
1 John Wilson SLOW 43:44 0:00
2 James Baldwinson SLOW 51:14 7:30
3 Dominic Figon ULOC 1:03:00 19:16
Badge times Gold Silver Bronze
41:18 49:34 66:06
M21S (20) 7.6 km 225 m 19 C
1 Andrew Nash SOC 54:49 0:00
2 Freimanis Rudolf IND 58:17 3:28
3 Andrew Brown SLOW 58:44 3:55
4 Kostya Lutsenko CHIG 1:04:00 9:11
5 Tim Day HH 1:08:02 13:13
6 Tom Stroud SO 1:08:51 14:02
7 Anthony Covey-Crump HH 1:10:03 15:14
8 David Funnell M40 SO 1:14:27 19:38
9 Michael Rose BADO 1:16:33 21:44
10 Simon Branford WIM 1:17:43 22:54
11 Chris Marsh M35 SLOW 1:18:53 24:04
12 Ross Maclagan SN 1:19:48 24:59
13 Dominic Lawrance SLOW 1:20:42 25:53
14 Damian Brennan ULOC 1:21:30 26:41
15 Craig Purchase SLOW 1:22:43 27:54
16 Nigel Whiteoak M35 DRONGO 1:25:58 31:09
17 Will Drewe IND 1:28:20 33:31
18 Keith Mccarthy BKO 1:29:43 34:54
Ian Marsden HH dns
Christopher Moseley BKO dns
Badge times Gold Silver Bronze
64:04 76:53 102:31
M21L (29) 10.9 km 335 m 24 C
1 Alan Velecky M40 SO 1:10:03 0:00
2 David Currie SOC 1:15:15 5:12
3 Matthias Mahr SLOW 1:15:16 5:13
4 Paul Coulridge BAOC 1:15:31 5:28
5 Edward Catmur SLOW 1:15:54 5:51
6 Tony Burton M40 MV 1:16:06 6:03
7 Paul Nixon SLOW 1:19:49 9:46
8 Petr Junek SOC 1:20:25 10:22
9 Keith Tonkin M45 GO 1:20:59 10:56
10 Steve Long M45 TVOC 1:22:35 12:32
11 James Mcmillan M18 SLOW 1:23:15 13:12
12 Gavin Edwards SN 1:24:45 14:42
13 Andy Robinson M50 SLOW 1:26:47 16:44
14 Simon Evans SLOW 1:28:40 18:37
15 Paul Fox M45 SN 1:30:46 20:43
16 Tim Beale SN 1:31:32 21:29
17 Andrew Snell BAOC 1:31:42 21:39
18 Simon Thraves M45 SO 1:35:14 25:11
19 Stuart Padget DEE 1:38:25 28:22
20 Tim Platt HH 1:38:51 28:48
21 Eric Le Roux LOK 1:39:22 29:19
22 Sam Massey SOC 1:39:55 29:52
23 Neill Wates DFOK 1:53:46 43:43
24 Peter Taylor IND 2:09:48 59:45
25 Marko Kiiski IND 2:30:43 1:20:40
26 Tim Young IND 3:52:12 2:42:09
James Lyne M20 SOS mp
Gareth Alan-Williams WSX dns
nc James Crawford M50 GO 1:20:04
Badge times Gold Silver Bronze
91:54 110:17 147:02
M35S (11) 6.1 km 165 m 16 C
1 Tom Frost M40 SN 44:01 0:00
2 Jamie Sutherland SWOC 48:57 4:56
3 David Dorling DFOK 52:47 8:46
4 Thomas Murphy BAOC 54:39 10:38
5 Mark Cheesman MV 58:10 14:09
6 Remo Crescenti IND 1:00:28 16:27
7 Graham Farhall SO 1:01:58 17:57
8 Julian Greenslade SN 1:07:57 23:56
9 Simon Miles SLOW 1:09:02 25:01
10 Ian Christie SLOW 1:10:03 26:02
nc Matthew Grant M21 SN 50:46
Badge times Gold Silver Bronze
55:21 66:25 88:34
M35L (11) 8.6 km 325 m 17 C
1 Richard Barrett BAOC 1:02:26 0:00
2 Darrell High SO 1:06:35 4:09
3 Craig Blackford BADO 1:13:36 11:10
4 Richard Baxter SYO 1:14:31 12:05
5 Andrea Rebora SLOW 1:14:56 12:30
6 Philip Slingsby IND 1:15:07 12:41
7 Alan Leakey M50 SLOW 1:15:41 13:15
8 Brian Fletcher QO 1:20:27 18:01
9 Mark Swain BADO 1:39:50 37:24
10 Rob Shenton BAOC 1:49:28 47:02
11 Ken Wickham M65 SO 2:20:34 1:18:08
Badge times Gold Silver Bronze
78:02 93:39 124:52
M40S (11) 6.1 km 165 m 16 C
1 Jim Baker SO 49:06 0:00
2 Rory Percival HH 51:34 2:28
3 Andy Cottrell SN 52:32 3:26
4 Antony Schofield M45 MV 54:12 5:06
5 Keith Ellis BKO 54:34 5:28
6 Barry Jones SO 55:48 6:42
7 Simon Bevan SOC 59:53 10:47
8 David Marsh SO 1:00:55 11:49
9 Leslie Boxall GO 1:05:19 16:13
10 Simon Dunkley SN 1:07:29 18:23
11 Graham Perry HH 1:12:27 23:21
Badge times Gold Silver Bronze
55:32 66:39 88:52
M40L (24) 8.6 km 325 m 17 C
1 Nigel Bunn TVOC 1:01:30 0:00
2 Simon Errington HH 1:03:48 2:18
3 Peter Chapman SO 1:05:56 4:26
4 Clive Giddis DEE 1:10:45 9:15
5 Phil Marsland SLOW 1:11:32 10:02
6 Mark Adams HH 1:12:03 10:33
7 Robert Lines SO 1:16:21 14:51
8 Steven Horsler WIM 1:16:30 15:00
9 Nick Green M45 MV 1:16:36 15:06
10 Ray Johnstone M55 BKO 1:19:18 17:48
11 Steve Jarvis SO 1:20:03 18:33
11 Peter Smith SOC 1:20:03 18:33
13 Dave Ryder M45 TVOC 1:22:16 20:46
14 Richard Hime LOK 1:28:01 26:31
15 Stephen Templeton M50 HH 1:32:06 30:36
16 Vince Roper SLOW 1:34:27 32:57
17 Simon Moss CROC 1:35:34 34:04
18 Colin Swallow M50 SN 1:40:09 38:39
19 Ian Whisson M50 CHIG 1:41:42 40:12
20 Paul Wilson M45 SO 1:49:05 47:35
21 Judith Britton W21 IND 2:02:13 1:00:43
22 Julian Ladd IND 2:03:05 1:01:35
Gordon Parker SLOW dns
Roger Powell M60 SN dns
Badge times Gold Silver Bronze
78:18 93:58 125:18
M45S (17) 4.9 km 140 m 16 C
1 Kevin Harding HH 37:04 0:00
2 Simon Moore BKO 37:45 0:41
3 David Saunders LOK 42:01 4:57
4 Martin Goddard SARUM 44:39 7:35
5 David Allison STAG 45:09 8:05
6 Ronan Cleary LOK 49:24 12:20
7 Duncan Minty LOK 49:26 12:22
8 Adam Leaf HH 54:18 17:14
9 Simon Rowlett MV 54:21 17:17
10 Gavin Avey-Hebditch WSX 54:45 17:41
11 Philip Fox SN 54:48 17:44
12 Peter Cheetham CHIG 57:19 20:15
13 Don Richards SAX 58:09 21:05
14 Andy Parker BADO 1:04:39 27:35
15 Neil Adams SOC 1:06:17 29:13
16 Frederick Smith GO 1:13:04 36:00
17 Glen Jones LOK 1:16:57 39:53
Badge times Gold Silver Bronze
43:06 51:44 68:58
M45L (31) 7.6 km 225 m 19 C
1 Roger Thetford TVOC 51:47 0:00
2 Keith Masson MV 53:43 1:56
3 Neil Crickmore SO 54:59 3:12
4 John Dowty SLOW 58:08 6:21
5 Andy Jones SLOW 1:00:23 8:36
6 Pete Couldery GO 1:01:11 9:24
7 Graeme Beavers HOC 1:03:29 11:42
8 Chris Hooker SO 1:04:32 12:45
9 Pat Barclay SARUM 1:05:35 13:48
10 Mike Frizzell BADO 1:06:15 14:28
11 Neil Gostick HH 1:07:31 15:44
12 Nigel Finlay GO 1:08:08 16:21
13 Kevin Parkes HH 1:08:32 16:45
14 Simon Williamson TVOC 1:11:38 19:51
15 Edward Cox SO 1:13:44 21:57
16 Mark Collins DFOK 1:14:41 22:54
17 Michael Muggeridge HAVOC 1:15:31 23:44
18 David Howarth SO 1:15:44 23:57
19 Mark Lyne SOS 1:18:14 26:27
20 David Dawson CROC 1:18:36 26:49
21 Robin Wilson SO 1:18:53 27:06
22 Stuart Green BKO 1:19:43 27:56
23 Jeremy Dickin SOC 1:20:02 28:15
24 Neil Brooks LOK 1:20:47 29:00
25 Eric Heritage LEI 1:31:37 39:50
26 John Walton SO 1:32:23 40:36
27 David Kilburn SN 1:48:58 57:11
28 Doug Gray IND 2:17:43 1:25:56
Peter Thackery IND mp
Simon Waller SOC dns
Richard Freeman HH dns
Badge times Gold Silver Bronze
66:52 80:14 106:59
M50S (17) 4.9 km 140 m 16 C
1 Frank Edge SN 36:21 0:00
2 Alan Kersley BADO 45:21 9:00
3 Kevin Pickering WIM 45:41 9:20
4 Dave Stubbs BKO 51:54 15:33
5 Ian Andrews CROC 53:24 17:03
6 Andrew Graham BKO 55:56 19:35
7 Derek Jenner CHIG 56:13 19:52
8 Colin Holcombe BAOC 58:18 21:57
9 John Walmsley WIM 58:49 22:28
10 Andrew Mcmillan SLOW 59:13 22:52
11 Keith Marston WIGHTO 59:22 23:01
12 Mike Bennett HH 1:01:34 25:13
13 Dave Mcturk SO 1:02:47 26:26
14 Ian Lawson WAOC 1:04:26 28:05
15 Richard Cocks GO 1:08:04 31:43
16 Tim Booth BKO 1:24:25 48:04
David Tookey HH dns
Badge times Gold Silver Bronze
42:44 51:17 68:22
M50L (43) 7.6 km 225 m 19 C
1 Colin Dickson BAOC 52:08 0:00
2 Axel Blomquist M55 BAOC 52:43 0:35
3 Ian Ditchfield MV 54:14 2:06
4 Vincent Joyce SO 1:01:46 9:38
5 Michael Derbyshire BAOC 1:03:50 11:42
6 Jeremy Wilde GO 1:05:01 12:53
7 Philip Eeles SOC 1:05:17 13:09
8 Paul Street SLOW 1:05:18 13:10
9 Charlie Turner SLOW 1:05:21 13:13
10 Julian Hartwell SOC 1:05:48 13:40
11 Mikhail Gryaznevich TVOC 1:06:06 13:58
12 Kevin Bracher SOC 1:08:35 16:27
13 Andy Bridge SO 1:10:10 18:02
14 Tim Sands M55 BAOC 1:10:24 18:16
15 Alan Halliday OD 1:12:26 20:18
16 John Franklin M55 SO 1:14:44 22:36
17 Timothy Carder SO 1:14:50 22:42
18 Paul Langston HH 1:15:31 23:23
19 Nigel Bush MV 1:15:37 23:29
20 Jim Crichton M55 BAOC 1:18:47 26:39
21 Alun Jones TVOC 1:19:44 27:36
22 Mike Bray SN 1:22:09 30:01
23 Philip Gristwood M55 MV 1:23:21 31:13
23 Kelvin Dean SARUM 1:23:21 31:13
25 Joe House SO 1:24:12 32:04
26 Laurie Rose BADO 1:24:31 32:23
27 Andrew Hannaford SO 1:25:03 32:55
28 David Young SO 1:26:45 34:37
29 Jerry Purkis SAX 1:28:34 36:26
30 Andrew Evans DFOK 1:28:59 36:51
31 Andrew Welsh SMOC 1:30:15 38:07
32 Steve Pullen SOC 1:31:47 39:39
33 Steve Taverner WIGHTO 1:32:08 40:00
34 Adrian Lovell BADO 1:32:12 40:04
35 Philip Craven DFOK 1:33:45 41:37
36 Mark Thompson TVOC 1:35:21 43:13
37 David Oxenham SARUM 1:39:03 46:55
38 Michael Hill HAVOC 1:49:41 57:33
Alan Rosen HH mp
Ian Prosser BAOC mp
Simon Greenwood SAX dns
David Kingham TVOC dns
David Harper GO dns
Badge times Gold Silver Bronze
66:17 79:32 106:03
M55S (9) 4.3 km 125 m 12 C
1 Barrie Pearson SO 36:38 0:00
2 Gerald Van Hee AIRE 41:19 4:41
3 David Cooke NOC 44:37 7:59
4 Hedley Calderbank HH 45:16 8:38
5 Steve Bouch BKO 47:40 11:02
6 Mike Pemberton BKO 49:47 13:09
7 Jim Harrison EBOR 58:36 21:58
8 John Wolinski BADO 1:19:56 43:18
David O'Donnell SO dns
Badge times Gold Silver Bronze
38:48 46:34 62:06
M55L (39) 6.1 km 165 m 16 C
1 Mark Glaisher SAX 43:19 0:00
2 Robin Smith SOC 43:33 0:14
3 Andrew Parkinson SO 45:17 1:58
4 Don Mckerrow SLOW 49:57 6:38
5 Paul Oates CROC 50:01 6:42
6 Andrew Cummings HH 51:13 7:54
7 Peter Martin SAX 51:28 8:09
8 John Chappell MDDXO 51:43 8:24
9 Terry Smith SOC 51:52 8:33
10 Colin Hicks SOC 52:29 9:10
11 John Harrison M60 BADO 52:54 9:35
12 Steve Brockbank CROC 53:29 10:10
13 Steve Waite CROC 54:35 11:16
14 Chris Fry SLOW 55:16 11:57
15 Gareth Davis GO 55:29 12:10
16 Roger Lott TVOC 55:40 12:21
17 Alan Williamson SO 55:52 12:33
18 David Kingdon SAX 56:21 13:02
19 Mike Elliot MV 57:54 14:35
20 Chris Sparkman SAX 58:11 14:52
21 Kieran Devine SO 59:53 16:34
22 Martin Lock GO 1:00:05 16:46
23 David Lane SN 1:00:09 16:50
24 Chris Shaw HAVOC 1:00:41 17:22
25 Ron Cartwright SOC 1:00:47 17:28
26 Philip Beale SN 1:01:27 18:08
27 Alan Springett BKO 1:03:00 19:41
28 Alain Wilkes BKO 1:06:08 22:49
29 Nigel Saker SLOW 1:07:59 24:40
30 Roy Heselden M60 BADO 1:09:57 26:38
31 Mike Bolton MV 1:11:37 28:18
32 Peter Dudman SO 1:14:02 30:43
33 George Engelhardt MV 1:16:08 32:49
34 Robert Wills SO 1:17:04 33:45
35 John White GO 1:18:37 35:18
36 Peter Riches TVOC 1:31:18 47:59
Colin Webster HH mp
Ian Wilson SAX dns
Stefan Stasiuk BKO dns
Badge times Gold Silver Bronze
55:03 66:04 88:06
M60S (8) 3.6 km 90 m 13 C
1 Tim Pugh GO 32:54 0:00
2 David Robbins GO 35:32 2:38
3 Eric Porter LEI 36:24 3:30
4 Trevor Bridle WIM 43:29 10:35
5 John Smith BADO 51:16 18:22
6 Brian Farhall SO 54:36 21:42
7 Peter Wood CROC 56:44 23:50
John Morris SO dns
Badge times Gold Silver Bronze
35:00 42:00 56:01
M60L (39) 6.1 km 165 m 16 C
1 Jack Hutchison SOC 45:54 0:00
2 Brian Hughes HOC 47:28 1:34
3 Gerry Spalton OD 49:01 3:07
4 Jim Prowting TVOC 49:02 3:08
5 Ian Cooper BKO 49:28 3:34
6 Jan Belza SARUM 50:17 4:23
7 Ian Peirce SARUM 50:35 4:41
8 Tom Edelsten CHIG 50:43 4:49
9 Keith Marsden HH 52:32 6:38
10 Roger Pleasant SOC 54:32 8:38
11 Garry Parmenter HAVOC 55:29 9:35
12 Christopher Drew HH 55:36 9:42
13 Bill Davidson SOC 57:13 11:19
14 Martin Wilson BKO 57:30 11:36
15 David Battison SARUM 57:34 11:40
16 David Nixon SOC 57:50 11:56
17 Philip Cooper SOC 58:01 12:07
18 James Parker SO 58:19 12:25
19 Richard Rae BKO 58:30 12:36
20 Chris Branford WIM 59:02 13:08
21 Geoff Wright GO 59:08 13:14
22 John Pearce CHIG 1:00:29 14:35
23 Bob Balding TVOC 1:00:30 14:36
24 Greg Birdseye LOK 1:00:52 14:58
25 Geoff Newton MV 1:01:28 15:34
26 John Collyer SOS 1:01:30 15:36
27 Barry Breed HH 1:01:39 15:45
28 John Duffield CHIG 1:02:47 16:53
29 Mike Perry SAX 1:03:56 18:02
30 Victor Wills SO 1:03:58 18:04
31 Peter Heywood MV 1:04:29 18:35
32 Derek Graves SN 1:06:14 20:20
33 Edward Mcdonald MV 1:06:48 20:54
34 Andy Elliott CROC 1:11:55 26:01
35 Michael White M70 MV 1:12:24 26:30
36 Leslie Coles SO 1:13:20 27:26
Brian Palmer TVOC dns
David May SLOW dns
Patrick Murray WCH dns
Badge times Gold Silver Bronze
59:19 71:11 94:55
M65S (4) 3.6 km 90 m 13 C
1 Peter Bennett BKO 32:41 0:00
2 Ivor Noot EPOC 38:28 5:47
3 Tim Angel SOC 48:51 16:10
4 Calvin Manning M70 SN 1:00:24 27:43
Badge times Gold Silver Bronze
38:48 46:34 62:05
M65L (20) 4.9 km 140 m 16 C
1 Keith Henderson WIM 40:52 0:00
2 Frank Ince SWOC 43:39 2:47
3 Mike Baron SO 44:27 3:35
4 Les Hooper SO 46:26 5:34
5 Richard Brightman WIM 46:35 5:43
6 John Lewis DFOK 47:51 6:59
7 Bob Alderson NOC 48:28 7:36
8 Trefor Williams TVOC 48:37 7:45
9 Andy Macgregor BADO 50:29 9:37
10 Doug Deeks SAX 53:29 12:37
11 Clive Allen SN 54:39 13:47
12 Chris Mcdonald MV 55:13 14:21
13 John Davies MV 59:03 18:11
14 Jeremy Oldershaw SAX 59:50 18:58
15 Bob Davis SO 1:03:58 23:06
16 Terry Marsh SLOW 1:07:44 26:52
17 John Hardy LOK 1:07:50 26:58
18 David Bland WIM 1:10:12 29:20
19 Philip Winn MV 1:13:56 33:04
20 Colin McMurtry WIM 1:28:16 47:24
Badge times Gold Silver Bronze
52:49 63:23 84:31
M70S (1) 3.1 km 80 m 12 C
1 Mike Heath WIM 59:24 0:00
Badge times Gold Silver Bronze
41:16 49:32 66:02
M70L (20) 4.3 km 125 m 12 C
1 Derek Wise SN 45:11 0:00
2 Robin Barris HH 46:26 1:15
3 John Parker BOK 46:35 1:24
4 Robin Campbell CHIG 47:28 2:17
5 Ken Williams BAOC 48:23 3:12
6 Peter Drake SO 50:04 4:53
7 Tony Baker TVOC 50:22 5:11
8 William Brown WSX 50:41 5:30
9 David Bonser SOC 54:17 9:06
10 Alan Yeadon BKO 54:20 9:09
11 Chris Baker DFOK 54:47 9:36
12 John Brown SN 1:00:35 15:24
13 Patrick Maher SO 1:02:04 16:53
14 Michael Winn CROC 1:05:43 20:32
15 John Warren WIM 1:06:22 21:11
16 Gordon Raggett WSX 1:06:49 21:38
17 Colin Curtis WAOC 1:07:42 22:31
18 Anthony Extance SAX 1:08:05 22:54
19 Peter Fale WIM 1:25:08 39:57
Paul Scoble SARUM dns
Badge times Gold Silver Bronze
57:15 68:42 91:37
M75S (1) 3.1 km 80 m 12 C
1 Mike Johnson SOFA 1:01:38 0:00
Badge times Gold Silver Bronze
48:03 57:40 76:53
M75L (7) 3.6 km 90 m 13 C
1 Ron Ley SARUM 44:39 0:00
2 Jacob Van Den Berg BAOC 48:26 3:47
3 Douglas Baker TVOC 54:25 9:46
4 Jeremy Debenham SO 56:53 12:14
5 Darrell Cruickshank BKO 1:03:54 19:15
6 Pat Nelson M80 GO 1:15:40 31:01
Richard Arman WSX dns
Badge times Gold Silver Bronze
55:48 66:58 89:18
JW1 (4) 1.4 km 10 m 10 C
1 Megan Bett W10 SN 14:02 0:00
2 Phoebe Johns W10 SN 22:30 8:28
3 Emma Giddis W10 DEE 25:03 11:01
Rhianna Denton W10 GO dns
Badge times Gold Silver Bronze
17:32 21:03 28:04
JW2 (1) 2.0 km 25 m 13 C
1 Nicola Rowlett W12 MV 20:26 0:00
Badge times Gold Silver Bronze
25:32 30:39 40:52
JW3 (3) 2.8 km 95 m 10 C
1 Katherine Bett W12 SN 29:38 0:00
2 Miranda Leaf W12 HH 32:07 2:29
3 Shona Masson W12 MV 47:23 17:45
Badge times Gold Silver Bronze
37:02 44:27 59:16
JW4 (6) 3.4 km 85 m 13 C
1 Lucy Thraves W14 SO 32:04 0:00
2 Carolyn Andrews W16 CROC 39:12 7:08
3 Rachel Collins W14 DFOK 44:32 12:28
4 Hayley Collins W16 DFOK 57:22 25:18
5 Louisa Bridge W16 SO 1:01:31 29:27
Bryony Harding W14 HH dns
Badge times Gold Silver Bronze
40:05 48:06 64:08
JW5S (2) 4.3 km 125 m 12 C
1 Laura Parkes W16 HH 45:58 0:00
2 Joanne Pickering W20 WIM 52:52 6:54
Badge times Gold Silver Bronze
57:27 68:57 91:56
JW5L (6) 6.1 km 165 m 16 C
1 Sanna Eriksson W20 SLOW 48:52 0:00
2 Joanna Halliday W18 OD 52:59 4:07
3 Bryony Crickmore W18 SO 53:14 4:22
4 Rebecca Harding W16 HH 55:03 6:11
5 Kitty Bray W18 SN 1:05:30 16:38
Julia Blomquist W16 BAOC dns
Badge times Gold Silver Bronze
61:05 73:18 97:44
W21V (1) 3.6 km 90 m 13 C
1 Anne Schueler ULOC 42:07 0:00
Badge times Gold Silver Bronze
35:35 42:42 56:56
W21S (9) 4.9 km 140 m 16 C
1 Petra Hajkova SOC 52:46 0:00
2 Jo-Anne Purchase SLOW 55:23 2:37
3 Kate Mckerrow SLOW 55:42 2:56
4 Bryony Turrell ULOC 1:00:38 7:52
5 Christine Currie SOC 1:01:23 8:37
6 Naomi Drewitt DFOK 1:05:21 12:35
7 Anita Ray SLOW 1:14:32 21:46
8 Jocelyn Brown IND 1:32:47 40:01
Natasha Alan-Williams WSX dns
Badge times Gold Silver Bronze
48:26 58:07 77:30
W21L (14) 7.6 km 225 m 19 C
1 Abi Weeds SLOW 58:58 0:00
2 Kim Buckley SYO 1:01:15 2:17
3 Liz Day IND 1:03:25 4:27
4 Hilary Dyer W20 BOK 1:07:43 8:45
5 Sarah Rollins BAOC 1:15:04 16:06
6 Anna Chapman SO 1:15:28 16:30
7 Helen Pearce HH 1:17:13 18:15
8 Stephanie Gilmour SPLOT 1:18:03 19:05
9 Alison High SO 1:24:28 25:30
10 Helen Chiswell W35 HOC 1:28:54 29:56
11 Rachel Cooper W20 SOC 1:36:13 37:15
12 Sarah Covey-Crump SLOW 1:40:28 41:30
13 Kate Breed HH 1:51:13 52:15
Anne Edwards W18 TVOC dns
Badge times Gold Silver Bronze
75:08 90:09 120:13
W35L (8) 6.1 km 165 m 16 C
1 Julia Jarvis SO 47:06 0:00
2 Sarah-Louise Francis SN 54:06 7:00
3 Sheralee Bailey DFOK 54:14 7:08
4 Diane Leakey W50 SLOW 56:45 9:39
5 Sally Harmer W45 SBOC 59:32 12:26
6 Catherine Galvin W45 LOK 1:13:19 26:13
7 Emma Harris IND 1:43:48 56:42
nc Sian Barber W21 WSX 1:26:45
Badge times Gold Silver Bronze
58:52 70:39 94:12
W40S (8) 4.3 km 125 m 12 C
1 Julie Cleary LOK 42:04 0:00
2 Lynne Moore BKO 44:35 2:31
3 Penny Marsh SO 53:45 11:41
4 Jenny Gostick HH 1:01:23 19:19
5 Clare Lines SO 1:02:20 20:16
6 Helen Bolton WIM 1:12:05 30:01
7 Jane Richardson WIM 1:25:49 43:45
8 Louise Sylva DFOK 1:36:04 54:00
Badge times Gold Silver Bronze
42:23 50:52 67:49
W40L (11) 6.1 km 165 m 16 C
1 Jane Morgan W45 SOC 46:53 0:00
2 Alison Harding W45 HH 49:20 2:27
3 Woo Allen BAOC 50:40 3:47
4 Susan Bett SN 54:45 7:52
5 Raffaella Marin SLOW 1:01:26 14:33
6 Maire Convery HH 1:01:46 14:53
7 Tamsin Horsler WIM 1:03:07 16:14
8 Jane Archer W50 SN 1:04:35 17:42
9 Alison Smith TVOC 1:05:23 18:30
10 Sandra Vogel MV 1:16:59 30:06
11 Kim Giddis DEE 1:20:08 33:15
Badge times Gold Silver Bronze
60:08 72:09 96:13
W45S (5) 3.6 km 90 m 13 C
1 Alison Saunders LOK 35:37 0:00
2 Rosalind Richards SAX 47:29 11:52
3 Heather Andrews W50 CROC 51:12 15:35
4 Charlotte Cheetham CHIG 1:01:52 26:15
5 Judy Bridge SO 1:04:24 28:47
Badge times Gold Silver Bronze
38:39 46:23 61:50
W45L (16) 4.9 km 140 m 16 C
1 Kath Denton GO 41:56 0:00
2 Wendy Billing SYO 42:15 0:19
3 Jane Halliday OD 43:28 1:32
4 Elisabeth Dickson BAOC 46:11 4:15
5 Helen Errington HH 49:26 7:30
6 Jackie Chapman SLOW 49:45 7:49
7 Linda Pakuls W50 GO 50:21 8:25
8 Susan Crickmore SO 51:56 10:00
9 Christine Jepson SO 52:17 10:21
10 Judith Carder W50 SO 55:20 13:24
11 Carol Prosser BAOC 1:03:41 21:45
12 Carol Taverner WIGHTO 1:08:19 26:23
13 Mary Adams SOC 1:09:24 27:28
14 Marion Payne-Bird GO 1:10:42 28:46
15 Gill Sharp SN 1:15:31 33:35
Gail Parker SLOW dns
Badge times Gold Silver Bronze
52:36 63:08 84:11
W50S (8) 3.1 km 80 m 12 C
1 Hazel Rice NOC 34:35 0:00
2 Hilary Pickering WIM 37:29 2:54
3 Catherine Springett BKO 38:04 3:29
4 Michele Unek SO 43:00 8:25
5 Debb Bouch BKO 43:02 8:27
6 Susan Wilkes BKO 46:48 12:13
7 Vicki Barkaway SO 1:15:55 41:20
Katy Stubbs BKO dns
Badge times Gold Silver Bronze
32:19 38:47 51:43
W50L (17) 4.9 km 140 m 16 C
1 Janet Rosen HH 40:42 0:00
2 Inara Gipsle W55 TVOC 41:04 0:22
3 Sarah Brown W55 SLOW 44:51 4:09
4 Carol House SO 58:54 18:12
5 Chris Rose BADO 59:39 18:57
6 Christine Robinson SLOW 1:00:38 19:56
7 Ruth Rhodes W65 SO 1:07:22 26:40
8 Sue Hooper HH 1:10:17 29:35
9 Jane Breed W55 HH 1:13:43 33:01
10 Anita Kingdon SAX 1:17:57 37:15
11 Tilly Ross IND 1:21:09 40:27
12 Anne Jago W60 SAX 1:28:29 47:47
13 Penny Parkes HH 1:28:35 47:53
14 Janet Biggs HAVOC 1:29:51 49:09
15 Rowan Purkis SAX 1:33:56 53:14
Jenny Bray SN dns
Carol Edwards TVOC dns
Badge times Gold Silver Bronze
51:06 61:19 81:46
W55S (4) 3.1 km 80 m 12 C
1 Anne May SLOW 34:31 0:00
2 Sally Collins BKO 42:08 7:37
3 Ros West CHIG 45:23 10:52
4 Jan Oxenham SARUM 1:29:00 54:29
Badge times Gold Silver Bronze
41:02 49:14 65:39
W55L (15) 4.3 km 125 m 12 C
1 Elizabeth Drew W60 HH 43:10 0:00
2 Sue Hands WIM 47:55 4:45
