GO District Event BlackheathSun 11/12/2005 16:16
Resultscreated by OE2003 © Stephan Krämer 2004

   Pl   Stno Name                       Club         Age Class       Time 



Brown  (57)    8.8 km  205 m   15 C        

    1        David Rollins              BAOC         M40            48:04 
    2        Alan Velecky               SO           M35            51:02 
    3        Kenny Leitch               SO           M40            51:57 
    4        Sarah Rollins              BAOC         W21            52:10 
    5        Colin Dickson              BAOC         M50            53:45 
    6        Charlie Whetham            SLOW         M21            54:05 
    7        Roger Thetford             TVOC         M40            54:09 
    8        Julian Birkinshaw          TVOC         M40            55:39 
    9        Phil Marsland              SLOW         M35            55:59 
   10        Andy Jones                 SLOW         M45            57:03 
   11        Vincent Joyce              SO           M50            57:21 
   12        Darrell High               SO           M35            57:22 
   13        Ian Marsden                HH           M21            57:25 
   14        Alastair Doyle             GO           M50            57:30 
   15        Stuart Padget              DEE          M21            57:49 
   16        Simon Evans                SLOW         M21            58:05 
   17        Andrew Snell               BAOC         M21            58:18 
   18        Simon Errington            HH           M40          1:01:12 
   19        Dan Straka                 BKO          M35          1:01:40 
   20        Axel Blomquist             BAOC         M50          1:01:51 
   21        Peter Chapman              SO           M40          1:03:16 
   22        Christopher Harrison       NWO          M45          1:03:42 
   23        Clive Street               HH           M45          1:04:07 
   24        Peter Huzan                SLOW         M40          1:04:55 
   25        John Hartley               WSX          M21          1:05:17 
   26        Simon Waller               SOC          M40          1:05:43 
   27        David Harper               GO           M50          1:05:49 
   28        Andrea Rebora              SLOW         M35          1:07:01 
   29        Hedley Proctor             SOC          M21          1:07:04 
   30        Jeremy Wilde               GO           M50          1:07:17 
   31        Stefan Stasiuk             BKO          M50          1:07:26 
   32        Kevin Main                 BAOC         M21          1:07:46 
   33        Jack Hutchison             SOC          M60          1:07:50 
   34        Timothy Street             HH           M16          1:08:21 
   35        Nigel Bush                 MV           M50          1:09:16 
   36        Martin Kensett             SN           M35          1:09:58 
   36        Ian Bartlett               QO           M35          1:09:58 
   38        Luke Woodward              OUOC         M21          1:11:07 
   39        Owen Lindsell              EUOC         M21          1:11:30 
   40        Andy Bridge                SO           M45          1:11:36 
   41        Mark Smith                 GO           M50          1:11:46 
------ PAR --------------------------------------------------------------
   42        Andrew Welsh               SMOC         M50          1:12:11 
   43        Michael Muggeridge         HAVOC        M40          1:12:54 
   44        Simon Thraves              SO           M40          1:13:27 
   45        Andy Wilson                IND          M35          1:13:41 
   46        Csaba Kemecsei             IND          M21          1:14:55 
   47        Remo Madella               STANKANOV    M21          1:17:19 
   48        Mark Cheesman              MV           M35          1:17:23 
   49        Mike Elliot                MV           M50          1:17:24 
   50        Neill Wates                DFOK         M21          1:17:41 
   51        David Kingdon              SAX          M50          1:21:31 
   52        Graham Sutton              MV           M55          1:23:32 
   53        Chris Wroe                 SLOW         M20          1:24:15 
   54        Philip Gristwood           MV           M55          1:26:16 
   55        Jon Moore                  MV           M55          1:40:04 
   56        Michael White              MV           M65          2:03:47 

             Kostya Lutsenko            CHIG         M21               mp 



Blue  (108)    6.2 km  115 m   12 C        

    1        Paul Keeble                SN           M35            35:21 
    2        Neil Crickmore             SO           M40            38:57 
    3        Pete Jones                 SN           M45            39:04 
    4        Mike Murray                SLOW         M60            39:09 
    5        Ian Ditchfield             SN           M45            39:14 
    6        David Abrams               GO           M16            41:11 
    7        Stephen McKinley           SN           M40            41:40 
    8        Paul Fox                   SN           M40            41:42 
    9        Jonathan Crickmore         SO           M12            41:46 
   10        Ian Cooper                 BKO          M60            43:28 
   11        Julia Jarvis               SO           W35            43:32 
   12        Martin Skinner             SN           M40            43:41 
   13        Timothy Beale              SN           M21            43:57 
   14        David May                  SLOW         M55            44:05 
   15        Tim Seddon                 SLOW         M35            44:35 
   16        Richard Rae                BKO          M55            45:00 
   17        Ross MacLagan              SN           M21            45:02 
   18        Tom Frost                  SN           M35            45:06 
   19        Stephen Waite              CROC         M55            45:14 
   20        Alan Williamson            SO           M55            45:42 
   21        Bryony Crickmore           SO           W16            45:51 
   22        Steve Jarvis               SO           M40            45:57 
   23        Matthew Grant              SN           M21            47:43 
   24        Don McKerrow               SLOW         M50            48:20 
   25        David Saunders             HH           M45            48:27 
   26        Carys Morgan               DFOK         W21            48:32 
   27        Simon Greenwood            SAX          M50            48:33 
   28        Stephen Dobson             SAX          M45            48:35 
   29        Mike Baron                 SO           M60            48:36 
   30        Keith Masson               MV           M45            48:37 
   31        Robert Lines               SO           M40            50:06 
   32        Alan Kersley               BADO         M45            50:37 
   33        Mike Bray                  SN           M50            50:44 
   34        John Walton                SO           M45            51:21 
   35        Cordula Suter              SLOW         W20            51:29 
   36        Timothy Capron             TVOC         M18            51:38 
   37        Simon Ling                 MV           M60            52:14 
   38        Tim Denton                 GO           M45            52:17 
   39        Vince Roper                SLOW         M35            52:26 
   40        John Chappell              MDDXO        M55            52:44 
   41        Mark Collins               DFOK         M45            53:02 
   41        Sarah Howes                SAX          W45            53:02 
   43        Leslie Hooper              SO           M60            53:05 
   44        Alan Harper                IND          M21            53:25 
   45        Philip Beale               SN           M50            53:53 
   46        Carol Lovegrove            HH           W21            54:05 
   47        Nigel Hoult                BKO          M50            54:51 
   48        Mark Thompson              TVOC         M50            54:52 
   49        Alan Wallis                SN           M45            54:53 
   50        John Walmsley              WIM          M50            55:29 
   51        Christopher Drew           MDOC         M55            55:38 
   52        Tim Allsopp                IND          M35            55:41 
   53        Colin Swallow              SN           M45            55:55 
   54        Chris Sparkman             SAX          M50            56:13 
------ PAR --------------------------------------------------------------
   55        Peter Martin               MV           M40            56:14 
   56        Philip Fawkner-Corbett     BOK          M50            56:32 
   57        Victor Wills               SO           M60            56:45 
   58        Kath Denton                GO           W40            57:11 
   59        Andrew Graham              BKO          M50            57:39 
   60        Lee Kemp                   SO           M21            57:44 
   61        Justin Farhall             SO           M21            57:59 
   62        Simon Goodwin              HOC          M21            58:07 
   63        Barry Jones                SO           M35            58:14 
   64        Ian Cooper                 SLOW         M55            58:24 
   65        Peter Riches               TVOC         M55            58:55 
   66        Jonathan Glenister         SO           M40            59:28 
   67        Alastair Mann              SN           M45            59:35 
   68        Tim Keogh                  MV           M40            59:47 
   69        Robert Wills               SO           M55            59:48 
   70        Edward Cox                 SO           M45          1:00:15 
   71        Chris McDonald             MV           M60          1:00:26 
   72        Michael Merritt            SO           M45          1:01:54 
   73        Elisabeth Dickson          BAOC         W45          1:02:09 
   74        Alain Wilkes               BKO          M55          1:02:25 
   75        Anita Kingdon              SAX          W50          1:02:32 
   76        Susan Crickmore            SO           W40          1:02:39 
   77        Bob Beresford              TVOC         M55          1:02:52 
   78        Michael May                SLOW         M16          1:03:17 
   79        Richard Clark              SLOW         M55          1:03:45 
   80        Mike Bolton                MV           M55          1:04:03 
   81        Stephen Stone              TVOC         M50          1:04:11 
   82        George Engelhardt          MV           M50          1:04:18 
   83        John Duffield              CHIG         M55          1:04:36 
   84        Ted McDonald               MV           M60          1:04:37 
   85        Douglas Deeks              SAX          M65          1:04:42 
   85        Christine Robinson         SLOW         W45          1:04:42 
   87        Ken Ricketts               BKO          M50          1:07:22 
   88        Peter Bliss                IND          M35          1:07:25 
   89        Philip Craven              DFOK         M50          1:08:43 
   90        Peter Heywood              MV           M60          1:08:46 
   91        Keith Ellis                BKO          M40          1:09:10 
   92        Ian Symes                  BADO         MJ45         1:09:33 
   93        Anne Jago                  SAX          W60          1:10:14 
   94        Garry Parmenter            HAVOC        M55          1:10:23 
   95        Derek Graves               SN           M60          1:10:43 
   96        Simon Rowlett              MV           M45          1:13:35 
   97        Eric Harper                BKO          M50          1:15:20 
   98        Nigel Clemens              SLOW         M40          1:16:53 
   99        John Pittam                SAX          M55          1:19:25 
  100        Sian Barber                WSX          W21          1:23:50 
  101        Victoria Harvey            NWO          W35          1:24:05 
  102        Andrea Gook                IND          W21          1:26:11 
  103        Charles Gook               IND          M21          1:27:03 
  104        Paul Oates                 CROC         Group        2:14:54 

             Steph Gilmour              AIRE         W21               mp 
             Martin Jackson             SN           M40               mp 
             Brian Pilling              SN           M55               mp 
             Martin Wilson              BKO          M55               mp 



Green  (93)    5.4 km  115 m   11 C        

    1        Paul Whiston               CROC         M21            35:24 
    2        Keith Whiston              CROC         M21            35:39 
    3        Susan Skinner              SN           W40            41:16 
    4        Paul Conner                CROC         M45            42:16 
    5        Simon Moore                BKO          M45            43:08 
    6        Helen Pearce               CHIG         W21            43:15 
    7        Peter Bray                 SN           M12            43:56 
    8        Clare Howes                SO           W16            44:38 
    9        Mark Collis                DRONGO       M21            45:24 
   10        Sue Bett                   SN           W35            45:35 
   11        Sarah Louise Francis       SN           W35            45:56 
   12        Kitty Bray                 SN           W18            46:11 
   13        Julia Blomquist            BAOC         W14            46:46 
   14        David Dawson               CROC         M45            46:54 
   15        Andy MacGregor             BKO          M65            47:17 
   16        Chris Fry                  SLOW         M55            47:25 
   17        John Lugton                GO           M16            47:47 
   18        Helen Errington            HH           W40            47:57 
   19        Blanka Sengerova           WAOC         W21            48:47 
   19        Jackie Chapman             SLOW         W45            48:47 
   21        Dominic Light              MV           M16            50:00 
   22        Ian Andrews                CROC         M50            50:41 
   23        Christine Kiddier          GO           W50            50:50 
   24        Jens Mollere-Butcher       IND          M21            51:02 
   25        Susan Straka               BKO          W14            51:03 
   26        Jane Archer                SN           W50            51:21 
   27        Hilary Palmer              NOC          W55            51:46 
   28        Julianna Grant             MV           W55            52:20 
   29        Alison High                SO           W21            52:51 
   30        Leslie Coles               SO           M60            52:53 
   31        Lazslo Lazar               PSE          M55            53:36 
   32        Chris Simpson              SO           M60            54:00 
   33        Sue Hands                  WIM          W55            55:28 
   34        John Palmer                NOC          M55            56:09 
   35        Gill Thomlinson            SOC          W55            56:23 
   36        Tim Pugh                   GO           M60            56:47 
   37        Graham Bridgland           SAX          M50            57:44 
   38        Andy Robinson              SLOW         M50            57:51 
   39        Kelvin Dean                SARUM        M50            58:11 
   40        Lenka Straka               BKO          W35            58:31 
   41        Sarah Grainger             HH           W21            59:00 
   42        Christine Jepson           SO           W45            59:41 
   43        Andy Elliott               CROC         M55          1:00:06 
   44        Frank Wright               SO           M55          1:00:13 
   45        Tony Grainger              HH           M60          1:00:37 
   46        Lesley Brown               HH           W55          1:00:39 
   47        Patrick Maher              SO           M70          1:01:39 
------ PAR --------------------------------------------------------------
   48        Andrew Cummings            HH           M50          1:02:10 
   49        Bridget Hooper             SO           W60          1:02:45 
   50        Monika Cooper              SLOW         W60          1:02:53 
   51        Karen Jones                SLOW         W40          1:03:02 
   52        Simon Bevan                IND          M40          1:03:40 
   53        David Lee                  NGOC         M65          1:03:41 
   54        Alan Yeadon                BKO          M65          1:04:38 
   55        John Brown                 SN           M70          1:04:57 
   56        Marion Bird                GO           W45          1:05:24 
   57        Ian Christie               SLOW         M35          1:05:37 
   58        Jenny Bray                 SN           W50          1:05:39 
   59        Michael Hill               HAVOC        M50          1:05:42 
   60        Liz Turbin                 BKO          W55          1:06:20 
   61        Alison Gourd               CROC         W35          1:06:36 
   62        Chris Baker                DFOK         M70          1:06:42 
   63        David White                GO           M45          1:06:43 
   64        Neil Boyce                 SOFA         M45          1:06:52 
   65        Teresa Turner              SLOW         W55          1:07:21 
   66        Sarah Murty                IND          W21          1:07:41 
   67        Gill Sharp                 SN           W45          1:08:11 
   68        Barbara Lugton             GO           W45          1:08:32 
   69        Elizabeth Drew             MDOC         W55          1:08:59 
   70        Brian Farhall              SO           M60          1:09:04 
   71        Eric Brown                 HH           M55          1:11:12 
   72        Pattie Beresford           TVOC         W55          1:12:12 
   73        Anne May                   SLOW         W55          1:12:23 
   74        Bobbie Baldwin             TVOC         W50          1:13:08 
   75        Sue Cooles                 SN           W45          1:15:24 
   76        Peter Drake                SO           M65          1:15:39 
   77        Deborah Malins             SO           W50          1:16:55 
   78        Nick McQueen               GO           M16          1:17:44 
   79        Gary Powell                TVOC         M35          1:18:15 
   80        David Peters               SO           M65          1:20:37 
   81        Susan Wilkes               BKO          W50          1:23:19 
   82        Peter Wood                 CROC         M55          1:25:39 
   83        Richard Baldwin            TVOC         M55          1:25:50 
   84        John Hancox                IND          M35          1:27:19 
   85        John Hardy                 LOK          M60          1:30:50 
   86        Rina Hill                  HAVOC        W50          1:31:56 
   87        Gordon Raggett             WSX          M70          1:33:47 
   88        Jacob Van Den Berg         BAOC         M75          1:41:15 
   89        Brian Glenister            SAX          M75          1:53:20 

             Susan Lumas                SLOW         W65               mp 
             Robin Barris               HH           M70               mp 
             Jim Fitzgerard             IND          M21               mp 
             Paul Nixon                 SLOW         M21               mp 



Light Green  ( 4.4 km  85 m   10 C         

    1        Pete Couldery              GO           M45            30:20 
    2        Mark Andrews               CROC         M16            39:52 
    3        Phillip Fox                GS           M50            43:12 
    4        Lynne Moore                BKO          W40            44:32 
    5        Chris Schofield            MV           M14            45:06 
    6        David Robbins              GO           M60            51:25 
    7        Denise Harper              BKO          W55            53:48 
    8        Mary Fogo                  SO           W70            54:21 
    8        Alison Saunders            HH           W45            54:21 
   10        Heather Andrews            CROC         W45            54:58 
   11        Katy Howes                 SO           W14            57:11 
   12        Mark Thornback             GS           M16            57:15 
   13        Louisa Bridge              SO           W14            57:49 
   14        Cam Young                  GS           M15            58:12 
   15        Andrew Thornback           GS           M14            59:20 
   16        Pamela Crisp               MV           W55            59:24 
   17        Alexander Moore            BKO          M14            59:45 
   18        Carolyn Andrews            CROC         W14          1:00:04 
   19        Anita Boyce                SOFA         W40          1:02:24 
   20        Margaret Kent              SO           W65          1:03:33 
   21        Gillian Grainger           HH           W60          1:05:06 
------ PAR --------------------------------------------------------------
   22        Calvin Manning             SN           M65          1:05:09 
   23        Hilary Gower               GO           W45          1:05:34 
   24        Neil Mazzey                GO           M40          1:05:45 
   25        Judy Bridge                SO           W45          1:06:55 
   26        Bob Walker                 MDDXO        M55          1:06:57 
   27        Catherine Driver           IND          W21          1:08:40 
   28        Anita Ray                  SLOW         W21          1:10:01 
   29        Andy Straka                BKO          W14          1:10:55 
   30        Craig Manley               DFOK         M21          1:16:25 
   31        Alan Tilling               IND          M40          1:16:34 
   32        Darrell Cruickshank        BKO          M75          1:17:12 
   33        Barbara Sparkman           SAX          W50          1:21:09 
   34        Haydn Shurville            IND          M14          1:22:26 
   35        Daniele Fawkner-Corbett    BOK          W50          1:25:52 
   36        John Greaves               TVOC         M60          1:26:17 
   37        Sam Egan                   IND          M14          1:26:36 
   38        Julie Collins              DFOK         W45          1:30:39 
   39        Lauren Taylor              IND          W14          1:33:09 
   40        Hanna Welton               IND          W10          1:43:43 
   41        Wendy Juster               SO           W40          2:10:27 

             Jannion Ireland            SO           W45               mp 



Red  (18)      3.8 km  75 m   12 C         

    1        John Wilson                SLOW         M21            33:33 
    2        Gill Prowse                BAOC         W45            34:34 
    3        Julian Ford                IND          M8             45:40 
    4        Gemma Cooles               SN           W16            47:44 
    5        Jillian Seddon             SLOW         W21            47:57 
    6        Holly Clemens              SLOW         W12            49:05 
    7        Peter Taylor               IND          M21            49:11 
    8        Michael Turner             SO           M75            52:25 
    9        Simon Moss                 CROC         M40            52:39 
------ PAR --------------------------------------------------------------
   10        James Baldwinson           SLOW         M21            55:31 
   11        Rachel Collins             DFOK         W12            58:21 
   12        Hannah Casling             GS           W14            59:17 
   13        Gina Capron                TVOC         W55          1:01:58 
   14        Abi Townsend-Smith         IND          W8           1:02:00 
   15        Cynthia Ling               MV           W60          1:08:01 
   16        Tom Townsend-Smith         IND          M10          1:11:14 
   17        Monica + Matt Holappa      IND          MW40         1:15:23 

             Liz Snell                  IND          W21               mp 



Orange  (23)   3.5 km  80 m   10 C         

    1        Neal Prowse                SN           M12            32:42 
    2        Joseph Troman              SN           M14            33:56 
    3        Stephen Green              MV           M12            34:37 
    4        Sarah Abrams               GO           W12            34:58 
    5        Katherine Bett             SN           W10            38:17 
    6        Matthew Hills              GO           M14            43:40 
    7        Aidan Boyce                SOFA         M12            46:01 
    8        Richard Farmer             IND          M12            48:47 
    9        Jane Richardson            WIM          W35            55:04 
   10        Nicholas Jarvis            SO           M10            56:10 
   11        Luke Dobson                SAX          M14            57:44 
   12        Robert Jones               SLOW         M14            57:54 
------ PAR --------------------------------------------------------------
   13        Wendy Gilby                IND          W45          1:08:02 
   14        Chris Gilby                SN           M12          1:08:51 
   15        Cameron Finlay             IND          M10          1:10:29 
   16        Rachel Finlay              IND          W10          1:10:32 
   17        Trish Wallis               SN           W50          1:10:55 
   18        Daniel Finlay              IND          M10          1:11:39 
   19        Frances Bird               GO           W12          1:11:45 
   20        Lee Symes                  BADO         M12          1:15:53 
   21        Marian Bartlett            IND          W40          1:43:08 

             Jeanne Gourd               IND          W65               mp 
             Peter Sleep                IND          M40               mp 



Yellow  (17)   2.3 km  55 m   12 C         

    1        Holly Clemens              SLOW         W12            18:25 
    2        Hugh Denton                GO           M10            19:55 
    3        Naomi Edge                 SN           W6             22:41 
    4        Sarah Gellatly             IND          W12            26:10 
    5        Amy Gellatly               IND          W14            27:20 
    6        Thomas Sleep               IND          M12            28:11 
    7        Christopher Green          MV           M7             28:41 
    8        Tom Sleep                  IND          M12            29:21 
    9        Katie Lugton               GO           W14            29:34 
------ PAR --------------------------------------------------------------
   10        Jamie Sleep                IND          M10            29:54 
   11        Alex +2 Bett               SN           M8             31:43 
   12        Deborah Moore              BKO          W10            33:08 
   13        Nicola Rowlett             MV           W10            35:34 
   14        Alistair Cocks             GO           M6             35:48 
   15        Jennifer Rowlett           MV           W12            37:00 
   16        Shona Masson               MV           W10            39:13 
   17        Kate Skinner               SN           W10            40:46 



White  (14)    1.9 km  35 m   11 C         

    1        Chris Couldery             GO           M10            16:21 
    2        James Errington            HH           M10            18:59 
    3        Alistair Masson            MV           M8             19:43 
    4        Skye Taylor                IND          W5             20:30 
    5        Martine Juillan            CROC         W6             21:30 
    6        Thomas Jarvis              SO           M10            25:16 
    7        Joeseph Moore              BKO          M10            25:26 
    8        Matthew Leitch             SO           M7             25:43 
    9        Daniel Couldery            GO           M8             30:07 
   10        Samuel Leitch              SO           M4             33:02 
   11        Jack Leitch                SO           M7             33:29 
   12        Nick Mckerrow              SLOW         M21            38:57 
   13        Ross + Duncan Birkinshaw   TVOC         M10          1:16:13 
------ PAR --------------------------------------------------------------

             Peter Errington            HH           M10               mp