Pl tno Name Text1 Club Time
Navy (25) 5.890 km 155 m 15 C
1 Alan Rosen M50 HH 44:30
2 Peter Chapman M40 SO 46:35
3 Neil Crickmore M40 SO 46:55
4 Andy Robinson M50 SLOW 48:45
5 Vince Joyce M50 SO 48:52
6 Darrell High M35 SO 48:53
7 Mark Rowe M21 MV 49:31
8 Simon Evans M21 SLOW 49:47
9 Nick Green M40 MV 52:07
10 Richard Catmur M50 SLOW 54:19
11 Susan Skinner W40 SN 58:20
12 Mike Elliot M50 MV 1:00:55
13 Simon Maytum M40 SAX 1:01:52
14 Paul Szarvas M40 SLOW 1:03:51
15 Martin Skinner M40 SN 1:04:52
16 Steve Waite M55 CROC 1:05:03
17 Alison High W21 SO 1:09:51
18 Roger Moulding M55 HH 1:17:03
19 Sarah Louise Francis W35 SN 1:20:23
20 Justin Mills M21 SO 1:24:19
21 Steve Bush 1:24:37
22 James McAlpin M55 SAX 1:24:40
23 Michael White M65 MV 1:56:30
Ian Brown M45 GO mp
Mark Humphrey mp
Olive (26) 3.810 km 100 m 12 C
1 Graham Parkes M16 HH 29:24
2 Leslie Hooper M60 SO 33:18
3 Bryony Crickmore W16 SO 34:00
4 David Abrams M16 GO 34:36
5 Eric Heritage M45 LEI 35:38
6 Gavin Andrews M40 SLOW 36:04
7 Simon Turton M40 CROC 37:07
8 Neil Lewer M35 MV 37:44
9 Kevin Parkes M45 HH 38:39
10 Katie Howes W14 SO 40:24
11 Clare Howes W16 SO 40:25
12 Julianna Grant W55 MV 40:47
13 James Parker M60 SO 42:41
14 John Lugton M16 GO 43:13
15 Sarah Howes W45 SAX 43:45
16 Laszlo Lazar HUN 44:04
17 Derek Graves SN 45:46
18 Richard Hocking M50 SO 48:32
19 Gary Simmons M45 GO 49:18
20 Jon Moore M55 MV 49:33
21 Penny Parkes W45 HH 55:43
22 Roger Muray M50 GO 58:13
23 Ray Valler M45 GO 1:08:00
24 Anthony Cox SO 1:12:44
25 Barbara Lugton W45 GO 1:24:36
James Bright (2nd run) M18 mp
Ochre (12) 1.660 km 35 m 9 C
1 Damian Otto M16 GO 14:14
2 Gregan Wilkinson M16 GO 15:07
3 James Bright M18 GO 15:14
4 Alex Finlayson SLOW 17:13
5 Laura Parkes W14 HH 18:10
6 Alex Lines M10 SO 20:04
7 Harry Orso SLOW 20:33
8 Gorim Jones M10 IND 22:54
9 George Simmons M10 GO 23:13
10 Riamwy Jones W8 IND 26:47
11 Samuel Francis M12 SN 31:02
nc Gavin Andrews (2nd run) M40 IND 11:08