OO Trophy 2004Thu 25/11/2004 01:23 AM
Resultscreated by OE2003 © Stephan Krämer 2003

   Pl Name                           Club          Age class     Time   Diff. 

A few people did the A loops in the wrong order (AAA before AA), but we have let them off. They are shown as "(wrong order)" below.


A  (37)        9.800 km  170 m   26 C      

    1 Jeremy Edwards                 WAROC         M21          54:45    0:00 
    2 David Rollins                  BAOC          M35          57:16    2:31 
    3 Alan Velecky                   SO            M35          62:32    7:47 
    4 Keith Tonkin                   GO            M45          62:41    7:56 
    5 Clive Street (wrong order)     HH            M45          67:23   12:38 
    6 Jon Coles                      CROC          M35          68:01   13:16 
    7 Neil Crickmore (wrong order)   SO            M40          69:16   14:31 
    8 Gavin Edwards                  IND           M21          69:32   14:47 
    9 Andrew Snell                   BAOC          M21          71:46   17:01 
   10 Andrew Dobson                  BAOC          M21          73:33   18:48 
   11 David Harper                   GO            M50          73:47   19:02 
   12 Jim Prowting                   TVOC          M55          74:07   19:22 
   13 Charlie Whetham                SLOW          M21          75:44   20:59 
   14 Roger Maher                    SO            M65          78:49   24:04 
   15 Michael Muggeridge             HAVOC         M40          80:35   25:50 
   16 Nigel Bush                     MV            M45          80:37   25:52 
   17 Martin Kensett                 SN            M35          84:51   30:06 
   18 Paul Ross                      SAX                        85:23   30:38 
   19 David Lloyd                    BAOC          M21          87:05   32:20 
   20 Simon Moss                     CROC          M35          89:28   34:43 
   21 Paul Greenough                 TVOC          M55          89:46   35:01 
   22 Iain Branc                     BAOC          M45          91:01   36:16 
   23 Graham Sutton                  MV            M55          91:17   36:32 
   24 Richard Rae                    BKO           M55          91:31   36:46 
   25 Andy Wellesly                  IND           M40          92:44   37:59 
   26 Gary Simmons                   GO            M40          93:10   38:25 
   27 Tim Hughes (wrong order)       IND           M50         103:18   48:33 
   28 Chris Shaw                     HAVOC         M55         104:49   50:04 
   29 Valery Philippov (wrong order) SOC           M40         106:23   51:38 
   30 Peter Riches                   TVOC          M50         109:59   55:14 
   31 Andy Elliott                   CROC          M55         125:48   71:03 
   32 John White                     GO            M50         130:14   75:29 
   33 Ken Wickham (wrong order)      SO            M60         145:12   90:27 

      Charlie Turner                 SLOW          M50             mp         
      Johan Sallfors                 LOK           M21             mp         
      Simon Errington                HH            M40             mp         
      Charlie Fletcher               IND           M45             mp         



B  (93)        6.200 km  115 m   16 C      

    1 Justin Williams                SN            M35          40:33    0:00 
    2 Pete Jones                     SN            M45          41:18    0:45 
    3 Vince Joyce                    SO            M50          42:09    1:36 
    4 Timothy Street                 HH            M16          43:06    2:33 
    5 Stephen McKinley               SN            M40          43:44    3:11 
    6 Andrew Nash                    SOC           M21          43:54    3:21 
    7 Sarah Luescher                 SLOW          W18          45:16    4:43 
    8 Mike Elliot                    MV            M50          46:46    6:13 
    9 Tom Frost                      SN            M35          46:47    6:14 
    9 Simon Greenwood                SAX           M45          46:47    6:14 
   11 Dave Linthicom                 QO            M45          46:59    6:26 
   12 Alan Williamson                SO            M55          47:00    6:27 
   13 Ivana Trhlikova                IND           W21          47:19    6:46 
   14 Ian Cooper                     BKO           M60          47:35    7:02 
   15 Charlie Richardson             SOC           M60          47:47    7:14 
   16 Frank Edge                     SN            M45          47:58    7:25 
   17 Steve Southall                 CROC          M45          48:30    7:57 
   18 Stuart Green                   BKO           M45          48:49    8:16 
   19 Tony Ludford                   BADO          M60          50:31    9:58 
   20 Ross MacLagan                  SN            M21          51:04   10:31 
   21 Anna Hooper                    SO            W21          51:16   10:43 
   22 Iain Bell                      KNOBOC        M35          52:00   11:27 
   23 Brian Pilling                  SN            M55          52:04   11:31 
   24 Simon Waller                   LOK           M40          52:08   11:35 
   25 Peter Heywood                  MV            M55          52:29   11:56 
   26 John Walton                    SO            M45          52:55   12:22 
   27 Alan Kersley                   BADO          M45          53:11   12:38 
   28 Mike Bray                      SN            M45          53:24   12:51 
   29 Edward Barnard                 BADO          M21          53:29   12:56 
   30 Bill Davidson                  SOC           M55          53:40   13:07 
   31 Helen Errington                HH            W40          54:03   13:30 
   32 Peter Bennett                  BKO           M60          55:25   14:52 
   33 Mark Cheesman                  MV            M35          55:40   15:07 
   34 John Mayhead                   SO            M21          55:42   15:09 
   35 Roy Heselden                   BADO          M55          56:21   15:48 
   36 Iain Cairns                    GO            M65          57:01   16:28 
   37 Sarah Howes                    SAX           W45          57:50   17:17 
   38 Alan Wallis                    SN            M45          58:01   17:28 
   39 Ray Massey                     SOC           M60          58:19   17:46 
   40 David Nixon                    SOC           M60          58:24   17:51 
   41 Philip Beale                   SN            M50          58:25   17:52 
   42 Michael Merritt                SO            M45          58:31   17:58 
   43 Mike Baron                     SO            M60          58:32   17:59 
   44 Ted McDonald                   MV            M60          58:48   18:15 
   45 Annakarin Jonasson             IND                        58:56   18:23 
   46 Anna Proctor                   SO            W21          58:57   18:24 
   47 David Lane                     SN            M50          59:23   18:50 
   48 Gaz Strowbridge                GO            M50          59:39   19:06 
   49 Mark Thompson                  TVOC          M45          60:11   19:38 
   50 Justin Farhall                 SO            M21          60:19   19:46 
   51 Ian Andrews                    CROC          M45          60:41   20:08 
   52 Julian Lyne                    SOC           M60          60:59   20:26 
   53 John Soar                      BAOC          M35          61:16   20:43 
   54 Andrew Cottrell                SN            M40          61:35   21:02 
   55 Magnus Davidson                TVOC          M35          61:51   21:18 
   56 Tim Keogh                      MV            M40          61:52   21:19 
   57 Christine Robinson             SLOW          W45          62:21   21:48 
   57 Sarah Covey-Crump              SLOW          W21          62:21   21:48 
   59 Alastair Mann                  SN            M45          62:36   22:03 
   60 Linda Pakuls                   GO            W45          63:24   22:51 
   61 Lesley Brown                   HH            W50          63:42   23:09 
   62 Mary Adams                     SOC           W45          63:50   23:17 
   63 Keith Ellis                    BKO           M40          64:07   23:34 
   64 Nigel Saker                    SLOW          M55          65:32   24:59 
   64 Eric Brown                     HH            M55          65:32   24:59 
   66 Peter Martin                   MV            M40          66:11   25:38 
   67 Matthew Grant                  SN            M21          66:30   25:57 
   68 Serena Ludford                 BADO          W40          67:11   26:38 
   68 Toby Doyle                     GO            M14          67:11   26:38 
   70 Tim Stansfeld                  GO            M40          67:15   26:42 
   71 Steve Brockbank                CROC          M55          68:05   27:32 
   72 Neil Adams                     SOC           M45          68:28   27:55 
   73 Christine Kiddier              GO            W50          69:12   28:39 
   74 Anita Kingdon                  SAX           W50          69:51   29:18 
   75 Christopher Ashenden           SPLOT         M40          70:04   29:31 
   76 Richard Moss                   SOC           M60          74:09   33:36 
   77 Anne Jago                      SAX           W60          75:09   34:36 
   78 Harry Goldingay                HH            M55          75:54   35:21 
   79 John Brown                     SN            M65          77:57   37:24 
   80 Marion Bord                    GO            W45          82:12   41:39 
   81 Gina Ross                      SAX           W45          82:57   42:24 
   82 Ruth Rhodes                    SO            W60          84:23   43:50 
   83 Mark Collins                   DFOK                       84:49   44:16 
   84 J Evison                       SLOW                       85:48   45:15 
   85 Stephen Stone                  TVOC          M50          87:16   46:43 
   86 John Faller                    SAX           M65          89:21   48:48 
   87 Amanda Wellesley               IND           W40          90:01   49:28 

      Richard Sargeant               SLOW          M60             mp         
      Kieran Devine                  SO            M50             mp         
      Martin Skinner                 SN            M40             mp         
      Jeremy Oldershaw               SAX           M65             mp         
      Derek Mcgilvray                BADO          M21             mp         
      Simon Rowlett                  MV            M45             mp         



C  (57)        3.600 km  55 m   9 C        

    1 Susan Skinner                  SN            W40          30:10    0:00 
    2 Colin Hicks                    SOC           M50          31:42    1:32 
    3 Victoria Joyce                 SO            W20          34:09    3:59 
    4 Sarah Louise Francis           SN            W35          35:09    4:59 
    5 Clare Howes                    SO            W14          35:58    5:48 
    6 Greg Birdseye                  LOK           M55          36:32    6:22 
    7 Andy Robinson                  SLOW          M50          37:29    7:19 
    8 Tim Pugh                       GO            M60          37:38    7:28 
    9 Jackie Chapman                 SLOW          W45          37:43    7:33 
   10 Peter Bray                     SN            M12          38:53    8:43 
   11 Julianna Grant                 MV            W55          39:05    8:55 
   12 Gill Thomlinson                SOC           W55          39:06    8:56 
   13 Kitty Bray                     SN            W16          39:09    8:59 
   14 Kate Thomas                    SLOW          W45          39:13    9:03 
   15 Jenny Bray                     SN            W45          39:28    9:18 
   16 Chris Baker                    DFOK          M70          41:25   11:15 
   17 Phil Miller                    IND           M14          41:32   11:22 
   18 Geraldene Compton              TVOC          W21          41:36   11:26 
   19 Michael Winn                   CROC          M70          42:09   11:59 
   20 John Last                      TVOC          M65          42:17   12:07 
   21 Deborah Simmons                GO            W40          42:24   12:14 
   22 Mary Nixon                     SOC           W55          44:02   13:52 
   23 Jane King                      SO            W45          44:06   13:56 
   24 Peter Lowe                     NATO          M40          45:04   14:54 
   25 Neil Wearing                   IND           M35          46:05   15:55 
   26 Mary Fogo                      SO            W70          46:22   16:12 
   27 David Robbins                  GO            M60          47:26   17:16 
   28 Martin Jackson                 SN            M35          48:31   18:21 
   29 Patrick Maher                  SO            M65          49:09   18:59 
   30 Richard Cocks                  GO            M50          49:32   19:22 
   31 Ron Ley                        SARUM         M75          49:41   19:31 
   32 Frances Goldingay              HH            W55          50:17   20:07 
   33 Jo Nash                        KNOBOC        W35          50:47   20:37 
   34 Andrew Trimble                 SLOW          M45          52:29   22:19 
   35 Shirley Moss                   SOC           W60          52:55   22:45 
   36 Heather Andrews                CROC          W45          53:30   23:20 
   37 Tony Gardner                   GO            M55          53:40   23:30 
   38 Catherine Galvin               LOK           W40          56:00   25:50 
   39 Margaret Kent                  SO            W65          56:18   26:08 
   40 Barbara Ralph                  SOC           W55          57:08   26:58 
   41 Neil Boyce                     SOFA          M45          57:36   27:26 
   42 William Proctor                SO            M21          57:39   27:29 
   43 Luke Brooks                    LOK           M7           59:09   28:59 
   44 Jaquie Drake                   SO            W65          60:28   30:18 
   45 Vicki Barkaway                 SO            W50          61:35   31:25 
   46 Pamela Crisp                   MV            W50          63:48   33:38 
   47 John Methvem                   CROC          M30          64:53   34:43 
   48 Sue Cooles                     SN            W45          71:49   41:39 
   49 Gary Cooles                    SN            M45          77:28   47:18 
   50 John Hart                      BADO          M40          86:06   55:56 
   51 Kathleen Southall              CROC          W40          86:52   56:42 
   52 Gemma Cooles                   SN            W16          88:22   58:12 
   53 Jean Velecky                   SOC           W75          88:33   58:23 
   54 John Greaves                   TVOC                       93:44   63:34 
   55 Gordon Raggett                 WSX           M65          99:07   68:57 

      Liz Snell                      IND           W21             mp         
   nc Jeremy Wilde                   GO            M50          29:08         



D  (15)        2.400 km  20 m   10 C       

    1 Katie Howes                    SO            W14          18:18    0:00 
    2 Matthew Wells                  IND           M14          19:26    1:08 
    3 Carolyn Andrews                CROC          W12          22:30    4:12 
    4 Trish Wallis                   SN            W40          32:49   14:31 
    5 Jennifer Rowlett               MV            W12          33:06   14:48 
    6 Luke Brooks                    LOK           M7           33:51   15:33 
    7 George Simmons                 GO            M10          35:03   16:45 
    8 Family Hollins                 IND                        41:25   23:07 
    9 Martin Dixon                   IND           M55          50:32   32:14 
   10 Elizabeth Brown                SO            W75          56:14   37:56 
   11 Evanora Pearce                 IND           W0           60:35   42:17 
   12 Rosina Simmons                 GO            W12          62:23   44:05 
   13 Grant Stevenson                IND           M30          71:42   53:24 
   14 Peter Mazzey                   GO            M6           71:46   53:28 
   15 David Thomas                   SN            M70          94:56   76:38 



E  (11)        1.800 km  20 m   10 C       

    1 Andy Webb                      GO            M45          15:20    0:00 
    2 Jamie Hicks                    SOC           M8           16:24    1:04 
    3 Aidan Boyce                    SOFA          M10          18:27    3:07 
    4 Family Hollins                 IND           W45          20:42    5:22 
    5 Sophie Doyle                   GO            W12          24:23    9:03 
    6 Fiona Doyle                    GO            W40          24:27    9:07 
    7 Alistair Cocks                 GO            M5           29:17   13:57 
    7 Daniel Moran                   GO            M5           29:17   13:57 
    9 Kirsten Graham                 BAOC          W7           40:45   25:25 
   10 Helen Ashenden                 SPLOT         W40          56:16   40:56 

   nc Toby Doyle (course E planner)  GO            M14          12:00