GO National Event 1 (inc Interland 2004)
National Event Results

   Pl   Stno Name                       Club                Nat     Team/Age Class    Time 



M10B  (6)      1.800 km  30 m   12 C       

    1   1183 Stephen Reynolds           SBOC                GBR                      11:17 
    2    855 Harry Butt                 SARUM               GBR                      13:59 
    3    668 Martin Andersson           BKO                 GBR                      15:58 

          58 George Simmons             GO                  GBR                         mp 
         632 Matthew Jones              SLOW                GBR                        dns 
         681 Ottar Fagerheim            TVOC                GBR                        dns 



M10A  (9)      2.400 km  35 m   12 C       

    1    774 Thomas Louth               WAOC                GBR                      15:42 
    2    667 Simon Andersson            BKO                 GBR                      18:48 
    3    622 Jack Benham                SARUM               GBR                      20:02 
    4   1146 Matthew Elkington          OD                  GBR                      20:08 
    5   1312 Stuart Hanstock            BOK                 GBR                      20:57 
    6    510 Matthew Haynes             SLOW                GBR                      24:39 
    7    413 Duncan Taylor              DEVON               GBR                      29:18 
    8   1150 Guy Ross                   OD                  GBR                      29:52 
    9   1221 Craig Thomson              FVO                 GBR                      30:20 



M12B  (6)      2.400 km  35 m   12 C       

    1   1276 Jordan Wilson              TVOC                GBR                      14:09 
    2    631 Robert Jones               SLOW                GBR                      15:18 
    3    229 Luke Dobson                SAX                 GBR                      19:03 
    4    385 Stephen Green              MV                  GBR                      21:32 
    5    675 Thomas Robertson           SOS                 GBR                      27:03 
    6    356 Robert Crookes             TVOC                GBR                      29:50 



M12A  (18)     2.500 km  40 m   8 C        

    1    732 Michael Beasant            DEE                 GBR                      18:17 
    2    230 Matthew Vokes              DEE                 GBR                      18:29 
    3   1407 Robin Tett                 SYO                 GBR                      18:43 
    4    853 Thomas Butt                SARUM               GBR                      21:20 
    5    723 Robert Kelly               AIRE                GBR                      21:48 
    6   1271 Elliot Haines              BOK                 GBR                      21:49 
    7    509 James Haynes               SLOW                GBR                      22:19 
    8     73 Jonathan Crickmore         SO                  GBR                      23:13 
    9     53 Roger Bryant               MDOC                GBR                      27:21 
   10    532 William Gardner            OD                  GBR                      28:43 
   11    346 Greg Street                SLOW                GBR                      29:06 
   12   1149 Ben Ross                   OD                  GBR                      29:38 
   13    873 Peter Bray                 SN                  GBR                      30:57 
   14    441 Christopher Nicholls       GO                  GBR                      32:51 
   15    840 Alastair Mogford           TVOC                GBR                      33:16 
   16    714 Jack Kelsey                BOK                 GBR                      47:38 
   17    459 Adam Chalkley              NOR                 GBR                      50:02 

         369 Alexander Moore            BKO                 GBR                        dns 



M14B  (8)      2.500 km  40 m   8 C        

    1   1417 Mark Salmon                TVOC                GBR                      21:08 
    2    569 James Hopkins              WCH                 GBR                      29:58 
    3   1226 Alex Hayman                SARUM               GBR                      30:55 
    4   1026 Joseph Bellchamber         LOK                 GBR     .                39:57 
    5    864 Daniel Allinson            TVOC                GBR                      40:51 
    6    633 Alex Robinson              SLOW                GBR                      49:23 
    7    134 Martin Richmond            DFOK                GBR                    1:24:56 
    8    678 James Lovell               BADO                GBR                    1:27:48 



M14A  (25)     4.300 km  90 m   14 C       

    1    188 George Stevens             AIRE                GBR                      27:14 
    2   5001 Ralph Street               SLOW                GBR     ENG              28:42 
    3    654 Peter Hodkinson            NOC                 GBR                      28:55 
    4    531 Robert Gardner             OD                  GBR                      31:27 
    5    204 Alasdair McLeod            INVOC               GBR                      32:51 
    6   1124 Daniel Fopma               TVOC                GBR                      35:21 
    7    177 David Abrams               GO                  GBR                      36:18 
    8   5003 Edward Louth               WAOC                GBR     ENG              36:33 
    9   1220 Stuart Thomson             FVO                 GBR                      37:30 
   10   5086 Michael Van Baelen         VVO                 BEL     BEL              41:12 
   11    539 Toby Doyle                 GO                  GBR                      45:33 
   12   1243 Huw Stradling              BOK                 GBR                      47:20 
   13   5085 Hans Peeters               VVO                 BEL     BEL              47:31 
   14    683 Stephen Clark              EBOR                GBR                      47:48 
   15    190 Liam Howlett               SARUM               GBR                      49:29 
   16   5043 Hilbert Vlasbeld           NOLB                NL      NL               49:52 
   17   5002 Thomas Beasant             DEE                 GBR     ENG              51:18 
   18   1031 Charles McMillan           SLOW                GBR                      57:54 
   19    353 Freddy Parker              SOC                 GBR                    1:00:37 
   20    222 Alexander Field            SAX                 GBR                    1:34:51 
   21    351 Martin Yeo                 SOC                 GBR                    1:42:16 

        5087 Jeremy Genar               VVO                 BEL     BEL                 mp 
         348 Adrian Everett             AIRE                GBR                         mp 
          64 Michael Rogers             BKO                 GBR                        dns 
         152 Sam Fowler                 BADO                GBR                        dns 



M16B  (4)      4.300 km  90 m   14 C       

    1   1372 Gavin Stenning             IND                 GBR                      45:51 

         133 Matt Richmond              DFOK                GBR                        dns 
         175 Damian Otto                GO                  GBR                        dns 
         430 Alexander Horner           BKO                 GBR                        dns 



M16A  (39)     6.200 km  120 m   14 C      

    1     77 Jack Wood                  AIRE                GBR                      34:16 
    2   1015 Rhodri Buffett             SWOC                GBR                      34:39 
    3   1081 Douglas Tullie             RR                                           35:19 
    4   1320 David Schorah              DEE                 GBR                      35:23 
    5   1338 Hector Haines              AIRE                GBR                      36:23 
    6    200 Andy Spain                 LOC                 GBR                      36:30 
    7   5090 Dennis Ducro               VVO                 BEL     BEL              36:41 
    8   5006 Matthew Lyle               BOK                 GBR     ENG              37:12 
    9    239 Tom Winsor                 LOC                 GBR                      37:41 
   10   1079 Calum Coombs               MAROC                                        37:46 
   11   5004 John Rocke                 LEI                 GBR     ENG              38:32 
   12    140 Robert Farrington          HOC                 GBR                      39:01 
   13    607 Timothy Street             HH                  GBR                      39:48 
   14   1450 Ross Thistlethwaite        LOC                 GBR                      40:00 
   15   1433 Adam Bushnell              WCH                 GBR                      40:20 
   16   5088 Tom Geypen                 VVO                 BEL     BEL              40:44 
   17   5005 Christopher Smithard       DEE                 GBR     ENG              41:19 
   18     44 Daniel Hartmann            HOC                 GBR                      41:41 
   19    469 Graham Parkes              HH                  GBR                      42:53 
   20   5089 Kim Wallaert               VVO                 BEL     BEL              42:54 
   21   1080 Andrew Rogan               MOR                                          43:38 
   22    226 Christopher Embrey         COBOC               GBR                      45:39 
   22   5046 Wouter Foppen              NOLB                NL      NL               45:39 
   24    347 Alistair Everett           AIRE                GBR                      46:31 
   25    178 Thomas Abrams              GO                  GBR                      46:37 
   26    412 Jamie Taylor               DEVON               GBR                      47:18 
   27   1415 Matthew Standell           TVOC                GBR                      47:32 
   28   1030 James McMillan             SLOW                GBR                      48:00 
   29   1231 James Lyne                 SOS                 GBR                      49:41 
   30    458 Mark Chalkley              NOR                 GBR                      51:28 
   31   1041 Michael May                SLOW                GBR                      54:27 
   32    568 Mikey Hopkins              WCH                 GBR                      54:39 
   33    299 Ben Smith                  GO                  GBR                      56:16 
   34    199 Simon Gardner              WAOC                GBR                      59:23 
   35    174 John Lugton                GO                  GBR                    1:00:10 
   36    839 Teige Malley               DVO                 GBR                    1:04:26 
   37   1387 Matthew Illman             SARUM               GBR                    1:15:11 

         434 Matthew Evans              HOC                 GBR                         mp 
         172 Ben Ludford                BADO                GBR                        dns 



M18S  (3)      4.900 km  95 m   12 C       

    1    817 Daniel Kimberley           DVO                 GBR                      46:57 
    2    243 Samuel Taunton             NGOC                GBR                      54:57 

   nc     55 Gary Simmons               GO                  GBR                      56:12 



M18L  (34)     7.400 km  190 m   19 C      

    1    313 Scott Fraser               INT                 GBR                      37:46 
    2   1085 Oleg Chepelin              GRAMP               GBR                      37:48 
    3    476 Andrew Llewellyn           NOC                 GBR                      42:16 
    4    186 Ben Stevens                AIRE                GBR                      42:32 
    5   1083 Kyle Heron                 FVO                 GBR                      43:20 
    6   1049 Chris Mitchell             PFO                                          44:02 
    7   1406 Daniel Tett                SYO                 GBR                      44:57 
    8    244 Joe Taunton                NGOC                GBR                      45:04 
    9   1082 Duncan Coombs              MAROC                                        45:08 
   10    201 Will Spain                 LOC                 GBR                      45:20 
   11   1399 James Bennett              WCH                 GBR                      45:28 
   12    145 Rhys Findlay-Robinson      DEE                 GBR                      46:38 
   13   1451 Jonathan Procter           LOC                 GBR                      47:10 
   14     33 Chris Williamson           LEI                 GBR                      47:47 
   15   1021 Luke Parker                SO                  GBR                      47:48 
   16    337 Josh Jenner                CHIG                GBR                      47:53 
   17   1084 Andrew Brunton             CLYDE               GBR                      49:09 
   18   1087 James Tullie               RR                                           49:36 
   19   1086 Danny Oliver               MAROC                                        49:38 
   20   1386 Christopher Illman         SARUM               GBR                      50:04 
   21    161 David Bolton               MEROC               GBR                      50:05 
   22   1265 Joe Mercer                 AIRE                GBR                      50:06 
   23   1067 Gareth Little              WCH                 GBR                      50:11 
   24   1129 Martin Broderick           BADO                GBR                      51:00 
   25     80 Matthew Franklin           SO                  GBR                      51:08 
   26    225 Iain Embrey                COBOC               GBR                      52:13 
   27    847 Jonathan Cochrane          MEROC               GBR                      55:34 
   28   1448 Matthew Rooke              LOC                 GBR                      56:07 
   29   1449 Michael Bragg              LOC                 GBR                    1:00:32 
   30   1288 Matthew Jones              SBOC                GBR                    1:00:44 
   31    600 Jonathan Pye               SOS                 GBR                    1:13:08 

         165 Thomas Bridge              SO                  GBR                         mp 
         606 Jonathan Street            HH                  GBR                        dns 
         848 Edward Cochrane            MEROC               GBR                        dns 



M20S  (3)      7.400 km  190 m   19 C      

    1    664 George Pribul              CHIG                GBR                      58:42 
    2    694 Sam Aitken                 UWOC                GBR                    1:39:29 
    3    695 Rob Latham                 UWOC                GBR                    1:48:57 



M20L  (19)     9.800 km  240 m   23 C      

    1   5009 Mark Nixon                 SOC                 GBR     ENG              50:59 
    2   5007 Graham Gristwood           OD                  GBR     ENG              51:34 
    3    477 David Hodkinson            NOC                 GBR                      52:32 
    4    298 Mark Saunders              LOC                 GBR                      52:43 
    5    475 Colin Olivant              NOC                 GBR                      54:22 
    6    373 Daniel Halliday            OD                  GBR                      54:29 
    7   5008 Tom Bray                   SN                  GBR     ENG              59:27 
    8    725 Ross Sanderson             TVOC                GBR                      59:39 
    9   6101 Nicholas James             NOC                 GBR     M20              59:46 
   10   5092 Jeroen Hoekx               VVO                 BEL     BEL            1:01:27 
   11   1066 Robert Little              WCH                 GBR                    1:03:09 
   12   5093 Ken Peeters                VVO                 BEL     BEL            1:04:18 
   13    136 Matthew Dickinson          DVO                 GBR                    1:05:26 
   14   5091 Jelle Bakelants            VVO                 BEL     BEL            1:08:25 
   15    692 Jamie Graham               UWOC                GBR                    1:10:53 
   16   5049 Herman Mooij               NOLB                NL      NL             1:12:40 
   17    822 Jordan Larne               MEROC               GBR                    1:18:57 
   18    699 Timothy Beale              SN                  GBR                    1:24:06 
   19   5050 Niets-Peter Foopen         NOLB                NL      NL             1:27:08 



M21S  (50)     9.800 km  240 m   23 C      

    1   1355 Paul Couldridge            BAOC                GBR                      55:27 
    2    407 Andrew Preston             OD                  GBR                      56:14 
    3    670 Richard Kromhout           DEVON               GBR                    1:01:24 
    4   5202 Noël Nijsten               Borasca             BEL                    1:02:32 
    5    191 Andrew Nash                SOC                 GBR                    1:03:27 
    6    779 Jeff Colbert               SWOC                GBR                    1:04:44 
    7   1140 Ian Marsden                HH                  GBR                    1:09:18 
    8    593 James Cunnane              CLYDE               GBR                    1:09:26 
    9    366 Andrew Redington           LOK                 GBR                    1:09:44 
   10    334 Aodan Higgins              AJAX                IRL                    1:10:03 
   11   1301 Simon Turner               SLOW                GBR                    1:10:23 
   12   1012 Paul Nixon                 SLOW                GBR                    1:10:27 
   13    237 Jamie Sutherland           SOC                 GBR                    1:13:22 
   14    698 Richard Bradfield          UWOC                GBR                    1:13:26 
   15   1204 Elliot Norton              SLOW                GBR                    1:13:52 
   16   1047 Ian Hargreaves             KERNO                                      1:14:16 
   17    767 David Aldridge             COBOC               GBR                    1:14:29 
   18    643 Simon Goodwin              BUOC                GBR                    1:14:44 
   19   6104 Richard Baxter             SYO                 GBR                    1:14:47 
   20    766 Paul Wilson                SLOW                GBR                    1:18:09 
   21   1403 Neill Wates                DFOK                GBR                    1:18:27 
   22    444 Chris Cann                 HAVOC               GBR                    1:18:42 
   23     26 Craig Purchase             DFOK                GBR                    1:20:24 
   24    462 Tim Day                    HH                  GBR                    1:20:46 
   25   1423 Remo Madella               STANKANOV           ITA                    1:21:56 
   26    825 Harvey Fisher              ULOC                GBR                    1:22:30 
   27    101 Simon Branford             WIM                 GBR                    1:22:33 
   28    702 Keith McCarthy             SOC                 GBR                    1:23:32 
   29    437 Nicholas Pearson           SO                  GBR                    1:25:22 
   30   1424 Davide Spagnoli            STANKANOV           ITA                    1:28:10 
   31    735 Anthony Covey-Crump        HH                  GBR                    1:30:10 
   32   1116 Alistair Lovegrove         HH                  GBR                    1:30:57 
   33   1343 Mark Collis                CUOC                                       1:31:47 
   34    800 Tom Beskeen                OUOC                GBR                    1:33:26 
   35    768 Peter Sunley               COBOC               GBR                    1:35:25 
   36    391 Justin Farhall             SO                  GBR                    1:38:13 
   37    769 Richard McGinn             SELOC               GBR                    1:42:37 
   38    115 Graham Farhall             SO                  GBR                    1:52:53 
   39   1346 Edmund Ward                CUOC                                       1:56:19 
   40    826 Roberto Zanchi             ULOC                GBR                    2:05:34 
   41    795 Jonathan Marshall          OUOC                GBR                    2:09:15 
   42   6013 Gareth Alan-Williams       IND                 GBR                    2:15:06 
   43   1269 James Morris               SLOW                GBR                    2:22:31 

         155 Matt Rowe                  SLOW                GBR                         mp 
        1139 Jon Marsden                JOK                                             mp 
         669 William Kromhout           DEVON               GBR                         mp 
         691 James Wickens              UWOC                GBR                         mp 
         690 James Golding              UWOC                GBR                        dns 
        1436 Brian Fletcher             QO                  GBR                        dns 
         860 Simon Kippin               TVOC                GBR                        dns 



M21L  (64)     12.800 km  340 m   30 C     

    1   5012 Nick Barrable              FVO                 GBR     ENG            1:06:09 
    2    627 Rob Baker                  WAROC               GBR                    1:08:26 
    3   1405 Tim Tett                   SYO                 GBR                    1:09:18 
    4    363 Neil Conway                AIRE                GBR                    1:09:29 
    5    311 David Godfree              INT                 GBR                    1:09:50 
    6    804 Edward Catmur              OUOC                GBR                    1:10:17 
    7   5095 Pieter Hendrickx           VVO                 BEL     BEL            1:10:25 
    8   5052 Greg Barbour               NOLB                NL      NL             1:10:28 
    9    584 Martin Stepanek            CROC                GBR                    1:10:49 
   10    296 Jeremy Edwards             WAROC               GBR                    1:11:42 
   11   5010 Duncan Archer              HH                  GBR     ENG            1:11:45 
   12    757 Neil Northrop              SHUOC                                      1:12:02 
   13   5096 Jan Gilot                  VVO                 BEL     BEL            1:12:14 
   14   1225 Ben Chesters               SARUM               GBR                    1:15:26 
   15    406 Richard Guillaume          OD                  GBR                    1:16:36 
   16   5053 Olaf Binsch                NOLB                NL      NL             1:16:38 
   17   5011 Martin Ward                SPOOK               GBR     ENG            1:17:45 
   18     41 Richard Barrett            BAOC                GBR                    1:18:07 
   19    196 David Currie               SOC                 GBR                    1:18:10 
   20     83 Mark Ford                  CHIG                GBR                    1:18:48 
   21     34 Sarah Rollins              BAOC                GBR                    1:20:57 
   21   5201 Sam Deferm                 Borasca             BEL                    1:20:57 
   23    794 Luke McNeill               OUOC                GBR                    1:21:18 
   24   1376 Rhys Manning               SWOC                GBR                    1:21:23 
   25   5054 Marco Smulders             NOLB                NL      NL             1:21:24 
   26   5094 Gunther De Ferme           VVO                 BEL     BEL            1:22:04 
   27    706 Anthony Squire             INT                 GBR                    1:22:27 
   28    760 Richard Robinson           NOC                 GBR                    1:22:38 
   29    529 Rolf Crook                 WAOC                GBR                    1:24:18 
   30   1196 Ivan Teed                  NGOC                GBR                    1:24:42 
   31   1344 Alan Elder                 CUOC                                       1:27:16 
   32    799 Chris Davidson             OUOC                GBR                    1:27:32 
   33   1411 Charlie Whetham            SLOW                GBR                    1:29:22 
   34   1428 Michael Barnby             OD                  GBR                    1:29:34 
   35    705 Pete Tryner                INT                 GBR                    1:31:22 
   35    789 Thomas Cochrane            OUOC                GBR                    1:31:22 
   37    582 Paul Whiston               CROC                GBR                    1:32:22 
   38    803 Neil Cumpstey              OUOC                GBR                    1:32:54 
   39    746 Simon Evans                SLOW                GBR                    1:32:55 
   40   1357 Rob Palmer                 NOC                 GBR                    1:35:32 
   41    330 Hedley Proctor             SOC                 GBR                    1:35:59 
   42   6002 Tim Britton                WIM                 GBR                    1:36:56 
   43   1105 Jacob Sharpe               HH                  GBR                    1:37:41 
   44    543 Jon Brooke                 TVOC                GBR                    1:38:44 
   45   1401 Andrew Rowe                POTOC               GBR                    1:43:15 
   46    791 Ian Webb                   OUOC                GBR                    1:44:16 
   47    524 James Hodson               WAOC                GBR                    1:44:26 
   48    792 Nicholas Pilsbury          OUOC                GBR                    1:49:42 
   49    446 John Hartley               WSX                 GBR                    1:50:05 
   50   1069 Dylan Underhill            DFOK                GBR                    1:53:19 
   51   1027 Owen Lindsell              SLOW                GBR                    1:53:38 
   52    255 Matthew Grant              SN                  GBR                    1:56:26 
   53    790 Luke Woodward              OUOC                GBR                    2:08:35 
   54    647 Paul Cooper                SOC                 GBR                    2:34:33 
   55    697 Rory Wallace               UWOC                GBR                    2:47:27 
   56     74 Ken Wickham                SO                  GBR                    3:16:29 

         659 Matthew Burden             AIRE                GBR                         mp 
        5219 Eelco Muller               AMOR                NL                          mp 
         798 Chris Millard              OUOC                GBR                         mp 
         801 Alex Rothman               OUOC                GBR                         mp 
        1011 Peter Finch                SOS                 GBR                        dns 
          36 Mike Garvin                SLOW                GBR                        dns 
         297 Roger Goddard              WAROC               GBR                        dns 
         485 James Furness              OD                  GBR                        dns 



M35S  (14)     7.400 km  190 m   19 C      

    1   1127 Justin Wickersham          WAOC                GBR                      51:21 
    2    505 Iain Bell                  KNOBOC              GBR                      52:28 
    3    247 Neil Frankum               BKO                 GBR                      53:58 
    4    208 Tony Udris                 EBOR                GBR                      56:38 
    5    506 Jake Gilmore               KNOBOC              GBR                      57:18 
    6    652 William Neville            SO                  GBR                      58:46 
    7   1003 Mark Cheesman              MV                  GBR                    1:00:33 
    8    102 John Soar                  BAOC                GBR                    1:03:36 
    9   6011 Magnus Davidson            TVOC                GBR                    1:07:47 
   10    759 Simon Miles                SLOW                GBR                    1:10:23 
   11     59 Pete Inness                BKO                 GBR                    1:11:06 
   12   1302 Neil Lewer                 MV                  GBR                    1:25:29 

          78 Craig Blackford            BADO                GBR                        dns 
        5209 Tom Krekels                TROL                BEL                        dns 



M35L  (37)     11.000 km  300 m   26 C     

    1     35 David Rollins              BAOC                GBR                    1:00:56 
    2    180 Alan Velecky               SO                  GBR                    1:03:47 
    3    464 John Duckworth             DVO                 GBR                    1:05:02 
    4    235 Martin Potter              LOK                 GBR                    1:06:29 
    5   1197 Justin Williams            SN                  GBR                    1:06:33 
    6   1334 Paul Keeble                SN                  GBR                    1:07:25 
    7    488 Ifor Powell                BOK                 GBR                    1:07:34 
    8    253 Jeff Green                 CHIG                GBR                    1:07:39 
    9   1051 Andriy Malchyk             LOK                 GBR                    1:08:45 
   10    452 Richard Lloyd              SLOW                GBR                    1:11:35 
   11   1324 Darrell High               CROC                GBR                    1:11:49 
   12    331 John Casey                 AJAX                IRL                    1:12:16 
   13    392 Chris Dibben               TVOC                GBR                    1:12:49 
   14    679 Roger Fagerheim            TVOC                GBR                    1:14:07 
   15   1397 Phil Marsland              JOK                                        1:14:08 
   16    396 Peter Smith                SOC                 GBR                    1:15:19 
   17   1295 David Lobley               DFOK                GBR                    1:18:35 
   18   5203 Jorn Svenson               Borasca             BEL                    1:19:58 
   19    257 Ian Jones                  NGOC                GBR                    1:22:46 
   20   1173 Tom Frost                  SN                  GBR                    1:23:36 
   21   1414 Gary Walford               TVOC                GBR                    1:23:41 
   22     38 John Worth                 TVOC                GBR                    1:25:35 
   23    596 Alan Hickling              SAX                 GBR                    1:27:42 
   24    272 Jon Coles                  CROC                GBR                    1:27:43 
   25    209 Martin Kensett             SN                  GBR                    1:27:46 
   26    486 Ian Gregory                OD                  GBR                    1:31:23 
   27    333 Thomas Callery             AJAX                IRL                    1:31:49 
   28    762 Alan Hoff                  BAOC                GBR                    1:31:56 
   29    252 Richard Hime               LOK                 GBR                    1:34:45 
   30   5217 Robert Voors               UZO                 NL                     1:35:00 
   31    113 Mark Richardson            GO                  GBR                    1:35:12 
   32    214 Ian Hopkins                HOC                 GBR                    1:37:39 
   33   5218 Maarten Baakman            Argus               NL                     1:38:15 

        5204 Peter Claes                Borasca             BEL                         mp 
          22 John Emeleus               CLYDE               GBR                        dns 
         240 Jon Forster                SOC                 GBR                        dns 
         716 Simon Turton               CROC                GBR                        dns 



M40S  (36)     7.400 km  190 m   19 C      

    1    787 Iain Bloxsome              CROC                GBR                      50:47 
    2    368 Simon Moore                BKO                 GBR                      50:50 
    3    665 Erik Andersson             BKO                 GBR                      53:17 
    4   1061 Mike Pedley                EPOC                GBR                      53:26 
    5   1275 Mark Wilson                TVOC                GBR                      53:31 
    6    709 Duncan Booth               TVOC                GBR                      54:36 
    7   1180 Niall Reynolds             SBOC                GBR                      55:24 
    8   6105 Neil Gostick               HH                  GBR                      56:02 
    9   1052 Ronan Cleary               LOK                 GBR                      56:15 
   10    329 David Allison              STAG                                         57:08 
   11    772 Graham Louth               WAOC                GBR                      57:13 
   12   1273 Mark Bristow               TVOC                GBR                      59:05 
   13    619 Nigel Benham               SARUM               GBR                      59:42 
   14   1168 Andy Campbell              DEE                 GBR                      59:53 
   15   6108 Colin Oliver               OD                  GBR                    1:00:18 
   16    805 David Lane                 SN                  GBR                    1:00:46 
   17   6015 Ken Warren                 TVOC                GBR                    1:03:10 
   18    461 Rory Percival              HH                  GBR                    1:03:14 
   19   1060 Nick Dennis                BOK                 GBR                    1:03:54 
   20    754 Paul Wilson                SO                  GBR                    1:05:08 
   21    357 Robin Wilson               SO                  GBR                    1:06:01 
   22     93 Keith Ellis                BKO                 GBR                    1:06:09 
   23    552 Antony Schofield           MV                  GBR                    1:06:13 
   24    344 Timothy Keogh              MV                  GBR                    1:07:37 
   25   1453 Andrew Farren              TVOC                GBR                    1:09:33 
   26     42 Lester Hartmann            HOC                 GBR                    1:10:40 
   27    232 Ian Fleming                SLOG                                       1:12:29 
   28   1332 Bohdan Rainczuk            SAX                 GBR                    1:19:11 
   29    776 Graham Pearson             QO                  GBR                    1:21:02 
   30    480 Nigel Clemens              IND                 GBR                    1:21:37 
   31    865 Martin Bricknell           SN                  GBR                    1:22:05 
   32    638 Steve Oram                 SN                  GBR                    1:22:23 
   33   1148 Kevin Ross                 OD                  GBR                    1:26:34 
   34    393 Colin Gray                 IND                 GBR                    1:35:40 

        1110 Dave Smale                 BAOC                GBR                        dns 
         750 Richard Freeman            RAFO                                           dns 



M40L  (64)     11.000 km  300 m   26 C     

    1   5015 Clive Hallett              BOK                 GBR     ENG            1:02:11 
    2   1389 Michael Bowering           MOK                 GBR                    1:03:14 
    3    128 Steve Keyes                SN                  GBR                    1:05:55 
    4    121 Jonathan Emberton          EPOC                GBR                    1:06:24 
    5    181 Tony Burton                MV                  GBR                    1:06:33 
    6   1333 Steve Webb                 AIRE                GBR                    1:06:58 
    7   5014 Michael Billinghurst       WCOC                GBR     ENG            1:07:14 
    8   1187 Dil Wetherill              WAOC                GBR                    1:07:28 
    9   1398 Ian Maynard                HAVOC               GBR                    1:07:44 
   10   1158 Steve Long                 TVOC                GBR                    1:08:21 
   11   5013 Keith Tonkin               GO                  GBR     ENG            1:08:48 
   12    741 Kenny Leitch               SO                  GBR                    1:08:51 
   13    557 James Clemence             SWOC                GBR                    1:08:55 
   14    424 Roger Thetford             TVOC                GBR                    1:09:12 
   15   5098 Frans Laenen               VVO                 BEL     BEL            1:12:15 
   16   5056 Adrie Van Opstal           NOLB                NL      NL             1:13:09 
   17   1216 Nigel Bunn                 TVOC                GBR                    1:14:13 
   18    463 Andrew Jackson             DVO                 GBR                    1:15:23 
   19   1314 Richard Sharp              TVOC                GBR                    1:16:32 
   20   1335 Stephen McKinley           SN                  GBR                    1:16:37 
   21   6003 Keith Masson               MV                  GBR                    1:16:46 
   22    370 Simon Errington            HH                  GBR                    1:16:56 
   23    492 Paul Fox                   SN                  GBR                    1:16:59 
   24    125 Steve Quinton              SBOC                GBR                    1:17:05 
   25    831 Tim Bartlett               SO                  GBR                    1:17:11 
   26    635 Mark Adams                 HH                  GBR                    1:17:14 
   27   1050 David Harrison             SYO                 GBR                    1:17:22 
   28   5097 Luc Melis                  VVO                 BEL     BEL            1:17:36 
   29    383 Nick Green                 MV                  GBR                    1:17:47 
   30   5099 Guido Timmers              VVO                 BEL     BEL            1:17:58 
   31   1303 Clive Giddis               DEE                 GBR                    1:18:07 
   32     70 Neil Crickmore             SO                  GBR                    1:18:49 
   33    771 Peter Huzan                SLOW                GBR                    1:20:03 
   34    851 Jeff Butt                  SARUM               GBR                    1:22:09 
   35   1284 Steve Jarvis               SO                  GBR                    1:23:38 
   36    833 Nicholas Lightfoot         SYO                 GBR                    1:24:01 
   37   1319 Noel Schorah               DEE                 GBR                    1:24:11 
   38    731 Nigel Beasant              DEE                 GBR                    1:24:19 
   39   1224 Michael Muggeridge         HAVOC               GBR                    1:24:51 
   40    775 Brian Pearson              QO                  GBR                    1:25:09 
   41    389 Ian Middlebrook            WSX                 GBR                    1:25:40 
   42    251 Martin Hime                LOK                 GBR                    1:27:22 
   43    637 Richard Pay                WRE                 GBR                    1:27:33 
   44    471 Robert Smith               DVO                 GBR                    1:28:12 
   45   5057 Peter Verbeek              NOLB                NL      NL             1:29:56 
   46    519 Robert MacDermott          IND                 GBR                    1:30:04 
   47    316 Keith Banham               TVOC                GBR                    1:30:39 
   48   1426 Mark Selley                BOK                 GBR                    1:32:20 
   49    765 Neil Brooks                LOK                 GBR                    1:35:00 
   50   1212 Mark Wadeson               WAOC                GBR                    1:35:12 
   51    221 Richard Field              SAX                 GBR                    1:36:17 
   52   5215 Derk de Vries              MINOR               NL                     1:36:46 
   53   5055 Lucien Baert               NOLB                NL      NL             1:39:06 
   54    491 Colin Swallow              SN                  GBR                    1:40:02 
   55   1009 Martin Skinner             SN                  GBR                    1:40:08 
   56     81 David Funnell              SO                  GBR                    1:41:33 
   57   1393 Paul Mace                  HH                  GBR                    1:49:35 
   58   5216 Ton Vlasveld               MINOR               NL                     2:19:42 

         202 Martin Bagness             WAROC               GBR                         mp 
         520 Ken Metcalf                IND                 GBR                        dnf 
          39 Dave Ryder                 TVOC                GBR                        dns 
        1023 Mick Brett                 LOK                 GBR                        dns 
         103 Gavin Andrews              SLOW                GBR                        dns 
         617 Adrian Moir                SWOC                GBR                        dns 



M45S  (33)     6.200 km  120 m   14 C      

    1    453 Bruce Bryant               OD                  GBR                      41:06 
    2    874 Jonathan Lyle              BOK                 GBR                      41:20 
    3    364 Terry Crosby               BAOC                GBR                      42:14 
    4     68 Julian Hartwell            SOC                 GBR                      42:54 
    5    717 Mike Maliphant             SOC                 GBR                      43:33 
    6    157 Simon Williamson           TVOC                GBR                      43:50 
    7   1258 John Round                 QO                  GBR                      44:48 
    8    661 Alan Kersley               BADO                GBR                      45:40 
    9   1250 Jeff Armitage              SLOW                GBR                      48:34 
   10    321 Nev Myers                  EBOR                GBR                      48:59 
   11   1418 John Walmsley              WIM                 GBR                      49:30 
   12    118 Ian Andrews                CROC                GBR                      50:31 
   13   1159 Don Richards               SAX                 GBR                      50:32 
   14    721 Andrew Kelly               AIRE                GBR                      51:05 
   15    504 Dave Stubbs                BKO                 GBR                      51:10 
   16   1237 Steve Taverner             WIGHTO                                       51:11 
   17   1256 Mark Thompson              TVOC                GBR                      51:31 
   18     61 David Rogers               BKO                 GBR                      53:18 
   19    138 Mike Farrington            HOC                 GBR                      53:38 
   20     23 Nigel Ferrand              SWOC                GBR                      54:27 
   21   1287 Steve Jones                SBOC                GBR                      54:35 
   22   1034 Dave McTurk                SO                  GBR                      55:12 
