GO National Event 1 (inc Interland 2004)
Colour Coded Results

   Pl   Stno Name                       Club                Age Class         Time 

RED  (16)      6.600 km  130 m   16 C      

    1   7015 Mike Derbyshire            BAOC                M45              46:12 
    2   7021 John Corbett               POTOC               M40            1:08:45 
    3   7012 Trevor Day                 BKO                 M35            1:13:51 
    4   8064 Robert Robinson            SLOW                M45            1:17:05 
    5   7023 Robert Hime                LOK                 M16            1:19:28 
    6   8014 John Preston               SO                  M50            1:21:10 
    7   7014 Robert Kelly               IND                 M40            1:22:15 
    8   7027 Debbie Malins              SO                  W45            1:27:07 
    9   8041 Sarah Barnes               BAOC                W18            1:35:19 
   10   7000 Ray Valler                 SUFFOC              M40            2:06:53 

        7007 Jo Deal                    IND                 M21                 mp 
        8029 James Coleman              IND                 M21                 mp 
        8033 Anna Bartlet               SO                  W35                 mp 
        8042 Jo Green                   BAOC                W35                 mp 
        8050 Philip Vokes               DEE                 M10                 mp 
        8051 Tim Bennett                IND                 M8                  mp 

LIGHT GREEN  ( 3.900 km  80 m   13 C       

    1   8018 David Keyes                OD                  M45              30:39 
    2   8002 Alan Wallis                SN                  M45              31:02 
    3   8037 Craig Thomson              FVO                 M10              31:33 
    4   7036 Andrew White               HOC                 M45              33:49 
    5   8026 David Mullins              SARUM               M55              34:11 
    6   8061 Chris Wroe                 SLOW                M18              34:34 
    7   8057 Mark Bennett               IND                 M40              36:40 
    8   7037 Martin Firth               SAX                 M21              36:43 
    9   7028 Charlotte Turner           SLOW                W18              38:09 
   10   7019 Kjell Tullus               SLOW                M50              41:28 
   11   8068 Terry Haines               IND                 M45              42:29 
   12   8023 Sarah Streete              BAOC                W40              43:00 
   13   7030 Gus Desbarats              GO                  M40              43:46 
   14   8007 Rob Everett                AIRE                M50              45:56 
   15   8079 Jackie Pearson             TVOC                W50              46:26 
   16   8009 Maurice Dunnett            MV                  M60              46:48 
   17   7020 Andrew Trimble             SLOW                M45              47:19 
   18   8072 Steff Bogart               BAOC                W21              51:41 
   19   8039 Simon Coppen Gardener      IND                 M35              51:51 
   20   8043 Jonathan Nixon             SO                  M20              52:37 
   21   8008 Shirley Everett            AIRE                W50              52:38 
   22   8027 Natasha Lawrence           MV                  W21              52:40 
   23   8022 Richards Cocks             GO                  M50              52:54 
   24   8024 Janice Holmes              QO                  W50              54:41 
   25   7034 Neil Boyce                 SOFA                M40              55:17 
   26   8028 Denise Mullins             SARUM               W50              55:39 
   27   8074 Brian James                NOC                 M55              58:17 
   28   8012 Gordon Raggett             IND                 M65            1:01:58 
   29   8055 Peter Stratford            IND                 M21            1:02:22 
   30   8065 Francis Alexander          NGOC                W60            1:04:21 
   31   8006 Anita Boyce                SOFA                W40            1:04:58 
   32   8049 Nicholas Marshall          BAOC                M16            1:05:30 
   33   8073 Helen Taylor               DEVON               W45            1:06:46 
   34   8030 Richard Barker             SOS                 M50            1:07:05 
   35   8025 Steve Seymour              IND                 M21            1:09:33 
   36   7022 Emma Cox                   SO                  W20            1:12:29 
   37   8056 Helen Carrington           IND                 W35            1:13:44 
   38   8010 Micheal Turner             SO                  M75            1:20:55 
   39   7040 Phillip Johnson                                M45            1:21:03 
   40   7008 Gill Johnson               BOK                 W50            1:25:05 
   41   8036 Marion Bond                SAX                 W35            1:30:48 
   42   8015 John Greaves               TVOC                M60            1:33:36 
   43   8059 Wendy Wates                IND                 W21            1:35:08 
   44   8001 Trish Muir                 SN                  W50            1:41:28 
   45   7025 Bansall Williams           GO                  M70            1:41:35 
   46   7003 Hayley Collins             DFOK                W12            1:51:24 
   47   8011 Maggie Melhuish            SO                  W55            2:14:55 

        7001 Bernice Tonge              WIM                 W60                 mp 
        7010 Ian Brown                  GO                  M45                 mp 
        8020 Carol Bloxsome             CROC                W40                 mp 
        8034 Angela Towler              NOR                 W55                 mp 
        8060 Douglas Wates              IND                 M21                 mp 
        8071 Nicola Brooke              TVOC                                    mp 

ORANGE  (20)   2.500 km  40 m   8 C        

    1   8067 Victoria Harvey            IND                 W35              32:20 
    2   7024 Rachel Banham              TVOC                W12              34:27 
    3   8078 Holly & Alice Clemers      IND                 W10              37:01 
    4   8070 Kate Bricknell             SN                  W40              38:09 
    5   7029 Sue Graham                 SOC                 W40              45:37 
    6   8047 Alex Chappelow             IND                                  50:36 
    7   8053 Zoe Vokes                  DEE                 W12              51:05 
    8   8077 Tom Harris                 IND                 M16              51:55 
    9   8031 Christine Williams         SYO                 W45              53:39 
   10   7004 Nicola Hanson              SLOW                W10              56:25 
   11   8032 Eileen Speake              EBOR                W55              58:56 
   12   8046 Sue Kingman                SAX                 W50              59:10 
   13   7038 William Bloxsome           CROC                M8             1:04:34 
   14   1040 Elizabeth Brown            SO                                 1:07:22 
   15   8019 Adam Bloxsome              CROC                M5             1:08:17 
   16   8003 Sarah Roberts              IND                                1:14:48 
   17   8000 Jane White                 MV                  W60            1:16:45 
   18   8054 Chris Bennett              IND                 M12            1:44:33 
   19   8069 Richard Arnold             IND                 M35            1:54:32 

        8052 Jennifer Pakuls            GO                  W20                 mp 

YELLOW  (15)   2.400 km  35 m   12 C       

    1   8021 Jack Barber                TVOC                M5               16:58 
    2   8044 Thomas Salmon              TVOC                M8               20:59 
    3   8017 Robert Keyes               OD                  M12              21:39 
    4   7033 Aidan Boyce                SOFA                M10              22:48 
    5   8035 Emily Till                 SAX                 W10              23:14 
    6   7039 Scott Barnes               TVOC                M5               24:45 
    7   8005 Shona Masson               MV                  W9               24:53 
    8   7026 Jill Gibson                LOK                                  25:26 
    9   7031 Alastair Masson            MV                  M6               26:48 
   10   8013 Toby Cross                 IND                 M5               27:38 
   11   8016 Elizabeth Keyes            OD                  W16              28:27 
   12   8045 Alex Stasiuk               BKO                 M9               30:43 
   13   7011 Robert Hanson              SLOW                M10              47:04 
   14    281 Daphne Adler               BKO                                  47:42 
   15   8062 Helen & Alison Mace        HH                  W40              48:54 

WHITE  (12)    1.800 km  30 m   12 C       

    1   8063 Stephen Elkington          OD                  M10              15:20 
    2   8004 Samuel Francis             SN                  M10              17:07 
    3   7013 Rachel Collins             DFOK                W10              17:40 
    4   8066 Tom Ross                   OD                  M10              18:11 
    5   8058 Alex Howlett               SARUM               W8               22:01 
    6   7005 Eliot Jones                IND                 M5               23:53 
    7   8075 Daniel Couldery            GO                  M5               25:53 
    8   8076 Christopher Couldery       GO                  M7               27:26 
    9   8048 Alistair Cocks             GO                  M4               27:36 
   10   7035 Jessica Cross              IND                                  31:16 
   11   7009 Kate Skinner               BOK                 W5               47:46 
   12   8038 Graham Woolcott            IND                 Family         1:04:17 



Return to main page