Hascombe Colour Coded - 10th Nov 2002
Final Resultscreated by OE2001 © Stephan Krämer 2001

   Pl Name                       Club            Class             Time 



White          Final Results 

    1 Mark Salmon                TVOC            M11              11:52 
    2 Campbell Garland           BKO             M9               18:13 
    3 Rosina Simmons             GO              W10              20:42 
    4 Tim Bennett                IND             M6               20:51 
    4 George Simmons             GO              M7               20:51 
    6 Aaron Mata                 TVOC            M10              20:53 
    7 J Corish                   BKO             M6               22:06 
    8 C Dickinson + S Meadows    BKO             W8/W8            22:55 
    9 George Benbridge           TVOC            M9               23:44 
   10 S Smith + J Bell           BKO             W10/M9           24:52 
   11 H. Rowe + Emily A. Smith   TVOC            W9               25:08 
   12 Anniek Bruijuzeels         TVOC            W9               26:14 
   13 James Guy                  TVOC            M9               27:29 
   14 S Cornish + E Taylor       BKO             W9/W9            27:59 
   15 Alexander Gook             IND             M5               30:22 
   16 Georgis Rees               TVOC            W9               33:29 
   17 Josh Humphreys             TVOC            M10              38:28 
   18 Christopher Couldery       GO              M6               42:31 
   19 Daniel Couldery            GO              M4               42:35 
   20 Naomi Edge                 SN              W3               51:38 
   21 G Smith + J Wilson         BKO             M9/M10         1:09:50 
   22 A Garwood + F Hall         BKO             W9/W9          1:28:49 



Yellow         Final Results 

    1 Greg Street                SLOW            M10              23:40 
    2 Scott Barnes               TVOC            M9               24:38 
    3 G Metcalfe                 BKO             W12              25:02 
    4 Carolyn Andrews            CROC            W10              27:32 
    5 A Wilson                   BKO             W10              27:55 
    6 J Abrahams + B Gregory     BKO             M10/M9           29:06 
    7 Susan Bruijuzeels          TVOC            W11              31:10 
    8 C Mech                     BKO             W10              33:15 
    
----- PAR Time -------------------------------------------------- 35:30

    9 Michael Evison             SLOW                             36:44 
   10 Chris Bennett              IND             M9               37:10 
   11 F Cook + O Rendle          BKO             W9/W9            40:20 
   12 A Pulleyn + N Pearson      BKO             M8/M8            42:46 
   13 Katie Howes                SAX             W12              45:39 
   14 Paul Millward              IND                              59:39 
   15 J O'Connor + J Parry       BKO             M9/M8          1:03:34 

      A Reid                     BKO             M12                 mp 



Orange         Final Results 

    1 C Rendle + M Rowe          BKO             M12/M12          37:32 
    2 Olivia Pearson             TVOC            W12              39:25 
    3 Gemma Pearson              TVOC            W14              40:12 
    4 Jamie Pearson              TVOC            M12              41:40 
    5 Adele Pearson              TVOC            W12              41:44 
    6 Clare Howes                SAX             W12              43:39 
    7 Tim + Chris Bennett        IND                              45:40 
    8 Imrich Farkas              IND                              46:10 
    9 Robert Jones               SLOW            M10              51:39 
    
----- PAR Time -------------------------------------------------- 56:18

   10 William Weller             GO              M40              59:34 

      Elizabeth Brown            SO              W80                 mp 
      Jo Taylor                  BKO                                 mp 
      Janet Mason                SO              W35                 mp 
      Matt Bliss                 IND             M13                 mp 



Light Green    Final Results 

    1 Liz Cross                  SOFA            W35              37:28 
    2 Ralph Street               SLOW            M12              39:09 
    3 Mark Salmon                TVOC            M11              41:25 
    4 David Robbins              GO              M55              43:33 
    5 Michael May                SLOW            M14              45:41 
    6 Stephen Westgate           IND             M21              47:24 
    7 Carolyn Matthews           GO              W50              48:31 
    8 Barbara Lugton             GO              W45              48:56 
    9 Mick Taylor                IND             M40              49:12 
   10 Heather Andrews            CROC            W45              49:57 
   11 Ron Ley                    SARUM           M75              51:25 
   12 Martine de Carvalho        BADO                             53:10 
   13 Susan Wilkes               BKO             W45              55:18 
   14 Andrew Trimble             SLOW            M45              56:20 
   15 Reg Parker                 BKO             M70              57:05 
   16 Jackie Pearson             TVOC            W45            1:00:40 
    
----- PAR Time ------------------------------------------------ 1:00:40 

   17 Pat Nelson                 MV              M75            1:01:59 
   18 David Cule                 IND             M45            1:02:36 
   19 Vicki Saward               SLOW            W21            1:02:39 
   20 Sarah Watson               IND             W21            1:07:57 
   21 Anne Parker                BKO             W65            1:10:02 
   22 Erika Cule                 IND             W16            1:10:34 
   23 Catherine Galvin           LOK             W35            1:14:43 
   24 Jane Evans                 IND             W21            1:15:51 
   25 Glenn Marriott             IND             M21            1:15:52 
   26 Jonathan Tennant           IND             M35            1:15:59 
   27 John Lear                  MV              M80            1:28:56 
   28 John Greaves               TVOC            M60            1:33:31 
   29 Paula Keyes                SN              W40            1:40:47 
   30 Michael Graham             IND             M50            1:56:27 
   31 Sarah Bridge               SAX             W21            3:48:44 



Red            Final Results 

    1 Elizabeth Armitage         SLOW            W21              53:33 
    2 Martin Jackson             SN              M35            1:05:52 
    3 Yvonne Hodson              TVOC            W55            1:15:44 
    4 Frank Wright               IND             M55            1:16:38 
    
----- PAR Time ------------------------------------------------ 1:20:19 

    5 Graham Jones               SN              M65            1:38:51 

      James Greaves              IND                                 mp 



Green          Final Results 

    1 Keith Payne                TVOC            M40              52:17 
    2 Jackie Chapman             SLOW            W40              52:26 
    3 Ian Andrews                CROC            M45              54:02 
    4 Ken Warren                 TVOC            M40              54:12 
    5 Carole Robinson            GO              W45              57:08 
    6 Patrick Fishwick           BKO             M40              57:25 
    7 Graham Bridgland           SAX             M50              58:14 
    8 Sandra Vogel               MV              W35              58:15 
    9 Greg Birdseye              LOK             M55            1:00:28 
   10 John Thompson              TVOC            M65            1:01:19 
   11 Brian Burt                 BKO             M35            1:02:06 
   12 Charlotte Turner           SLOW            W16            1:02:46 
   13 Katherine Thomas           SLOW            W45            1:02:55 
   14 Paul Scoble                SARUM           M65            1:03:13 
   15 John Brown                 SN              M65            1:04:20 
   16 Mark Bennett               IND                            1:04:35 
   17 Jeffrey Matthews           GO              M50            1:05:27 
   18 Rachel Turner              MV              W35            1:05:54 
   19 Alison Gourd               CROC            W35            1:06:11 
   20 Colin Godbold              TVOC            M45            1:07:19 
   21 Christine Kiddier          GO              W50            1:07:42 
   22 Frederick Smith            GO              M40            1:10:20 
   23 Chris Hall                 IND             M21            1:10:59 
   24 Carla Sanders              CROC            W21            1:12:24 
   25 Barbara Sparkman           SAX             W50            1:12:27 
   26 Chris Rose                 BADO            W45            1:12:55 
   27 Janie Petersen             LOK             W40            1:13:35 
   28 Gill Sharp                 SN              W40            1:16:10 
   29 Christine Smith            BADO            W55            1:16:21 
   30 Teresa Turner              SLOW            W50            1:16:39 
    
----- PAR Time ------------------------------------------------ 1:18:25 

   31 Roy Whitehead              MV              M70            1:20:13 
   32 Jane King                  SO              W45            1:20:47 
   33 Margaret Stedman           MV              M65            1:20:59 
   34 Heather Walton             SLOW            W40            1:22:58 
   35 Lee Elliott                IND             M21            1:23:35 
   36 Ken Reed                   GO              M75            1:25:35 
   37 Jackie Olive               MV              W50            1:27:31 
   38 Pamela Crisp               MV              W50            1:29:33 
   39 Timothy Angel              SOC             M60            1:32:02 
   40 Paul Kingston              IND             M35            1:34:09 
   41 Jack Blake                 MV              M75            1:35:35 
   42 Alex Phillips              GO              W21            1:37:16 
   43 Joan Mills                 SAX             W55            1:39:58 
   44 Denise Weller              GO              W40            2:07:35 
   45 Louise Beetlestone         IND                            2:33:48 
   46 Steve Fletcher             IND             M50            3:46:16 

      Deborah Simmons            GO              W40                 mp 
      Francis O'Brien            CROC            M60                dnf 



Blue           Final Results 

    1 Tony Burton                MV              M35              45:01 
    2 Ian Ditchfield             MV              M45              49:06 
    3 Nigel Bush                 MV              M45              50:49 
    4 Andrew Bussell             GO              M21              52:11 
    5 Michael Murray             SLOW            M55              52:16 
    6 James Crawford             GO              M45              52:32 
    7 Tom Bray                   SN              M16            1:00:31 
    8 Tim Nelson                 MV              M45            1:01:21 
    9 Mike Elliot                MV              M50            1:01:45 
   10 Laurence Townley           MV              M21            1:04:31 
   11 Peter Bliss                IND             M35            1:04:36 
   12 Rob May                    IND             M21            1:06:02 
   13 Philip Gristwood           MV              M50            1:07:05 
   14 Sarah Brown                SLOW            W50            1:08:44 
   15 Sarah Howes                SAX             W40            1:11:26 
   16 Peter Martin               MV              M40            1:13:03 
   17 Victor Wills               SO              M55            1:13:21 
   18 Paul Nixon                 SLOW            M21            1:14:13 
   19 Gavin McDonald             MV              M21            1:14:27 
   20 William Dean               SARUM           M18            1:14:33 
   21 David May                  SLOW            M55            1:15:33 
   22 Alan Kersley               BADO            M45            1:16:44 
   23 Anna Hooper                SO              W21            1:16:53 
   24 Paul Street                SLOW            M45            1:17:56 
   25 Tim Stansfeld              GO              M40            1:19:13 
   26 Laurie Rose                BADO            M45            1:19:24 
   27 Mike Bray                  SN              M45            1:20:00 
   28 Simon Ling                 MV              M55            1:21:02 
   29 Hugh Reed                  IND             M21            1:21:49 
   30 Keith Ellis                SO              M35            1:22:01 
   31 John Pullin                SO              M50            1:22:30 
   32 Richard Blake              LOK             M50            1:23:16 
   33 Chris McDonald             MV              M60            1:23:46 
    
----- PAR Time ------------------------------------------------ 1:23:46 

   34 Timothy Keogh              MV              M35            1:23:59 
   35 Tim Pugh                   GO              M55            1:25:44 
   36 Jules Stenson              SLOW            M35            1:26:15 
   37 Martin Powell              MV              M50            1:26:33 
   38 Jon Moore                  MV              M50            1:27:52 
   39 Hugh Walker                MV              M45            1:28:36 
   40 Alan Wickham               SO              M55            1:28:57 
   41 John Pittam                SO              M50            1:29:39 
   42 Martin Cole                IND             M21            1:33:10 
   43 Gavin Ashcroft             SO              M40            1:35:00 
   44 Geoffrey Newton            MV              M55            1:35:03 
   45 Kelvin Dean                SARUM           M45            1:36:48 
   46 Dave Cussens               SO              M50            1:37:02 
   47 Stephen Robinson           SLOW            M21            1:37:13 
   48 Chris Sparkman             SAX             M50            1:37:51 
   49 Roy Heselden               BADO            M55            1:38:19 
   50 Maurice Dunnett            MV              M55            1:39:39 
   51 Edward Cox                 SO              M40            1:42:54 
   52 Terry Marsh                SLOW            M60            1:44:22 
   53 Roger Muray                GO              M50            1:45:46 
   54 Peter Heywood              MV              M55            1:46:55 
   55 Tony Jones                 LOK             M35            1:53:53 
   56 Nigel Saker                SLOW            M50            1:54:08 
   57 Michael White              MV              M65            2:34:53 

      Robert  Wills              BKO             M50                 mp 
      Jeff Armitage              SLOW            M40                 mp 
      John Walton                SO              M40                 mp 
      Steve Bush                 SAX             M45                 mp 
      Karen Jones                SLOW            W40                 mp 
      Bill Alexander             MV              M60                 mp 
      Gail Parker                SLOW            W40                 mp 
      Alison Stockwell           TVOC            W45                 mp 
      Alain Wilkes               BKO             M50                dnf 



Brown          Final Results 

    1 Steve Keyes                SN              M40            1:00:44 
    2 David Rollins              BAOC            M35            1:02:20 
    3 Stephen McKinley           SN              M35            1:04:29 
    4 Tony Marshall              BAOC            M40            1:06:55 
    5 Pete Jones                 SN              M45            1:09:36 
    6 Phil Stuart                BAOC            M45            1:10:06 
    7 Keith Tonkin               GO              M40            1:12:54 
    8 Charlie Turner             SLOW            M45            1:13:43 
    9 Richard Catmur             SLOW            M45            1:17:25 
   10 Mike Frizzell              BADO            M40            1:19:27 
   11 Neil Harwood               GO              M50            1:20:16 
   12 Paul Fox                   SN              M40            1:20:49 
   13 Chris Speed                BKO             M45            1:24:46 
   14 Paul Oates                 CROC            M50            1:27:02 
   15 Hugh Roberts               MDDXO           M45            1:27:16 
   16 Mark Vyvyan-Robinson       SLOW            M21            1:28:02 
   17 Alison Bird                CROC            W21            1:28:10 
    
----- PAR Time ------------------------------------------------ 1:31:06 

   18 Richard Rae                BKO             M55            1:31:47 
   19 Gordon Parker              SLOW            M35            1:32:38 
   20 Paul Greenough             TVOC            M50            1:33:27 
   21 Andrew Hannaford           SO              M45            1:44:56 
   22 Andrew Morgan-Giles        SN              M45            1:45:25 
   23 Fred Ashford               TVOC            M65            1:48:52 
   24 Michael Cullen             SN              M50            1:55:30 
   25 Cliff Woolford             SO              M45            1:57:17 
   26 John White                 GO              M50            2:11:54 
   27 Ken Wickham                CHIG            M60            2:32:27 
   28 Andy Elliott               CROC            M55            3:23:45 

      Andrew Cook                IND             M35                 mp 
      Gary Simmons               GO              M40                 mp