Guildford Orienteers

Newlands Corner Funsters Orienteering
Saturday 21 September 2002

Here are the results. Thanks for turning up, and making the organizing worthwhile. Especial thanks to Alastair Doyle, who agreed happily to control the event for me, and ended up as general helper with everything on the day too. Not only that, but he shared his coffee and pasties with me. Thank you!

All queries and quibbles (except about heraldry) to me.
Jeremy Wilde

Click for quiz answers            Click for splits

WHITE    1.3km

   Name                     Club  Class    Time     Quiz    Run time 
                                                    bonus 
 1 Mark Weller              GO    M10      10:42    ----    10:42 
 2 George Weller            GO    M9       12:02    4:48    16:50 
 3 The Slade Team           Ind   M/W4+    12:15    5:42    17:57 
 4 Katie & Rebecca Harnby   Ind   W2/4     28:24    ----    28:24 
 5 Baxter & Hanna Families  Ind   M5/7/12  33:05    5:42    38:47 
 6 Coppen-Gardner Family    Ind   W1/4+    34:03    5:42    39:45 

YELLOW/ORANGE    2.3km

   Name                     Club  Class    Time     Quiz    Run time 
                                                    bonus 
 1 Mark Weller              GO    M10      21:36    3:48    25:24 
 2 Mary Witton              Ind   W40      26:25    5:39    32:04 
 3 Nyssa & Pamela Crisp     MV    W50/20   27:33    5:39    33:12 
 4 Charlie & Simon Baxter   Ind   M12/21   32:42    5:39    38:21 
 5 George Weller            GO    M9       36:57    4:06    41:03 
 6 Mick & Natasha Taylor    Ind   W11/M40  39:54    3:15    43:09 
 7 Jane & Glenn Marriott    Ind   W/M21    43:17    5:48    49:05 
 8 Becky Harwood            Ind   W21      54:21    ----    54:21 
 9 Dorking Wealdies         Ind   M/W21+   60:54    3:57    64:51 
10 Michael & Danielle Coyle Ind   M50/W13  66:33    3:45    70:18 

GREEN    4.3km

   Name                     Club  Class    Time     Quiz    Run time 
                                                    bonus 
 1 Laurence Townley         MV    M21      34:41    1:50    36:31 
 2 Ted McDonald             MV    M55      42:38    4:14    46:52 
 3 Lee Elliott              Ind   M21      47:16    0:00    47:16 
 4 Chris Holt               Ind   M21      54:42    2:25    57:07 
 5 Alex Phillips            GO    W21      65:17    3:16    68:33 
 6 I + M + M Brown          GO    M40/M8   65:20    1:06    66:26 
 7 Erica Brunning 
   & Abbe Swinford          Ind   W21      65:59    2:25    68:24 (**adjusted)
 8 Janet Phillips           GO    W55      71:16    2:31    73:47 
 9 Mark Weller              GO    M10/M40  72:59    2:25    75:24 
10 George Weller            GO    M9/W40   80:54    2:28    83:22 
11 Chris Smewing            Ind   M40      83:10    4:35    87:45 

** controls visited in wrong order (sorry, my instructions were obviously
deficient). Rather than disqualify, I have upped the run time by 25%, since the
nominal course length with the controls in the order taken was only about 3.6km 10km RUNNERS Name Club Class Time 1 Neil Harwood GO M50 58:18 2 Andrew Redington LOK M21 71:01 3 Edward Bellingham MV M45 72:54