GO Short Race, Newlands Corner 6 April 2002Mon 08/04/02 19:01
Resultscreated by OE2001 © Stephan Krämer 2001

   Pl   Stno SI card Name                       Club          Time 



Open  (23)                    4.000 km  70 m   12 C                     

    1    160   41272 Paul Keeble                SN           21:52 
    2    115  202161 Timo Teinila               SLOW         22:31 
    3    149   32857 Stephen McKinley           SN           22:45 
    4    163   32545 Charles Bromley-Gardner    BAOC         22:58 
    5    111   37763 Mark Smith                 GO           23:11 
    6    119  263635 Justin Williams            SN           24:11 
    7    159   37179 Paul Whiston               CROC         25:15 
    8    150   12358 Paul Fox                   SN           25:33 
    9    121  263679 Glen Richardson            SN           25:48 
   10    107  401727 Andy Jones                 SLOW         26:23 
   11    152  400996 Tony Grainger              BAOC         26:51 
   12    162   37270 Richard Catmur             SLOW         28:36 
   13    129  263663 Jeremy Wilde               GO           31:50 
   14    130  401735 Andrew Bussell             GO           32:46 
   15    145   10855 Ronan Cleary               LOK          33:08 
   16    101   50260 Eric Heritage              LEI          37:18 
   17    127   33187 Jon Darley                 GO           37:47 
   18    169   50496 Paul Szarvas               SLOW         37:51 
   19    157  401535 Paul Conner                CROC         38:18 
   20    151  261747 Jon Steed                  BAOC         38:20 
   21    122  408473 Iain Bloxsome              CROC         43:03 
   22    136  260267 Darrell High               CROC         59:06 
   23    172  300404 J Maclaren/M Richards      GO         1:39:24 



Women's Open  (17)            3.100 km  60 m   10 C                     

    1    137  260231 Alison Bird                CROC         21:05 
    2    108  401737 Karen Jones                SLOW         22:33 
    3    128   33145 Angela Darley              GO           22:54 
    4    144   33297 Christine Robinson         SLOW         23:31 
    5    106   33984 Diane Leakey               SLOW         24:06 
    6    146   10865 Julie Cleary               LOK          26:11 
    7    155   41284 Linda Pakuls               GO           26:20 
    8    120  263670 Karen Williams             SN           27:41 
    9    112   33188 Jackie Chapman             SLOW         27:57 
   10    116   39968 Sarah Francis              SN           28:35 
   11    124   24827 Sarah Brown                SLOW         29:40 
   12    139  261883 Jenny Bray                 SN           31:50 
   13    161   37276 Virginia Catmur            SLOW         51:10 
   14    173  401774 Barbara Lugton             GO           53:38 
   15    126  203172 Janet Phillips             GO           53:49 
   16    170  407307 Alison Cook                IND          55:53 
   17    135  300401 Jane Harley                MDDXO        58:33 



Vets - M/W 45+  (19)          3.100 km  60 m   10 C                     

    1    123   24828 Paul Street                SLOW         17:32 
    2    148   32817 Pete Jones                 SN           18:24 
    3    154   50002 Ian Ditchfield             MV           18:49 
    4    179   46152 Philip Stuart              BAOC         19:07 
    5    105   33981 Alan Leakey                SLOW         19:26 
    6    143   39975 Andy Robinson              SLOW         19:40 
    7    158  401366 Wilfrid Taylor             SN           20:33 
    8    178  202200 Frank Edge                 SN           20:35 
    9    109   12517 David May                  SLOW         20:47 
   10    165    7396 Axel Blomquist             BAOC         20:49 
   11    153   32872 Mike Elliot                MV           20:57 
   12    102   37448 Nigel Hoult                BKO          23:47 
   13    171  260438 Neil Harwood               GO           24:41 
   14    104  260509 Nigel Bush                 MV           25:20 
   15    138  261855 Mike Bray                  SN           25:39 
   16    117   39919 Brian Pilling              SN           27:18 
   17    131  408086 Philip Beale               SN           35:03 
   18    134  260345 Bob Walker                 MDDXO        39:33 
   19    113  204541 Pat Nelson                 MV           46:37 



Junior - M/W 18-  (3)         3.100 km  60 m   10 C                     

    1    140  261892 Tom Bray                   SN           23:03 
    2    176  401335 Thomas Abrams              GO           31:07 
    3    164  300402 Elizabeth Hand             SN           37:50 



Junior - M/W 14-  (9)         2.200 km  60 m   8 C                      

    1    125   24826 Ralph Street               SLOW         14:44 
    1    166    7334 Stefanie Blomquist         BAOC         14:44 
    3    175  401333 David Abrams               GO           15:46 
    4    142  261894 Peter Bray                 SN           17:11 
    5    167    7325 Julia Blomquist            BAOC         17:27 
    6    141  261893 Kitty Bray                 SN           19:28 
    7    110   32902 Michael May                SLOW         19:57 
    8    174  401796 John Lugton                GO           21:21 
    9    177  401747 Robert Jones               SLOW         31:28