GO British Night Championships - 02 Mar 2002Sun 10/03/02 22:14
Resultscreated by OE2001 © Stephan Krämer 2001

   Pl   Stno SI card Name                        YB Club               Nat      Time 



M16  (8)               5.600 km  110 m   16 C                    

    1    128   32969 Oleg Chepelin               86 GRAMP                      34:37 
    2    255   32897 Joe Taunton                 87 NGOC                       55:06 
    3    174   41279 Daniel Tett                 87 SYO                        59:55 
    4    122   33997 Jonathan Street             86 HH                       1:03:49 
    5     96   50460 Martin Humphries            87 WAOC                     1:08:56 
    6    254   32863 Samuel Taunton              86 NGOC                     1:58:09 
    7    158  401796 John Lugton                 89 GO                       1:59:07 
    8    157  401335 Thomas Abrams               89 GO                       2:09:05 



M18  (6)               7.500 km  160 m   18 C                    

    1     59  263656 Tom Chesters                84 DEVON                      52:06 
    2    148   50271 Chris Sellens               84 SOS                        55:40 
    3    272   37569 David Hodkinson             84 NOC                        56:21 
    4    166   50443 Nicholas James              85 NOC                      1:00:41 
    5    259   24959 Daniel Halliday             85 OD                       1:06:39 

   nc    108  300405 Alun Newsome                   SBOC                     1:53:04 



M21L  (57)             9.300 km  180 m   24 C                    

    1    133   46841 Oliver Johnson              78 SHUOC                      52:27 
    2    180  300406 Daniel Marston              74 INT                        54:42 
    3      3   32526 Nick Barrable               74 FVO                        55:28 
    4     17   33959 David Godfree               74 INT                        56:35 
    5     89   10913 Nick Taylor                 80 MDOC                       56:45 
    6     84   39954 Andrew Middleditch          78 SHUOC                      57:30 
    7    100  203154 Neil Conway                 68 AIRE                       57:38 
    8    251   46862 Matthew Crane               81 SHUOC                      57:41 
    9    182   37200 Edward Catmur               82 OUOC                       57:48 
   10     67  300402 Jonathan Musgrave           62 MAROC                      57:56 
   11    248  300413 Justin Howell               72 EPOC                       58:26 
   12    102  300404 Allan Bogle                 80 NWOC                       58:41 
   13    219  408467 Siggy Gould                 77 EPOC                       58:45 
   14    249  264032 Andy Hogg                   73 SOC                        59:24 
   15     58  263689 Ben Chesters                78 WCH                        59:44 
   16     47    6013 Eric Roller                 67 DRONGO                   1:00:02 
   17    243   33279 Andrew Etherden             80 MDOC                     1:00:26 
   18    134   46812 Anthony Squire              77 INT                      1:01:34 
   19    129   33055 Mark Chapman                65 SYO                      1:02:03 
   20    144   33253 Patrick Walder              70 CLYDE                    1:02:11 
   21    140   11724 Ed Nash                     79 KNOB                     1:02:12 
   22     14   39895 Richard Barrett             70 BAOC                     1:02:36 
   23    197  300407 Jeremy Edwards              75 WAROC                    1:02:41 
   24    110   24859 John Emeleus                68 CLYDE                    1:02:46 
   25    277  202308 Rob Baker                   78 WAROC                    1:02:56 
   26    112   50091 David Rollins               65 BAOC                     1:03:29 
   27    115   41314 Mark Bown                   80 KERNO                    1:03:33 
   28    173   41252 Tim Tett                    60 SYO                      1:03:42 
   29     74   33074 Mark Saunders               59 BOK                      1:04:01 
   30    130   37604 Michael Sprot               79 SYO                      1:04:16 
   31    198  300408 Roger Goddard               74 WAROC                    1:04:45 
   32     51   32510 Andrew Preston              77 OD                       1:09:13 
   33     43  401234 James Williams              78 SHUOC                    1:11:02 
   34    113   33992 Jason Inman                 70 FVO                      1:11:11 
   35    107   32487 Ian Nixon                   82 SOC                      1:11:14 
   36    215   41313 David Eades                 67 INT                      1:12:14 
   37    230   33080 Ifor Powell                 68 BOK                      1:14:31 
   38     52   32518 Richard Guillaume           81 OD                       1:14:44 
   39    181   33300 Robert Palmer               79 OUOC                     1:16:46 
   40    267  401521 Simon Evans                 80 ULOC                     1:26:51 
   41    106   39914 Mark Nixon                  84 SOC                      1:28:13 
   42    279  300414 Chris Perry                 76 SO                       1:29:08 
   43    278  401590 Colin Howe                  75 SO                       1:42:09 
   44    229   50496 Paul Szarvas                   SLOW                     1:43:14 

         186   10976 Ian Cumpstey                77 OUOC                          mp 
         202   32517 David Currie                76 SOC                           mp 
   nc    210   24816 John Casey                  68 AJAX               IRE        mp 
   nc      4   41765 Martin Andersson            74 OK Ravinen         SWE   1:01:41 
   nc      5   41798 Tomas Albinsson             72 OK Ravinen         SWE     59:39 
   nc      6   38408 Mats Edengren               74 OK Ravinen         SWE   1:03:47 
          22  203396 Mark Ford                   75 CHIG                         dns 
          69   12426 Charlie Adams               64 SYO                          dns 
          91   24847 Steve Nicholson             68 FVO                          dns 
         206   44502 Jamie Stevenson             75 SYO                          dns 
   nc    212  300410 Brendan O'Brien             68 AJAX               IRE   1:04:53 
         266   33212 David Sprot                 82 NATO                         dns 
         271   50312 Chris Poole                 70 SWOC                         dns 



M21S  (8)              6.500 km  145 m   20 C                    

    1    218   37492 Caleb Gould                 75 TVOC                       54:06 
    2    109   33106 Roger Lewis                 73 SN                         58:31 
    3    235  401304 Mike Garvin                 70 SLOW                     1:26:47 
    4    126  202117 Rob Taylor                  69 HOC                      1:35:55 
    5    146   39973 Tim Smith                   79 JOK                      1:40:46 

   nc    268  203237 Luke Bishop                    ULOC                          mp 
          54  261346 Marc Ebanks                 70 LVO                          dns 
   nc    211  300409 Aodan Higgins               69 AJAX               IRE   1:13:02 



M35L  (13)             9.300 km  180 m   24 C                    

    1     71   33131 Martin Ward                 67 SPOOK                    1:02:13 
    2     63   37928 Clive Hallett               63 BOK                      1:02:38 
    3    136   33189 Steve Wilson                65 CLYDE                    1:11:23 
    4    226   50103 Peter Chapman               64 SO                       1:13:32 
    5    164   41166 Peter Smith                 65 SOC                      1:16:39 
    6    204  263411 Tony Burton                 64 MV                       1:23:52 
    7     33   32909 John Worth                  65 TVOC                     1:27:36 
    8    163  401788 Iain Bell                   63 DEE                      1:28:07 
    9    154   50489 Jon Cross                   67 FVO                      1:41:39 
   10     99    2000 Gavin Andrews               64 SLOW                     1:45:40 
   11     80  202154 David Funnell               64 SO                       1:56:10 

         234  261803 Peter Huzan                 64 SLOW                          mp 
         179   32878 Alan Velecky                66 SO                           dns 



M35S  (5)              5.600 km  110 m   16 C                    

    1     92   50096 Steve Jarvis                63 SO                         58:23 
    2    152  260184 Olli Heikkinen              63 LOK                      1:01:22 
    3     61   33290 Mark Thomson                65 FVO                      1:04:49 
    4    192  204542 Steve Oram                  64 SN                       2:03:09 

         137  401182 William Neville             67 SO                           dns 



M40L  (13)             7.500 km  160 m   18 C                    

    1    191  203161 Chris Sanderson             62 BAOC                       52:07 
    2    276  400995 Andy Creber                    BOK                        54:04 
    3    131   32545 Charles Bromley-Gardner     60 BAOC                       54:40 
    4     70   11170 David Harrison              62 SYO                        56:16 
    5     11   37594 Neil Crickmore              62 SO                         56:53 
    6    194   50292 Nick Green                  62 MV                       1:05:04 
    7     95   50448 Neil Humphries              60 WAOC                     1:09:52 
    8    281   50425 Philip Headford             59 SOC                      1:11:08 
    9    162   24860 Paul Canham                 58 SLOW                     1:14:56 
   10     34   33927 Dave Ryder                  61 TVOC                     1:15:55 
   11    149   33181 Alastair Mackenzie          58 CLOK                     1:30:08 

         178  264271 David Williams              62 HOC                          dns 
         238  202161 Timo Teinila                59 SLOW                         dns 



M40S  (5)              5.600 km  110 m   16 C                    

    1     25  260383 Ken Warren                  60 TVOC                       56:03 
    2    216   10855 Ronan Cleary                60 LOK                        58:22 
    3    120   50362 Stephen Bingham             58 SMOC                     1:02:56 
    4    135  261870 Gary Simmons                60 GO                       1:04:50 
    5     31   50260 Eric Heritage               59 LEI                      1:06:42 



M45L  (28)             7.500 km  160 m   18 C                    

    1     42   40768 Gavin Clegg                 55 BOK                        51:53 
    2    270   33289 John Rye                    54 RMOC                       54:13 
    3     90   50262 Vincent Joyce               54 SO                         56:41 
    4     35   32929 Neville Baker               53 TVOC                       56:45 
    5    269    7332 Allan Farrington            54 BAOC                       57:03 
    6     81   50002 Ian Ditchfield              56 MV                         58:03 
    7    117   50158 Dave Kingham                56 TVOC                       58:10 
    8     77   33981 Alan Leakey                 53 SLOW                       59:26 
    9     36   32927 Alan Rosen                  55 HH                         59:47 
   10     50   33032 Mick Lucking                57 NOC                        59:55 
   11    275   37583 Charles Daniel              56 BOK                      1:00:28 
   12    228   11778 Tim Watkins                 56 SROC                     1:00:51 
   13     49   12509 Michael Napier              53 NOC                      1:02:49 
   14    237   10534 John Cook                   57 WSX                      1:03:06 
   15    222   37008 Bruce Bryant                57 OD                       1:08:08 
   16     18   37270 Richard Catmur              54 SLOW                     1:10:20 
   17     38   11790 David Rosen                 53 SROC                     1:12:04 
   18      1  260509 Nigel Bush                  55 MV                       1:12:52 
   19      2  300401 Nigel Bateman               57 DEVON                    1:13:35 
   20    258   24957 Alan Halliday               54 OD                       1:14:17 
   21    199  401158 Rob Keet                    57 SO                       1:15:03 
   22    118   50256 Roger Stein                 53 SBOC                     1:27:37 
   23     60   39978 Keith Streb                 53 NOC                      1:30:35 
   24    172  261237 Timothy Carder              57 SO                       1:41:27 
   25    274   37791 Mike Forrest                54 BOK                      1:44:49 

         121   33966 Clive Street                57 HH                            mp 
          94   33901 Iain Rochford               56 BOK                          dns 
         256   32988 Michael Binks               55 BAOC                         dns 



M45S  (6)              4.800 km  100 m   12 C                    

    1     82   33383 Mike Farrington             55 HOC                        58:46 
    2    188   32839 Neil Underwood              54 SARUM                    1:05:51 
    3    138  203148 Michael Merritt             57 SO                       1:11:58 
    4    151  401224 Tim Booth                   53 BKO                      1:27:44 
    5    189   32924 Nick Vass                   53 LOK                      1:29:22 

         141   41195 Hugh Roberts                56 MDDXO                        dns 



M50L  (13)             6.500 km  145 m   20 C                    

    1    139   39595 Adrian Barnes               51 NATO                       50:54 
    2    257    7396 Axel Blomquist              52 BAOC                       51:31 
    3     98  401318 Stephen Waite               49 CROC                     1:05:19 
    4    246   32872 Mike Elliot                 51 MV                       1:05:23 
    5     46  263466 Christopher Virgo           50 DEVON                    1:18:01 
    6    167  260367 David Kingdon               51 SAX                      1:21:55 
    7    252   32813 Paul Taunton                50 NGOC                     1:39:24 
    8    147   50208 Martin Sellens              52 SOS                      1:50:44 

          87   50196 Andy Hemsted                49 HOC                           mp 
         165   50445 Brian James                 48 NOC                           mp 
          75  263402 Michael Yeo                 51 SOC                          dnf 
         196   37204 Trevor Griffiths            48 BOK                          dns 
         244   33294 Cliff Etherden              48 MDOC                         dns 



M50S  (3)              4.800 km  100 m   12 C                    

    1    208   58761 Eric Harper                 51 BKO                      1:07:23 
    2     79   39691 Jon Snepp                   50 SAX                      1:12:22 
    3     13  202129 John Pullin                 49 SO                       1:25:49 



M55L  (10)             5.600 km  110 m   16 C                    

    1    105   37162 Mike Murray                 44 SLOW                       49:59 
    2     55  260431 Ian Peirce                  44 SARUM                      52:58 
    3    177   37789 Jim Prowting                46 TVOC                       53:59 
    4     83   33329 Paul Graetz                 47 POTOC                      54:15 
    5    203   40506 Roger Moulding              46 HH                       1:01:07 
    6    263   50006 John Morris                 45 SO                       1:02:05 
    7    103   37241 John Harrison               47 BADO                     1:25:47 

          12   37945 Mark Blackstone             46 BOK                          dns 
          26   37351 David Holmes                46 QO                           dns 
          62  203332 Geoffrey Newton             45 MV                           dns 



M55S  (3)              4.800 km  100 m   12 C                    

    1     97  300403 Derek Case                  45 CROC                       55:02 
    2     76   32825 Colin Nicholson             43 SMOC                     1:05:24 

          21   37282 Julian Lyne                 44 SOC                          dns 



M60  (7)               5.600 km  110 m   16 C                    

    1     23  300394 Arthur Boyt                 39 KERNO                      55:49 
    2     41  203356 Peter Bennett               40 BKO                        56:11 
    3    142   24849 Keith Henderson             42 WIM                      1:00:33 
    4    273  261250 Roger Maher                 38 SO                       1:00:45 
    5    190   10914 Bob Alderson                41 NOC                      1:05:01 
    6    265   33180 Derek Turner                39 WRE                      1:06:30 
    7    213  261836 Michael Dugmore             40 HOC                      1:07:15 



M65  (4)               4.800 km  100 m   12 C                    

    1     30   50203 Mike Crockett               35 QO                       1:03:30 
    2     86   12585 Bill Vigar                  35 QO                       1:13:42 
    3    224   37324 Brian Ward                  34 DVO                      1:39:48 
    4     28  203149 Michael White               37 MV                       2:06:26 



M70  (6)               4.800 km  100 m   12 C                    

    1    200   32952 Frank Smith                 29 OD                       1:05:23 
    2     40   50231 John Grenfell               32 BOK                      1:15:16 
    3    195  261247 Hugh Braithwaite            32 SO                       1:37:42 
    4    161   50206 David Thomas                32 SN                       1:59:28 

          20   50300 Richard Arman               29 WSX                           mp 
         125   41269 Roy Malley                  29 NN                           dns 



M75  (1)               4.800 km  100 m   12 C                    

    1    145   50214 Denis Hamment               26 BOK                      1:43:58 



Novice L  (12)         3.100 km  55 m   11 C                     

    1    171  261238 Judith Bateman              57 SO                         32:03 
    2    285  203388 Jennifer Thomas             68 GO                         32:15 
    3    282   39975 Andy Robinson               54 SLOW                       34:03 
    4     66   37239 Peter Robertson             42 WSX                        34:16 
    5    288  300392 William Bridge                 KNOB                       34:26 
    6    159  401333 David Abrams                90 GO                         38:15 
    7    287  300396 Ian Bray                       IND                        39:13 
    8    283  300395 Damian Otto                    GO                         44:54 
    9    284  401774 Barbara Lugton                 GO                         46:29 

         286  300397 Ian Brown                      GO                            mp 
         155   50142 Christine Kiddier           52 GO                           dns 
         156   41289 Gareth Davis                51 GO                           dns 



Novice S  (2)          1.900 km  35 m   9 C                      

    1    289  300390  Chris Knight & Eliot Co       IND                        24:10 

         290  300399 Carl  Knight Zaid Gorans       IND                           mp 



W16  (3)               3.700 km  75 m   12 C                     

    1    262   24940 Cerys Manning               86 SWOC                       38:42 
    2    260   24960 Jessica Halliday            87 OD                         41:48 
    3     27   37869 Ruth Holmes                 87 QO                         43:41 



W18  (3)               4.800 km  100 m   12 C                    

    1    169  260379 Becky Kingdon               84 SAX                        45:25 
    2    104   37299 Tessa Harrison              84 BADO                       54:04 

          19   27285 Stina Andreasson            84 SLOW                          mp 



W20L  (2)              6.500 km  145 m   20 C                    

         170  260371 Sarah Kingdon               82 SAX                          dns 
         221   32854 Jenny Williamson            83 LEI                          dns 



W20S  (1)              3.700 km  75 m   12 C                     

    1    242  300412 Katie Balam                 83 SLOW                     2:22:00 



W21L  (26)             6.500 km  145 m   20 C                    

    1    111   32540 Sarah Rollins               76 BAOC                       47:55 
    2    143  401551 Heather Monro               71 Halden                     48:09 
    3    124  408076 Helen Hargreaves            74 SYO                        50:30 
    4    132  264594 Jenny Whitehead             78 EBOR                       52:38 
    5     45   41342 Claire Williams             77 AIRE                       53:53 
    6    240   33218 Helen Palmer                81 NOC                        54:53 
    7    245   50804 Aislinn Austin              82 EBOR                       54:57 
    8     68   50485 Sarah Dunn                  68 MAROC                      55:20 
    9     16   33918 Gillian Godfree             75 INT                        58:56 
   10    220  300411 Michelle Spillar            79 WIM                        59:17 
   11     73   33082 Alice Bedwell               60 BOK                      1:01:02 
   12    247   11275 Toni O'Donovan              78 LEI                      1:01:26 
   13    153   50316 Beccy Osborn                72 FVO                      1:01:51 
   14    233   46867 Hannah Wootton              80 HOC                      1:02:01 
   15    187   37520 Rachael Holmes              82 OUOC                     1:02:59 
   16    201  261793 Christine Currie            77 SOC                      1:04:08 
   17    214   41340 Lorna Eades                 67 INT                      1:07:01 
   18     48    6076 Ann Roller                  70 DRONGO                   1:09:52 

   nc      7   10423 Pernilla Karlsson           76 Söders Sol         SWE        mp 
   nc      8  403035 Caroline Westbom            79 Sundeybergs IK     SWE   1:11:18 
          44   46803 Sarah Noot                  72 EPOC                         dns 
         101   12595 Charlotte Somers-Cocks      60 LOC                          dns 
         114   21865 Janine Hensman              77 INT                          dns 
         184   32894 Anne Osborne                81 OUOC                         dns 
         185   37031 Caroline Catmur             80 OUOC                         dns 
         250  260455 Kim Buckley                 76 INT                          dns 



W21S  (5)              3.700 km  75 m   12 C                     

    1     93   50054 Julia Jarvis                68 SO                         39:32 
    2     29   37567 Nicola King                 76 SLOW                       41:37 
    3    183  261794 Ruth King                   80 OUOC                       42:08 
    4     72   33353 Lesley Ward                 69 SYO                        48:10 
    5    209  261790 Brid Higgins                74 LOK                        48:42 



W35L  (8)              6.500 km  145 m   20 C                    

    1    160   50266 Susan Skinner               64 SN                       1:04:12 
    2    175  203107 Woo Allen                   65 BAOC                     1:06:16 
    3    217   10865 Julie Cleary                64 LOK                      1:19:52 
    4    223   37295 Liz Phillips                64 OD                       1:25:52 
    5    127  202102 Judith Taylor               65 HOC                      1:45:42 
    6    150   33199 Caroline Mackenzie          63 CLOK                     2:01:21 

         205  263441 Sandra Vogel                64 MV                           dns 
         231   32490 Zoe Griffin                 66 GRAMP                        dns 



W35S  (1)              3.700 km  75 m   12 C                     

    1     10  203286 Sarah Patton                65 SO                       1:03:57 



W40L  (3)              5.600 km  110 m   16 C                    

    1    227   46868 Frances Watkins             58 SROC                     1:01:12 
    2    236  260193 Liz Lockton                 59 WSX                      1:22:15 
    3    119   50280 Bridget Stein               58 SBOC                     1:29:26 



W45L  (7)              4.800 km  100 m   12 C                    

    1     57   11867 Hilary Bloor                54 SYO                        46:34 
    2     78   33984 Diane Leakey                56 SLOW                       50:28 
    3     64   37969 Jackie Hallett              57 BOK                        54:47 
    4    232   33297 Christine Robinson          56 SLOW                       57:04 
    5    168  260369 Anita Kingdon               54 SAX                      1:02:40 
    6     24   41297 Sue Boyt                    54 KERNO                    1:21:51 

         116   32549 Jenni Fiander               54 SYO                          dns 



W50L  (8)              4.800 km  100 m   12 C                    

    1     53   10941 Beryl Offley                52 LOC                        50:25 
    2    239   50240 Diana McClure               50 LOC                      1:01:24 
    3    261   37932 Jill Manning                49 SWOC                     1:04:44 
    4     37   11791 Miriam Rosen                49 SROC                     1:07:57 
    5    207   59064 Denise Harper               50 BKO                      1:11:00 
    6      9   33226 Julianna Grant              48 MV                       1:13:21 
    7     85   12579 Sue Gard                    48 QO                       1:19:52 
    8    123   32920 Val Challacombe             49 HH                       1:22:41 



W50S  (3)              3.700 km  75 m   12 C                     

    1    193   37566 Christine King              49 BOK                      1:02:05 
    2     65   37018 Celia Robertson             52 WSX                      1:20:12 

         253   32826 Rosalind Taunton            50 NGOC                         dns 



W55  (2)               3.700 km  75 m   12 C                     

    1    241   33219 Hilary Palmer               47 NOC                        51:07 
    2    225   37326 Pauline Ward                44 DVO                        55:24 



W60  (3)               3.700 km  75 m   12 C                     

    1    264   32509 Noreen Turner               41 WRE                      1:31:15 
    2     56  203262 Freda Peirce                41 SARUM                    2:13:31 

          88   50132 Penny Hemsted               41 HOC                           mp 



W65  (1)               3.700 km  75 m   12 C                     

    1    176  300400 Alison Sloman               36 HOC                      1:23:01 



W70  (2)               3.700 km  75 m   12 C                     

    1     32   50141 Anne Donnell                31 BOK                      1:07:53 
    2     39   50258 Pat Grenfell                29 BOK                      1:18:16