Last updated 29 October 2001

SE Score Champs - 28 October 01 - Team Results

Posn    Points  Name                        AgeClass
MV               
  4     330     "Ditchfield, Ian"           "M45"
  8     290     "Borton, Tony"              "M35"
  9     290     "Gristwood, Graham"         "M18"
 11     280     "Coles, Jon"                "M21"
 19     240     "Gristwood, Philip"         "M50"
 26     230     "Ling, Simon"               "M55"
 38     220     "Walker,Hugh"               "M45" as M40
 60     190     "Vogle, Sandra"             "W35"
 63     190     "Hellier, Stella"           "W55"
 77     170     "Olive,Jackie"              "W45"
110     140     "Davies, John"              "M60"
131     120     "Ling,Cynthia"              "W55" as W50
       2690          
SO               
  6     300     "Joyce, Vincent"            "M45"
  7     290     "Jarvis, Steve"             "M35"
 22     240     "Crickmore, Neil"           "M35" as M21
 24     240     "Moore, Simon"              "M40"
 25     230     "Franklin,Matthew"          "M16"
 48     200     "Patton,Sarah"              "W35"
 59     190     "Crickmore, Jonathan"       "M10"
 64     190     "Jarvis, Julia"             "W21"
 68     190     "Hooper, Leslie"            "M55"
 72     180     "Jepson, Christine"         "W40"
 88     160     "Crickmore, Bryony"         "W12"
108     140     "Moore, Alexander"          "M10" as M12
       2550          
SN               
  1     360     "Keyes, Steve"              "M40"
 14     250     "Beale, Philip"             "M45"
 16     250     "Beale, Tim"                "M18"
 27     230     "Elgood, Alec"              "M10"
 32     220     "Newell, Gary"              "M45" as M35
 34     220     "Swallow, Colin"            "M40" as M21
 43     210     "Bray, Tom"                 "M16"
 76     170     "Cullen, Michael"           "M50"
 81     170     "Archer, Jane"              "W45"
 91     160     "Manning, Calvin"           "M65"
130     120     "Bray, Peter"               "M10" as M12
134     120     "Greig, Iain"               "M18" as M20
       2480          
GO               
  3     330     "Wilde, Jeremy"             "M45"
 21     240     "Cairns, Iain"              "M60"
 36     220     "Randell, Chris"            "M45" as M40
 50     200     "Jordan, Sue"               "W45"
 67     190     "Pakuls, Linda"             "W40"
 70     190     "Smith,Mark"                "M45" as M35
 79     170     "Simmons, Rosina"           "W10"
 82     170     "Reed, Ken"                 "M75"
 90     160     "Wilde, Sarah"              "W18"
100     150     "Gough, Graham"             "M50"
115     140     "Crawford, James"           "M45" as M21
143     110     "Simmons, Deborah"          "W40" as W35
       2270          
SLOW               
  5     310     "Nixon, Paul"               "M21"
 13     280     "Bromley Gardner, Charles"  "M40"
 23     240     "Jones, Andy"               "M40" as M35
 28     230     "Turner, Charlie"           "M45"
 29     230     "Robinson, Philip"          "M55"
 37     220     "Jones, Karen"              "W40"
 54     200     "Walton, Heather"           "W35"
 56     200     "Robb, Victoria"            "W21"
135     120     "Clark, Richard"            "M50"
       2030          
CHIG               
 12     280     "Pribul, George"            "M16"
 17     250     "Ford, Mark"                "M21"
 65     190     "Pearce,Carol"              "W55"
103     150     "Campbell, Robin"           "M60"
106     140     "Daniels, Sandra"           "W35"
107     140     "Campbell,Ruby"             "W60"
128     130     "Pribul, Tim"               "M50"
140     110     "Pribul, Sally"             "W45"
       1390          
HH               
 73     180     "Burton, Eric"              "M40"
 74     180     "Errington, Helen"          "W40"
 94     160     "Barris, Robin"             "M65"
 99     160     "Errington, Simon"          "M35"
109     140     "Robinson, Richard"         "M50"
159      90     "Burton, Arran"             "M14"
163      90     "Grainger, Sarah"           "W21"
170      90     "Sharpe, Jacob"             "M21"
213      20     "Grainger, Tony"            "M55"
       1110          
CROC               
 39     220     "Southall,Steve"            "M45"
 46     200     "Andrews, Carolyn"          "W10"
104     150     "Bird,Alison"               "W21"
113     140     "Foster, Mark"              "M35"
117     130     "Andrews, Mark"             "M12"
167      90     "Andrews, Heather"          "W40"
200      40     "Southall,Kathleen"         "W35"
217      10     "Winn, Michael"             "M65"
        980          
SAX               
 30     220     "Hickling, Joanne"          "W35"
 49     200     "Griffiths, Bill"           "M50"
124     130     "Capeling, John"            "M55"
126     130     "Van Rooyen, John"          "M50" as M45
127     130     "Greenwood, Simon"          "M45" as M40
149     110     "Hickling, Alan"            "M35"
198      50     "Sparkman,Chris"            "M50" as M21
        970          
LOK               
  2     330     "Janas, Petr"               "M21"
 44     210     "Heikkinen,Olli"            "M35"
 51     200     "Birdseye, Greg"            "M55"
 53     200     "Galvin, Catherine"         "W35"
        940          
ULOC               
 89     160     "Bishop,Luke"               "M20"
114     140     "Watts, Chris"              "M20" as M21
        300          
MDDXO               
125     130     "Chappell, John"            "M50"
216      10     "Walker,Bob"                "M50" as M45
        140   
DFOK
221       0     "Lambert, John"             "M40"