Last updated 29 Jan 00

SENiLe Event, Chobham: 15 January 2000 - Results



				
Chobham SENiLe, 15 Jan 2000					
Results by course					
Position	Name	Class	Club	Time
					
Chocolate,   6.4km,   140m					
					
1	Richard	Catmur		M45	SLOW	55.03
2	Frank	Edge		M40	SN	55.04
3	Nick	Green		M35	MV	55.22
4	Vince	Joyce		M45	SO	55.23
5	Peter	Chapman		M35	SO	55.40
6	Alan	Rosen		M45	HH	57.44
7	Andy	Robinson	M45	SLOW	58.21
8	Keith	Tonkin		M40	GO	59.31
9	Nick	Pearson		M18	SO	60.08
10	Paul	Canham		M40	SLOW	60.13
11	Mark	Elgood		M40	SN	60.41
12	Mike	Elliot		M45	MV	61.43
13	Ian	Ditchfield	M40	MV	62.50
14	W	Allen		W35	BAOC	62.57
15	Neil	Crickmore	M35	SO	64.24
16	B	Palmer		M55	TVOC	64.49
17	Richard	Moulding	M50	HH	69.40
18	Tim	Hulley		M35	SO	72.10
19	Steve	Waite		M50	CROC	76.27
20	Simon	Greenwood	M45	SAX	76.34
21	Rob	Keet		M40	SO	77.13
22	John	Crowther	M21	CROC	78.08
23	Phil	Headford	M40	SOC	78.26
24	Philip	Gristwood	M50	MV	79.47
25	R	Keel		M20	GO	80.00
	--------------       Par time       ----------------------------------				
26	Brian	Ward		M65	MV	83.09
27	R	Noyes		M21	BAOC	89.19
28	Gavin	Andrews		M35	SLOW	99.10
29	Barrie	Pearson		M50	SO	101.16
30		Barker-Pilsworth M21	RAFO	147.33
	Paul	Szarvas		M35	SLOW	Retired
					
Navy,   4.5km,   95m					
					
1	Gary	Simmons		M40	GO	56.39
2	Derek	Case		M55	CROC	61.03
3	Gordon	Czapiewski	M40	DFOK	61.37 ***correction, moved from CHOC
4	Paul	Jones		M35	CROC	65.15
5	Paul	Duley		M45	GO	72.06
6	Pauline	Ward		W55	MV	77.42
7	Philip	Robinson	M50	SLOW	84.49
8	K	Ellis		M35		86.33
9	Jenny	Thomas		W21	SLOW	88.50
	--------------       Par time       ----------------------------------				
10	Tony	Biggs		M50	HAVOC	100.13
11	Anne	Jago		W55	SAX	108.22
12	S	Hale		M50	TVOC	109.27
13	A	Stobert		M35	MDDXO	123.42
14	John	Hancox		M21	RAFO	151.25
15	Maria	Pena		M21		151.28
	P	Fox		M40	GBS	Retired
	P	Sutherland	M21	SO	Retired
					
Maroon,   2.5km,   50m					
					
1	L	Fountain	M15	GBS	25.50
2	Christine Kiddier	M/W45	GO	27.46
3	Danny	Metcalfe	M16	GO	30.34
4	Tony	Gardner		M50	GO	32.14
5	Matthew	Whipple		M10	SN	37.06
	--------------       Par time       ----------------------------------				
6	Lubor	Velecky		M70	SOC	40.53
7	Sue	Gardner		W50	GO	50.54
					
Ochre,   1.7km,   35m					
					
1	Danny	Metcalfe	M16	GO	14.55
2	J&C	Hill		M45	TVOC	21.41
3	Jean	Velecky		W75	SOC	22.40
4	Ray	Valler		M35	GO	30.57
	--------------       Par time       ----------------------------------				
5	R&G	Simmons		W8/M5	GO	36.50