Last updated 12 April 99

OO Trophy 99, Puttenham: 21 March 99 - Colour Coded Results


Green  Course: 09   5.1km   65m  
No Badge standards awarded

Posn Name                     Club    Time   m/km

   1 M21 Tom Jenkins          CLARO    38.14  7.5
   2 M40 Alan Wallis          SN       43.38  8.6
   3 M21 J Robinson           Ind      44.06  8.6
   4 M21 Richard Willis       Ind      45.36  8.9
   5 M35 L Walters            SO       50.02  9.8
   6 M45 Neville Baker        TVOC     53.29 10.5
   7 M35 Mike Bartlett        SOFA     53.41 10.5
   8 M45 Richard Robinson     HH       55.25 10.9
   = M21 Paul Dammuik         SO       55.25 10.9
  10 M35 Pete Martin          MV       55.29 10.9
  11 M60 John Waters          SN       56.03 11.0
  12 M55 Norman Harris        SN       62.53 12.3
  13 M18 G Tookey             HH       63.59 12.5
  14 M35 Ian Smith            Ind      66.12 13.0
  15 M45 Steve Stone          TVOC     66.20 13.0
  16 M50 Tony Gardner         GO       67.30 13.2
par time - - - - - - - - - - - - - - - - - - - - -
  17 M40 Paul Channing        SOFA     69.59 13.7
  18 W21 Catherine Welch      BKO      70.02 13.7
  19 M21 SS Lenton            Ind      70.05 13.7
  20 M75 Jack Blake           MV       72.00 14.1
  21 M60 Jeremy Denny         SLOW     73.54 14.5
  22 M75 John Lear            MV       74.38 14.6
  23 M45 Chris Hack           SOFA     74.46 14.7
  24 M55 Peter Howlett        SOFA     76.53 15.1
  25 M40 B Smith              SMOC     77.22 15.2
  26 W50 Y Hodson             TVOC     78.54 15.5
  27 W21 Paivi Hakkinen       SMOC     80.12 15.7
   = M45 John Taylor          ex-GO    80.12 15.7
  29 W50 Janet Phillips       GO       94.54 18.6
  30 M21 Khodes               Ind      97.35 19.1
  31 W40 Christine Carlill    SLOW    107.03 21.0
  32 M21 Martin Shuffell      Ind     110.42 21.7


Light Green  Course: 11   3.6km   45m  
No Badge standards awarded

Posn Name                     Club    Time   m/km

   1 M21 Andrew Scriminger    CROC     22.34  6.3
   2 M21 Paul Whiston         CROC     27.38  7.7
   3 W21 Claire Scriminger    CROC     38.40 10.7
   4 M21 Ben Dowman           SLOW     40.34 11.3
   5 W21 Melissa Hart         ERYRI    43.22 12.0
   6 M40 Steve Bury           TVOC     46.38 13.0
   7 W40 Lorna Gomm           TVOC     49.46 13.8
   8 W21 Camilla Whiston      CROC     50.21 14.0
   9 M21 Graham Ford          Ind      54.19 15.1
  10 M16 Ben Price            SMOC     57.15 15.9
  11 M55 John Greaves         TVOC     59.08 16.4
  12 M14 Stephen Jordan       GO       62.20 17.3
  13 M50 P Bishop             MV       63.54 17.7
  14 W40 Kathy Fowler         BADO     64.14 17.8
  15 M21 Pheasant             Ind      66.53 18.6
  16 M18 Rathborn             BAOC     67.58 18.9
  17 M60 John Porter          Ind      68.48 19.1
  18 M45 Ian Dunham           TVOC     72.39 20.2
  19 W21 Judam                Ind      74.31 20.7
  20 W50 Helen Gristwood      MV       75.43 21.0
  21 M18 Burr                 BAOC     77.29 21.5
par time - - - - - - - - - - - - - - - - - - - - -
  22 W45 Sue Hindle           GO       77.54 21.6
  23 W60 Ruby Campbell        CHIG     78.11 21.7
  24 W40 Elaine Dunham        TVOC     78.30 21.8
  25 M40 Ian Taylor           TVOC     80.45 22.4
  26 M35 Tom Smith            Ind      82.00 22.8
  27 W21 Karine Maillard      Ind      82.14 22.8
  28 M55 Jonathan Raper       SOFA     84.11 23.4
  29 M20 David Walford        SO       85.28 23.7
  30 M45 Ian Forbes           TVOC     93.55 26.1
  31 W21 Sarah Francis        SN       95.14 26.5
  32 W12 E Chandler           Ind      99.37 27.7
  33 W14 C Smith              Ind     100.29 27.9
  34 M14 D Rudd               Ind     111.14 30.9
  35 M16 Keith Hill           SAX     114.43 31.9
  36 W45 O Marguse            SLOW    118.16 32.9
  37 M16 Paul Twist           SAX     124.43 34.6
  38 M45 Bob Bolt             BADO    149.04 41.4

Retired:
     W21 Alison Shuffell      IND                
     M40 A Fisher             Ind                
     W21 Kozakova             Ind                


Orange  Course: 13   2.8km   40m  
No Badge standards awarded

Posn Name                     Club    Time   m/km

   1 M12 D McCurdy            BKO      32.40 11.7
   2 M16 B Price              SMOC     34.52 12.5
   3 M12 D Jordan             GO       35.50 12.8
   4 M18 D Frost              Ind      38.19 13.7
   5 W18 Y Holliday           Ind      40.25 14.4
   6 M18 D Kelleher           MV       40.34 14.5
   7 M18 P Groves             Ind      42.19 15.1
   8 M18 J Elkin              BAOC     48.22 17.3
   9 M7 M Whipple             SN       53.35 19.1
  10 W21 J Richardson         WIM      53.42 19.2
  11 M12 T Gregory T Stewart  BKO      58.58 21.1
par time - - - - - - - - - - - - - - - - - - - - -
  12 M16 D Chan               Ind      63.13 22.6
  13 W14 P Morris             SARUM    68.30 24.5
  14 M16 P Harris             BAOC     73.49 26.4
  15 M35 Graham Aston         GO       74.44 26.7
  16 M14 T Luhar              Ind      75.25 26.9
  17 W12 A Williams S J Copp  BKO      81.16 29.0
  18 M8 R Hindle              GO       82.23 29.4
  19 M21 Trendall family      Ind      86.12 30.8
  20 W35 Springall + 1        Ind      97.31 34.8

Retired:
     M18 P Woolford           SO                 


Yellow  Course: 14   2.5km   40m  
No Badge standards awarded

Posn Name                     Club    Time   m/km

   1 W10 F Farrow             BKO      25.12 10.1
   2 M10 S Pearson + E Campbe BKO      28.46 11.5
   3 M10 Paul Farquhar        BKO      31.45 12.7
   4 W9 B Crickmore           SO       36.19 14.5
   5 W7 Emily Walters         SO       36.33 14.6
   6 W45 Gina Capron          TVOC     37.41 15.1
   7 W55 J Spencer            EBOR     39.30 15.8
   8 W12 Elizabeth Fowler     BADO     41.15 16.5
   9 W16 Kirsty Collins       MV       42.25 17.0
par time - - - - - - - - - - - - - - - - - - - - -
  10 M10 Sam Fowler           BADO     43.14 17.3
  11 W9/M5 Kitty + Peter Bray SN       44.25 17.8
  12 W12 Vicky Ledwidge       GO       44.54 18.0
  13 M10 J Wilson             MV       48.33 19.4
  14 W8 Heather & Alice Toll. SO       52.53 21.2
  15 W16 Amanda Lucas         Ind      53.45 21.5
  16 M6 Paul Whipple          SN       66.34 26.6
  17 M10 M Dickens + B Shaw   BKO      76.32 30.6
  18 M75 L Adler              BKO     116.02 46.4


White  Course: 15   1.8km   10m  
No Badge standards awarded

Posn Name                     Club    Time   m/km

   1 W10 A Wood               BAOC     16.23  9.1
   2 W10 K Emery + I Duckwort BKO      16.41  9.3
   3 W10 Devlin + Harris      BKO      20.01 11.1
   4 M6 M Myers               Ind      20.03 11.1
   5 W7 R Taylor              TVOC     20.43 11.5
   6 W6 S Martin              Ind      21.56 12.2
   7 W16 Amanda Lucas         DFOK     23.22 13.0
par time - - - - - - - - - - - - - - - - - - - - -
   8 M6 T Butt                SARUM    31.13 17.3
   9 W7 Rosina Simmons        GO       31.25 17.5
  10 M4 George Simmons        GO       36.37 20.3
  11 M21 Welch family         GO       42.21 23.5
  12 M3/M5 N & D Brigginshaw  HH       44.37 24.8
  13 M21 Groombridge family   Ind      45.05 25.0

Wrong punch:
     M8 R Street              SLOW     13.32